Burial Plots
Located: Rt. 7, Big Shot Hill or Estill Hill, Martin Branch, Estill, KY
| FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
|---|---|---|---|
| Castle, Vernon | 06-17-1889 | 06-20-1942 | |
| Castle, Maude | 06-03-1891 | 06-29-1943 | |
| Meadows, Billie Reece | 06-19-1939 | 12-21-1945 | |
| Meadows, Rushie | 12-029-1910 | 06-09-1964 | |
| Meadows, Reece | 02-15-1910 | 01-11-1994 | |
| Adkins, Mary Ann | 05-20-1911 | 12-01-1980 | |
| Adkins, Lonnie C. | 10-20-1899 | 02-03-1965 | |
| Adkins, Rinda M. | 10-15-1898 | 05-20-1949 | |
| Adkins, C. Hobert | 09-26-1933 | 09-03-1998 | |
| Branham, Harold F. | 04-20-1917 | 02-06-1947 | |
| Gill, Thelma Burnett | 03-31-1915 | 02-23-1946 | |
| Burnett, Charles F. | 08-07-1886 | 05-24-1964 | |
| Burnett, Louise Adkins | 12-30-1895 | 12-19-1993 | |
| Luke, John Douglas | 11-24-1962 | 02-15-1963 | |
| Stapleton, Milton | 10-05-1895 | 03-09-1945 | Ky Pvt 49 Coast Arty |
| Greene, Albert J. | 03-16-1881 | 11-18-1949 | |
| Greene, Sarah J. | 10-08-1883 | no date | |
| Cooley, Edward Arnold | 03-08-1913 | 10-27-1984 | Tec 3 US Army WWII |
| Hale, Mary Jane Noble | 05-07-1906 | 02-04-1985 |
� 2007