Listing by Surname
Obituary Dailey Times 2001
Updated Feb. 5, 2002
| NAME | AGE | Residence | Newspaper | Date |
|---|---|---|---|---|
| ADAMS, Audrey Sue ( ) | 62 | Lexington KY | Floyd Co T | 2001-1-19 |
| ADAMS, Ruth ( ) | 74 | Whitesburg KY | Floyd Co T | 2001-5-20 |
| ADAMS, William Woodrow | 87 | Prestonsburg KY | Floyd Co T | 2001-8-15 |
| ADKINS, Carney Junior | 78 | Pikeville KY | Floyd Co T | 2001-3-11 |
| ADKINS, Denver | 72 | Ocala FL | Floyd Co T (KY) | 2001-4-8 |
| ADKINS, Doyle Glenn | 59 | Lima OH | Floyd Co T (KY) | 2001-4-20 |
| ADKINS, Eloise (KIDD) | 61 | Harold KY | Floyd Co T | 2001-1-19 |
| ADKINS, James Jr | 67 | Greasy Creek KY | Floyd Co T | 2001-1-12 |
| ADKINS, Nora Ann (MEADE) | 87 | McDowell KY | Floyd Co T | 2001-9-19 |
| AKERS, Berry | 92 | Pikeville KY | Floyd Co T | 2001-11-28 |
| AKERS, Charles N | 82 | East Point KY | Floyd Co T | 2001-1-24 |
| AKERS, Edna (JOHNSON) | 78 | Lorain OH | Floyd Co T (KY) | 2001-1-3 |
| AKERS, Emma Nadine (BELCHER) | 73 | Betsy Layne KY | Floyd Co T | 2001-2-9 |
| AKERS, Evan | 57 | Galveston KY | Floyd Co T | 2001-12-19 |
| AKERS, Hillard Jr | 62 | McDowell KY | Floyd Co T | 2001-2-9 |
| AKERS, Homer | 88 | Prestonsburg KY | Floyd Co T | 2001_12_26 |
| AKERS, James Palmer | 84 | Pikeville KY | Floyd Co T | 2001-1-3 |
| AKERS, Jimmie Ray | 60 | Floyd Co KY>Colorado Springs CO | GZ | 2001-10-10 |
| AKERS, Tillie | 67 | Ludlow Falls OH | Floyd Co T (KY) | 2001-2-16 |
| AKERS, Timothy Rayn | 26 | Rutledge TN | Floyd Co T (KY) | 2001-9-12 |
| AKERS, Vernon | 62 | McDowell KY | Floyd Co T | 2001-10-17 |
| ALEXANDER, Enid (NETHERLY) | 90 | Prestonsburg KY | Floyd Co T | 2001-12-14 |
| ALLEN, Alice (REYNOLDS) | 86 | Prestsonburg KY | Floyd Co T | 2001-10-5 |
| ALLEN, Gealdine ( ) | 82 | McDowell KY | Floyd Co T | 2001-4-11 |
| ALLEN, Harriet May | 84 | Prestonsburg KY | Floyd Co T | 2001-10-3 |
| ALLEN, John Hatcher | 62 | Royalton KY | Floyd Co T | 2001-2-21 |
| ALLEN, Lena (JONES) | 90 | Eastern KY | Floyd Co T | 2001-2-16 |
| ALLEN, Oscar | 81 | Prestonsburg KY | Floyd Co T | 2001-3-14 |
| ALLEN, Sarah Jane (HYDEN) | 94 | Prestonsburg KY | Floyd Co T | 2001-11-28 |
| ALLEN, theodoshia (HAZELETT) | 99 | Prestonsburg KY | Floyd Co T | 2001-1-10 |
| ALLEN, Virginia Lee ( ) | 76 | Cookeville TN | Floyd Co T (KY) | 2001-5-20 |
| AMBURGY, Velma (NEWSOME) | 68 | Floyd Co KY>Warsaw IN | Times-Union | 2001-7-23 |
| AMBURGY, Velma (NEWSOME) | 68 | Floyd Co KY>Warsaw IN | The Paper | 2001-8-1 |
| ANDERSON, Dollie ( ) | 77 | Pikeville KY | Floyd Co T | 2001-6-24 |
| ANDERSON, June Katherine (ENGLAND) | 82 | Pikeville KY | Floyd Co T | 2001-5-20 |
| ARCHER, Arthur Johns III | 50 | Lexington KY | Floyd Co T | 2001-6-24 |
| ARCHER, Judith Carol (BLEVINS) | 57 | Somerset KY | Floyd Co T | 2001-9-19 |
| ARNETT, Dona | 74 | Prestonsburg KY | Floyd Co T | 2001-2-7 |
| ARNETT, Roy | 54 | Gauge KY | Floyd Co T | 2001-1-3 |
| ARNETT, Thomas | 65 | Thealka KY | Floyd Co T | 2001-1-10 |
| ARNETT, Thomas | 65 | Thealka KY | Floyd Co T | 2001-1-19 |
| ARROWOOD, William | 89 | Prestonsburg KY | Floyd Co T | 2001-9-19 |
| ARVIN, Johnny | 72 | Vansant VA | Floyd Co T (KY) | 2001-4-22 |
| AUXIER, Francis (BAILEY) | 78 | Paintsville KY | Floyd Co T | 2001-3-11 |
| BACK, I D | 75 | Whitesburg KY | Floyd Co T | 2001-1-26 |
| BAILEY, Chester | 68 | Pikeville KY | Floyd Co T | 2001-3-2 |
| BAILEY, Chester D | 68 | Pikeville KY | Floyd Co T | 2001-2-28 |
| BAILEY, James C | 88 | West Lafayette IN | Floyd Co T (KY) | 2001-3-25 |
| BAILEY, Martha ( ) | 78 | Isom KY | Floyd Co T | 2001-2-16 |
| BAILEY, Robert B | 66 | Floyd Co KY>Apache Junction AZ | Apache Junction I | 2000-2-8 |
| BAISDEN, Leroy | 94 | Prestonsburg KY | Floyd Co T | 2001-11-23 |
| BAKER, D C | 80 | Prestonsburg KY | Floyd Co T | 2001-3-14 |
| BAKER, Opal ( ) | 56 | Hazard KY | Floyd Co T | 2001-5-20 |
| BALDRIDGE, Christine (BURKETT) | 51 | Abbott KY | Floyd Co T | 2001-10-12 |
| BALDRIDGE, Sanford | 87 | Pikeville KY | Floyd Co T | 2001-3-21 |
| BALL, Joe Edward | 66 | Lexington KY | Floyd Co T | 2001-4-13 |
| BALL, Shirley (FIELDS) | 80 | Norton VA | Floyd Co T (KY) | 2001-1-3 |
| BARKER, Magdalene (SPEARS) | 79 | Pikeville KY | Floyd Co T | 2001-1-19 |
| BARNES, Bertha ( ) | 89 | Pikeville KY | Floyd Co T | 2001-3-21 |
| BARNES, Bertha (THOMPSON) | 89 | Pikeville KY | Floyd Co T | 2001-3-18 |
| BARTLEY, Audrey N ( ) | 79 | Pikeville KY | Floyd Co T | 2001-1-5 |
| BARTLEY, Authelia ( ) | 64 | Bryan OH | Floyd Co T (KY) | 2001-4-22 |
| BARTLEY, Harriet (ADAMS) | 102 | Elkhorn City KY | Floyd Co T | 2001-1-12 |
| BASHAM, Brian Adair | 28 | Paintsville KY | Floyd Co T | 2001-6-24 |
| BATES, Hazel (GARRISON) | 44 | Huntington WV | Floyd Co T (KY) | 2001-6-24 |
| BATES, Mexie C (COX) | 82 | Lexington KY | Floyd Co T | 2001-3-2 |
| BAYES, Forest Franklin | 58 | MI | Floyd Co T (KY) | 2001-3-11 |
| BELCHER, Virgie (STILTNER) | 93 | Elkhorn City KY | Floyd Co T | 2001-3-2 |
| BELL, Mason | 0 | Ashland OH | Floyd Co T (KY) | 2001-1-19 |
| BENTLEY, Bruce | 83 | McDowell KY | Floyd Co T | 2001-12-28 |
| BENTLEY, Claude | 63 | McDowell KY | Floyd Co T | 2001-1-19 |
| BENTLEY, Douglas Edward | 28 | Dallas GA | Floyd Co T (KY) | 2001-5-20 |
| BENTLEY, Ernest Ralph | 70 | Glasgow KY | Floyd Co T | 2001-2-11 |
| BENTLEY, George G | 72 | Pikeville KY | Floyd Co T | 2001-1-3 |
| BENTLEY, Gladys (KISER) | 77 | Pikeville KY | Floyd Co T | 2001-12-28 |
| BENTLEY, Kenneth Michael | 0 | Paintsville KY | Floyd Co T | 2001-7-27 |
| BENTLEY, Opal ( ) | 56 | Detroit MI | Floyd Co T (KY) | 2001-2-23 |
| BERRY, Della Louise (KEATON) | 57 | Lawrence Co KY | Floyd Co T | 2001-1-12 |
| BEVINS, Grady | 85 | Pikeville KY | Floyd Co T | 2001-1-3 |
| BEVINS, Hi | 88 | South Williamson KY | Floyd Co T | 2001-2-16 |
| BEVINS, Lena May ( ) | 98 | PIkeville KY | Floyd Co T | 2001-4-22 |
| BEZANSON, Arhtur Eugene | 88 | Pikeville KY | Floyd Co T (KY) | 2001-3-9 |
| BILITER, Charles Edward | 79 | Christiansburg VA | Floyd Co T (KY) | 2001-4-22 |
| BISHOP, Edith Avelene (JOHNSON) | 87 | Reynoldsburg OH | Floyd Co T (KY) | 2001-6-24 |
| BIZZACK, John | 81 | Lexington KY | Floyd Co T | 2001-4-18 |
| BIZZACK, John | 81 | Lexington KY | Floyd Co T | 2001-4-22 |
| BLACK, Viola (MOORE) | 91 | London KY | Floyd Co T | 2001-7-27 |
| BLACKBURN, Barbara ( ) | 87 | Johns Creek KY | Floyd Co T | 2001-4-22 |
| BLACKBURN, Saron Gail (BEVERLY) | 54 | Allen KY | Floyd Co T | 2001-12-12 |
| BLANK, Gail Lloyd | 81 | Debord KY | Floyd Co T | 2001-3-11 |
| BLANKENSHIP, Crystal Gail | 19 | Ransom KY | Floyd Co T (KY) | 2001-2-9 |
| BLANKENSHIP, Elmer | 64 | Columbus OH | Floyd Co T (KY) | 2001-4-22 |
| BLANKENSHIP, Glen McArthur | 57 | Huntington WV | Floyd Co T (KY) | 2001-3-21 |
| BLANKENSHIP, Howard Godfrey | 72 | Edgarton WV | Floyd Co T (KY) | 2001-1-3 |
| BLANKENSHIP, Orville | 64 | Ashland KY | Floyd Co T | 2001-1-19 |
| BLANTON, Gilla (BURCHWELL) | 90 | Prestonsburg KY | Floyd Co T | 2001-8-17 |
| BLEVINS, Chalmer | 77 | Prestonsburg KY | Floyd Co T | 2001-1-12 |
| BOGGS, Bobby Gene | 65 | Whitesburg KY | Floyd Co T | 2001-6-24 |
| BOLDEN, Charles | 61 | Lexington KY | Floyd Co T | 2001-4-4 |
| BOLEN, Andy | 79 | Prestonsburg KY | Floyd Co T | 2001-10-19 |
| BOLING, Annis (HUNTER) | 92 | Garett KY | Floyd Co T | 2001-7-11 |
| BOYD, Gerogia Mae (HARMON) | 61 | Frankfort KY | Floyd Co T | 2001-4-11 |
| BOYD, Hazel Madilene ( ) | 62 | Vansant VA | Floyd Co T (KY) | 2001-3-2 |
| BOYD, Jeff Jr | 62 | McDowell KY | Floyd Co T | 2001-11-14 |
| BOYD, Lillie Mae (HALL) | 82 | Roseville MI | Floyd Co T (KY) | 2001-10-3 |
| BRACKETT, Ray | 69 | Ulysses KY | Floyd Co T | 2001-11-9 |
| BRADLEY, Bernice | 54 | Prestonsburg KY | Floyd Co T | 2001-10-31 |
| BRANHAM, Edgar | 76 | Waterford OH | Floyd Co T (KY) | 2001-3-9 |
| BRANHAM, Illa (TRIPLETT) | 83 | Lexington KY | Floyd Co T | 2001-3-7 |
| BRANHAM, Jerry | 77 | Floyd Co KY>Vermilion OH | Lorain J | 2001-1-4 |
| BRANHAM, Jerry | 77 | Floyd Co KY>Vermilion OH | Lorain J | 2001-1-5 |
| BRANHAM, John W | 77 | McDowell KY | Floyd Co T | 2001-2-23 |
| BRANHAM, Okla | 78 | Ashland KY | Floyd Co T | 2001-6-24 |
| BRANHAM, Ossie | 50 | Germantown OH | Floyd Co T (KY) | 2001-2-11 |
| BRANHAM, Todd Anthony | 28 | Lexington KY | Floyd Co T | 2001-2-23 |
| BREEDING, Charles David | 51 | Marion KY | Floyd Co T | 2001-5-2 |
| BREEDING, Laura ( ) | 96 | Hazard KY | Floyd Co T | 2001-4-22 |
| BREEDING, Marvin E | 75 | Whitesburg KY | Floyd Co T | 2001-6-24 |
| BRIDGEMAN, Perry | 50 | Anchorage AK | Floyd Co T (KY) | 2001-3-14 |
| BRIGGS, Rachel ( ) | 21 | Columbia SC | Floyd Co T (KY) | 2001-2-23 |
| BROCK, Anthony E | 73 | Columbus OH | Floyd Co T (KY) | 2001-9-26 |
| BROOKS, Azzie Stacy | 48 | South Williamson KY | Floyd Co T | 2001-2-18 |
| BROWN, Bobby | 40 | Creedmore NC | Floyd Co T (KY) | 2001-6-24 |
| BROWN, Charlie | 81 | Raccoon KY | Floyd Co T | 2001-3-25 |
| BROWN, Clara Bell (KING) | 55 | Jacksonville FL | Floyd Co T (KY) | 2001-11-28 |
| BROWN, Fred | 78 | Salyersville KY | Floyd Co T | 2001-6-24 |
| BROWN, Joe | 76 | Martin KY | Floyd Co T | 2001-4-18 |
| BROWN, Joe | 76 | Martin KY | Floyd Co T | 2001-4-22 |
| BRYAN, Janie ( ) | 9 | Westwood KY | Floyd Co T | 2001-3-16 |
| BRYANT, Arizona | 71 | Collins OH | Floyd Co T (KY) | 2001-1-19 |
| BRYANT, George Jr | 77 | Berlin Heights OH | Floyd Co T (KY) | 2001-3-4 |
| BRYANT, Patsy (BURKE) | 59 | Albion MI | Floyd Co T (KY) | 2001-6-22 |
| BRYANT, Patsy (BURKE) | 59 | Albion MI | Floyd Co T (KY) | 2001-6-22 |
| BRYANT, Ricky L | 42 | McDowell KY | Floyd Co T | 2001-2-7 |
| BUCKLEY, Timothy | 50 | Hazard KY | Floyd Co T | 2001-1-24 |
| BUEHRER, John William | 83 | Greenup KY | Floyd Co T | 2001-3-23 |
| BUMGARDNER, James Charles | 77 | Prestonsburg KY | Floyd Co T | 2001-9-5 |
| BURCHETT, Robert Lee | 74 | Lexington KY | Floyd Co T | 2001-1-10 |
| BURCHETT, Thelma B ( ) | 72 | Floyd Co KY>Clio MI | Flint Journal | 2001-12-21 |
| BUREKLEY, Ralph | 36 | Lexington KY | Floyd Co T | 2001-6-27 |
| BURGESS, Fred | 50 | Pikeville KY | Floyd Co T | 2001-2-14 |
| BURGESS, Fred | 50 | Pikeville KY | Floyd Co T | 2001-2-16 |
| BURGESS, Rebecca Nell ( ) | 75 | Stuarts Draft VA | Floyd Co T (KY) | 2001-4-8 |
| BURKE, Alpha (JOHNSON) | 82 | Bowling Green KY | Floyd Co T | 2001-4-11 |
| BURKE, Charles Jr. | 36 | Kermit WV | Floyd Co T (KY) | 2001-10-24 |
| BURKE, Eura Lou | 65 | Bevinsville KY | Floyd Co T | 2001-2-9 |
| BURKE, Helen Louise (MAY) | 75 | Prestonsburg KY | Floyd Co T | 2001-4-18 |
| BURKE, Helen Louise (MAY) | 75 | Floyd Co T (KY) | 2001-4-22 | |
| BURKE, Hobert | 67 | Bevinsville KY | Floyd Co T | 2001-10-19 |
| BURKE, Martha Alice (PERRY) | 76 | Prestonsburg KY | Floyd Co T | 2001-12-9 |
| BURKE, William Roy | 90 | Jonesbourough TN | Floyd Co T (KY) | 2001-2-4 |
| BURNETT, Ralph Dale | 68 | Huey Town AL | Floyd Co T (KY) | 2001-1-24 |
| BUTCHER, Helen Irene (BRANHAM) | 72 | Paintsville KY | Floyd Co T | 2001-1-5 |
| CABLE, Katherine Sue ( ) | 54 | Dorton KY | Floyd Co T | 2001-3-18 |
| CALDWELL, Frank Layne | 95 | Bowling Green KY | Floyd Co T | 2001-1-12 |
| CALDWELL, Marcus | 62 | Morehead KY | Floyd Co T | 2001-3-18 |
| CALDWELL, Russel | 75 | Prestonsburg KY | Floyd Co T | 2001-5-20 |
| CALFEE, Nelloe C | 83 | New Albany IN | Floyd Co T (KY) | 2001-2-16 |
| CALHOUN, Gloria ( ) | 75 | Claremore OK | Floyd Co T (KY) | 2001-2-4 |
| CALHOUN, Goldie (WILLS) | 86 | Prestonsburg KY | Floyd Co T | 2001-9-19 |
| CALHOUN, Greenville | 84 | Prestonsburg KY | Floyd Co T | 2001-1-7 |
| CAMBRIDGE, Birdine | 65 | Salyersville KY | Floyd Co T | 2001-2-14 |
| CAMPBELL, Emily ( ) | 80 | Ulvah KY | Floyd Co T | 2001-3-30 |
| CAMPBELL, Geneva (PRATT) | 85 | Elizabethtown KY | Floyd Co T | 2001-1-12 |
| CAMPBELL, Judith Ann ( ) | 49 | Lexington KY | Floyd Co T | 2001-2-23 |
| CAMPBELL, Neme (COLEMAN) | FL | Floyd Co T (KY) | 2001-6-24 | |
| CANELLAS, Virginia Joyce (LONG) | 66 | Welch WV | Floyd Co T (KY) | 2001-3-9 |
| CAPLINGER, Joseph R | 63 | Chillicothe VA | Floyd Co T (KY) | 2001-9-5 |
| CARLIN, Martha Jane (MILLER) | 54 | Johns Island SC | Floyd Co T (KY) | 2001-5-20 |
| CARLSON, Fern (SALYER) | 78 | Morehead KY | Floyd Co T | 2001-1-3 |
| CARROLL, Carolyn Sue (ROBINSON) | 49 | Printer KY | Floyd Co T | 2001-6-29 |
| CARROLL, Dwayne | 48 | Printer KY | Floyd Co T | 2001-6-29 |
| CARROLL, Gwinna Lynn (YATES)[DAVIS] | 51 | Printer KY | Floyd Co T | 2001-8-24 |
| CARTER, Judith (HOWARD) | 60 | Prestonsburg KY | Floyd Co T | 2001-10-24 |
| CARTER, Pearl (ROBINSON) | 92 | Pikeville KY | Floyd Co T | 2001-10-19 |
| CARTMELL, Bert | 99 | Prestonsburg KY | Floyd Co T | 2001-4-4 |
| CARTMELL, Bert | 99 | Prestonsburg KY | Floyd Co T | 2001-4-8 |
| CARTMELL, Roger Dale | 51 | Prestonsburg KY | Floyd Co T | 2001-1-10 |
| CARTMELL, Vertrice (RICE) | 88 | Prestonsburg KY | Floyd Co T | 2001-6-1 |
| CASE, Dallas Sr | 80 | New London OH | Floyd Co T (KY) | 2001-2-2 |
| CASE, Gerlene (CASE) | 67 | Pikeville KY | Floyd Co T | 2001-9-5 |
| CASE, John David | 51 | Garrett KY | Floyd Co T | 2001-12-5 |
| CASTLE, Sandra ( ) | 23 | Wittensville KY | Floyd Co T | 2001-2-18 |
| CAUDILL, Bertah (SCOTT) | 95 | Ecorse MI | Floyd Co T (KY) | 2001-7-11 |
| CAUDILL, Brenda (CANTRELL) | 43 | Salyersville KY | Floyd Co T | 2001-3-4 |
| CAUDILL, Imogene ( ) | 91 | Paintsville KY | Floyd Co T | 2001-3-11 |
| CAUDILL, Ishmeal | 68 | Columbus OH | Floyd Co T (KY) | 2001-4-18 |
| CAUDILL, Ismeal | 68 | Columbus OH | Floyd Co T (KY) | 2001-4-22 |
| CAUDILL, Laura Dixie (TACKETT) | 78 | Martin KY | Floyd Co T | 2001-8-15 |
| CAUDILL, Ralph | 75 | McDowell KY | Floyd Co T | 2001-4-13 |
| CHAFFIN, Creacy (VARNEY) | 87 | Sidney KY | Floyd Co T | 2001-4-22 |
| CHAFFINS, Myrtle (SALYERS) | 84 | Louisa KY | Floyd Co T | 2001-3-11 |
| CHAFIN, Eddie | 46 | Emma KY | Floyd Co T | 2001-11-14 |
| CHANEY, Nancy (SLONE) | 70 | Red Creek KY | Floyd Co T | 2001-4-22 |
| CHANEY, Tom | 85 | McArthur OH | Floyd Co T (KY) | 2001-1-5 |
| CHAPMAN, Abraham Lincoln | 78 | Lexington KY | Floyd Co T | 2001-4-4 |
| CHAPMAN, Luther | 72 | Mt Carmel OH | Floyd Co T (KY) | 2001-3-2 |
| CHARLES, Clinton | 71 | Stone KY | Floyd Co T | 2001-3-21 |
| CHARLES, Ocie | 93 | Pikeville KY | Floyd Co T | 2001-6-24 |
| CHILDERS, Arnodl G Jr | 82 | Greenup KY | Floyd Co T | 2001-1-12 |
| CHILDERS, James David | 51 | Prestonsburg KY | Floyd Co T | 2001-5-2 |
| CHILDERS, Jeffery L | 36 | Willowick OH | Floyd Co T (KY) | 2001-11-28 |
| CHILDESS, Andrew Granville | 96 | Banner KY | Floyd Co T | 2001-1-3 |
| CLARK, Leonard | 47 | Lexington KY | Floyd Co T | 2001-10-19 |
| CLATWORTHY, Johnnie | 64 | McDowell KY | Floyd Co T | 2001-1-24 |
| CLAY, William | 82 | Prestonsburg KY | Floyd Co T | 2001-2-9 |
| CLEVINGER, Joyce (COLEMAN) | 71 | Kingsport TN | Floyd Co T (KY) | 2001-6-24 |
| CLICK, Marie (BOYD) | Marion OH | Floyd Co T (KY) | 2001-10-31 | |
| CLINE, Elmer | 83 | War Eagle WV | Floyd Co T (KY) | 2001-2-9 |
| COBURN, Buford | 68 | Garrett KY | Floyd Co T | 2001-12-28 |
| COLE, Imogene (MARTIN) | 78 | Paintsville KY | Floyd Co T | 2001-6-1 |
| COLEMAN, Clinton | 70 | Pikeville KY | Floyd Co T | 2001-1-19 |
| COLEMAN, Maggie Alice ( ) | 74 | Elkhorn City KY | Floyd Co T (KY) | 2001-3-9 |
| COLEMAN, Ronald | 59 | Lexington KY | Floyd Co T | 2001-5-20 |
| COLEMAN, Thelma ( ) | 60 | Pikeville KY | Floyd Co T | 2001-2-16 |
| COLEMAN, Thomas Albert | 78 | Lebanon VA | Floyd Co T (KY) | 2001-1-12 |
| COLLETT, Vernon | 67 | Campton KY | Floyd Co T | 2001-2-23 |
| COLLIER, Aubrey | 64 | Louisa KY | Paintsville H | 2001-2-16 |
| COLLINS, Birdie (HOWELL) | 65 | McDowell KY | Floyd Co T | 2001-8-17 |
| COLLINS, Glen Douglas | 57 | Ashland KY | Floyd Co T | 2001-3-21 |
| COLLINS, Guy | 84 | Hazard KY | Floyd Co T | 2001-2-14 |
| COLLINS, Guy G | 84 | Hazard KY | Floyd Co T | 2001-2-16 |
| COLLINS, James Marvin Sr | 59 | Wayland KY | Floyd Co T | 2001-6-1 |
| COLLINS, John | 87 | Hazard KY | Floyd Co T | 2001-5-20 |
| COLLINS, Miles Jr | 67 | Fort Wayne IN | Floyd Co T (KY) | 2001-7-22 |
| COLLINS, Sarah ( ) | 67 | South Williamson KY | Floyd Co T | 2001-1-19 |
| COLLINS, Shawn Dalton | 0 | Lexington KY | Floyd Co T | 2001-1-17 |
| COLLINSWORTH, Alka (ALLEN) | 77 | Paintsville KY | Floyd Co T | 2001-2-7 |
| COLMAN, Roy | 92 | Kiimper KY | Floyd Co T | 2001-1-5 |
| COMBS, Delphia (CALHOUN) | 82 | Hazard KY | Floyd Co T | 2001-2-4 |
| COMBS, Earl | 62 | Columbus OH | Floyd Co T (KY) | 2001-3-7 |
| COMBS, Elbert | 55 | Marion OH | Floyd Co T (KY) | 2001-2-9 |
| COMBS, Ethel ( ) | 76 | Hazard KY | Floyd Co T | 2001-2-14 |
| COMBS, Ethel ( ) | 76 | Hazard KY | Floyd Co T | 2001-2-16 |
| COMBS, Jay | 93 | Hazard KY | Floyd Co T | 2001-3-21 |
| COMBS, Nannie Belle ( ) | 91 | Hazard KY | Floyd Co T | 2001-5-20 |
| COMBS, Thomas | 79 | Vest KY | Floyd Co T | 2001-3-2 |
| COMBS, Watson G | 87 | Louisville KY | Floyd Co T | 2001-3-16 |
| COMPTON, Freda (ADKINS) | 74 | Pikeville KY | Floyd Co T | 2001-9-26 |
| COMPTON, Gladys (SPARKMAN) | 68 | Floyd Co KY>Shelby OH | Norwalk Reflector | 2001-2-14 |
| COMPTON, Gladys (SPARKMAN) | 68 | Floyd Co KY>Shelby OH | Willard T-J | 2001-2-15 |
| COMPTON, Jessie May (DAMRON) | 89 | Pikeville KY | Floyd Co T | 2001-4-22 |
| CONLEY, Beatrice (BROWN) | 75 | Salyersville KY | Floyd Co T | 2001-5-20 |
| CONLEY, Bilie Roger | 78 | Morehead KY | Floyd Co T | 2001-3-11 |
| CONLEY, Loreda (VANDERPOOL) | 72 | Ashland KY | Floyd Co T | 2001-4-25 |
| CONN, Ganiel | 87 | Huntington WV | Floyd Co T (KY) | 2001-3-2 |
| CONN, Glenna (CHAFFINS) | 70 | Hazard KY | Floyd Co T | 2001-1-31 |
| CONN, Juanita (HARRINGTON) | 64 | Pikeville KY | Floyd Co T | 2001-1-19 |
| CONN, Lillis Hughes | 88 | Pikeville KY | Floyd Co T | 2001-2-28 |
| CONN, Naymona (SAMONS) | 84 | Kimmell IN | Floyd Co T (KY) | 2001-10-19 |
| CONN, Opal (BUSH) | 85 | Prestonsburg KY | Floyd Co T | 2001-3-2 |
| COOK, Effie Mae (GEORGE) | 90 | Paintsville KY | Floyd Co T | 2001-3-28 |
| COOK, Jay D | 79 | McDowell KY | Floyd Co T | 2001-10-24 |
| COOL, Bervin Wendell | 82 | Kimper KY | Floyd Co T | 2001-1-24 |
| COOL, Myra Olive ( ) | 87 | Sidney KY | Floyd Co T | 2001-4-22 |
| COONS, Wendy Jean (MONTGOMERY) | 29 | Findlay OH | Floyd Co T (KY) | 2001-10-3 |
| COOPER, Lema J (HALL) | 47 | Floyd Co KY>Huntington IN | Huntington H-P | 2001-1-8 |
| COOPER, Madge Ann (WILLIAMS) | 100 | Salyersville KY | Floyd Co T | 2001-3-18 |
| COPELAND, Sarah (SPEARS) | 100 | Versailles KY | Floyd Co T | 2001-2-14 |
| COPLEY, Irene ( ) | 77 | Inez KY | Floyd Co T | 2001-1-12 |
| COPLEY, John Russell | 80 | Inez KY | Floyd Co T | 2001-2-18 |
| COPLEY, Louetta ( ) | Huntington WV | Floyd Co T (KY) | 2001-1-19 | |
| CORDLE, Bobby E | 59 | Louisa KY | Floyd Co T | 2001-4-8 |
| CORNETT, Icle | 89 | Prestonsburg KY | Floyd Co T | 2001-1-19 |
| CORNETT, Virgie | 86 | Huntsville AL | Floyd Co T (KY) | 2001-5-20 |
| COUCH, Hobert | 77 | Anco KY | Floyd Co T | 2001-4-22 |
| COUCH, Polly Jane ( ) | 87 | Bainbridge OH | Floyd Co T (KY) | 2001-5-20 |
| COURTNEY, Charles Finley | 75 | Burlington KY | Floyd Co T | 2001-3-25 |
| COX, Alex Lee | 65 | Frankfort KY | Floyd Co T | 2001-5-20 |
| CRAFT, Diane Laverne | 57 | Hazard KY | Floyd Co T | 2001-4-4 |
| CREECH, Lincoln | 83 | Emmalena KY | Floyd Co T | 2001-12-14 |
| CRIDER, Arson | 92 | Van Lear KY | Floyd Co T | 2001-6-24 |
| CRISP, Bill | 54 | Martin KY | Floyd Co T | 2001-9-5 |
| CRISP, Jams M | 70 | Martin KY | Floyd Co T | 2001-1-31 |
| CROWDER, Alma (CARPENTER) | 87 | Hazard KY | Floyd Co T | 2001-7-6 |
| CRUM, Clyde Earl | 53 | Lexington KY | Floyd Co T | 2001-3-18 |
| CRUM, Esta (BURCHETT) | 92 | Lexington KY | Floyd Co T | 2001-7-20 |
| CRUM, Jennifer Grace (HALL) | 33 | Huntington WV | Floyd Co T (KY) | 2001-6-1 |
| CRUM, Thomas Ray | 56 | Willard OH | Floyd Co T (KY) | 2001-2-9 |
| CUNNINGHAM, Jason Destry | 21 | Fort Gay WV | Floyd Co T (KY) | 2001-3-11 |
| CURRY, Dolliw Marie ( ) | 69 | South Williamson KY | Floyd Co T | 2001-5-20 |
| CYRUS, Darrell Edward | 34 | Washington Co TN | Floyd Co T (KY) | 2001-1-19 |
| DAMRON, Grace (ALLEN) | 77 | Prestonsburg KY | Floyd Co T | 2001_12_26 |
| DAMRON, Norman Lee | 85 | Prestonsburg KY | Floyd Co T | 2001-6-6 |
| DANIEL, Paul Burgess | 66 | Owensboro KY | Floyd Co T | 2001-9-19 |
| DANIELS, Voila ( ) | 103 | South Williamson KY | Floyd Co T | 2001-4-8 |
| DANIELS, William | 80 | Prestonsburg KY | Floyd Co T | 2001-3-4 |
| DARRELL, Kenis | 87 | Grundy VA | Floyd Co T (KY) | 2001-2-4 |
| DAVIDSON, James Edward | 57 | Willoughby OH | Floyd Co T (KY) | 2001-5-4 |
| DAWSON, Harold "Tom" | 60 | Floyd Co KY>Fort Wayne IN | Times-Union | 2001-11-26 |
| DAY, Eva (DAVIS) | 87 | Morehead KY | Floyd Co T | 2001-5-20 |
| DAY, June Elizabeth (GILLEY) | 75 | Uz KY | Floyd Co T | 2001-3-16 |
| DEROSSETT, Loma (WARRIX) | 91 | Prestonsburg KY | Floyd Co T | 2001-11-2 |
| DEROSSETT, Sam G | 87 | Lima OH | Floyd Co T (KY) | 2001-3-16 |
| DIAMOND, Billy Eugene | 51 | Meta KY | Floyd Co T | 2001-2-7 |
| DINGESS, Myrtle Melda ( ) | 59 | Dandridge TN | Floyd Co T (KY) | 2001-1-5 |
| DINGUS, Furman | 89 | Martin KY | Floyd Co T | 2001-12-12 |
| DOMPKE, Robert J | 76 | Pikeville KY | Floyd Co T | 2001-4-8 |
| DONNELLAN, Arthur Lindsley | 74 | McDowell KY | Floyd Co T | 2001-10-19 |
| DOOLEY, Clara Mae (MOORE) | 78 | Martin KY | Floyd Co T | 2001-8-29 |
