DELAYED BIRTHS

Births were not required to be registered with the State until 1911 so any births before that were hit and miss. In the 1940's people who were born before 1911 were asked to register their births due to Social Security - applicants had to prove their date of birth.  If they did not have a birth certificate, they had to file an affidavit by a witness to their birth and prove it through the courts. Or in order to prove a birth, the person requesting a delayed certificate would submit family bible records, school records, marriage records,  affidavits from
another family member, etc.  There are other reasons besides Social Security to file a delayed birth certificate.
1) Passport applications 2) Correct an erroneousness name on the certificate. 3) Corrections to erroneous dates
They were then issued a
"Delayed Birth Certificate." 

These births are from the late 1800's to 1910.

Provided by Mary Hatton, Suzanne Shephard, and Jerry Taylor

LAST NAME First Name Middle Name Date of Birth County MOTHER'S LAST Mother's First Mother's Middle Certificate #
ADAMS Dora 7 Sep 1908 Knott HAGG Nora  195 47857
ADAMS Estill 28 Oct 1910 Knott HAMPTON Ida  244 49819
ADAMS Joda D 3 Dec 1900 Knott WATTS Elizabeth  178 47193
ALLEN Alonzo 1 Feb 1909 Knott REYNOLDS Rhoda  255 50246
AMBURGEY Claude 26 Mar 1910 Knott FRANKLIN Sabrina  238 49584
AMBURGEY Golden C 6 Apr 1909 Knott AMBURGEY Diana  217 48720
AMBURGEY Maggie N 9 May 1906 Knott SLONE Nancy  168 46762
AMBURGEY Otto 14 Jan 1910 Knott COMBS Fairlena  203 48190
AMBURGEY Rosie B 12 Sep 1904 Knott ADAMS Martha  227 49140
ASHLEY Ethel 3 Dec 1901 Knott PRIDEMORE Polly  194 47807
ASHLEY Stella M 26 Mar 1903 Knott MULLINS Nancy  166 46689
ASHLEY Stella M 26 Mar 1904 Knott MULLINS Nancy  166 46700
BAILEY Dorothy C 19 Mar 1900 Knott FRENCH Mallie  153 46173
BAKER Sula M 11 Apr 1910 Knott CORNETT Rosa  164 46609
BANKS Mona 14 Jul 1908 Knott STAMPER Hettie  218 48775
BATES Byrd 10 Jan 1909 Knott HALL Cordia  237 49521
BATES Clernda 18 May 1904 Knott THORNSBERRY Liza  188 47578
BATES Curtis 23 May 1906 Knott THORNSBERR Eliza  232 49351
BATES Etty 29 Oct 1904 Knott RAMEY Alice  192 47746
BATES Fred 27 Apr 1906 Knott RAMEY Alice  210 48471
BATES Samuel H 26 Jan 1905 Knott ISAAC Dinah  199 48031
BLAIR Elmer 10 Dec 1908 Knott FRANKLIN Mary  256 50287
BLAIR Ollie G 10 Oct 1903 Knott BACK Sally  252 50151
BOGGS Graydon 26 Dec 1904 Knott TIGNOR Hattie  200 48077
BOGGS Shirley 31 Oct 1907 Knott TIGNOR Hattie  215 48677
BOLEN Chelcie A 10 Jun 1910 Knott BOLEN Caldonia  250 50075
BOLEN Gardner 12 Dec 1908 Knott COLLINS Cora  237 49548
BOLEN Jane 17 Jan 1906 Knott SPARKMA Margaret  234 49420
BOLEN Rosie 15 Feb 1905 Knott CONLEY Jane  192 47759
BRANHAM Joy 19 Dec 1900 Knott SMITH Dasie  161 46480
BREEDING Ethel 4 Mar 1906 Knott ADAMS Jane  208 48388
CAMPBELL Jasper 1 Nov 1907 Knott NAPIER Effie  250 50048
CASEBOLT Draxie 10 May 1910 Knott MARTIN Maggie  196 47896
CASEBOLT John W 25 Sep 1900 Knott NICKLES Hellen  166 46715
CAUDILL Dortha 13 Feb 1908 Knott SLONE Mary  203 48180
CHAFFINS Ivin 5 May 1905 Knott HICKS Emiline  163 46591
CHAFFINS Julia 9 Jun 1903 Knott TURNER Sallie  156 46296
CHAFFINS Mae 1 Aug 1910 Knott COBURN Sena  252 50136
CLARKE Margrie 2 Jul 1909 Knott HAYS Lucinda  227 49143
CLICK Laura 27 Mar 1905 Knott STURGEON Ellen  170 46854
COBURN Elzara E 5 Oct 1908 Knott BOLEN Luvisa  239 49621
COBURN Ethel 7 Dec 1909 Knott AMBURGEY Mary  256 50300
COLLINS Esther 2 Aug 1907 Knott AMBURGE Virginia  204 48224
COLLINS John D 7 May 1907 Knott COLLINS Dora  204 48219
COLLINS Ora 16 Oct 1908 Knott COLLINS Artie  211 48505
COLLINS Troy 25 Mar 1907 Knott COOK Nerva  215 48677
COLLINS Zelpha 5 Mar 1905 Knott FRANCIS Artie  197 47926
COLLINS Zilda 10 Aug 1907 Knott THOMAS Eva  218 48767
COMB Ppettie 24 Jan 1905 Knott MULLINS Susie  187 47521
COMB Susie 7 Nov 1909 Knott WELLS Louise  232 49357
COMBS Bradley 23 Apr 1910 Knott CHRIST Elizabeth  257 50355
COMBS Cansey Alie 13 Dec 1900 Knott HOWARD Rose  Ann  181 90016
COMBS Dan 4 Sep 1910 Knott HOWARD Roseanne  257 50340
COMBS Dennie 29 Oct 1909 Knott SMITH Cora  227 49133
COMBS French 8 Sep 1908 Knott STAMPER Sissie  237 49537
COMBS Hattie 31 Jan 1902 Knott ALLEN Mary  198 92610
COMBS Laura 25 Jan 1905 Knott SMITH Elender  173 46968
COMBS Laura B 27 Feb 1905 Knott OWENS Adela  199 48032
COMBS Lucinda 20 Jan 1909 Knott SMITH Mary  200 48048
COMBS Maggie 27 Apr 1905 Knott FLETCHER Ella  179 47220
COMBS Martha 28 Jul 1900 Knott SMITH Elender  158 46364
COMBS Maude 13 May 1907 Knott COMBS Carrie  246 49900
COMBS May 18 Jun 1909 Knott STAMPER Polly  254 50231
COMBS Ollie 28 Apr 1907 Knott CAMPBELL Martha  241 49712
COMBS Sabrina 14 Oct 1901 Knott COMBS Lucinda  197 47949
COMBS Stella 23 Apr 1900 Knott CORNETT Rhoda  248 49987
COMBS Uretta 8 Dec 1904 Knott PIGMAN Dicy  154 46212
CONLEY Lula 23 Jun 1902 Knott NEELY Laura  156 46290
CONLEY Maudie 24 Apr 1904 Knott TERRY Nancy  221 48895
CONLEY Richard 7 May 1898 Knott BOLING Rebecca  168 46799
CONLEY William 23 Jan 1906 Knott SHEPHERD Mary  202 48145
CONLEY William E 8 Jan 1909 Knott TRIPLETT Fannie  184 47439
CORNETT Emaline S 28 Apr 1903 Knott SINGLETON Nancy  169 46809
CORNETT John W 7 Jan 1908 Knott HUDSON Rachael  231 49298
COX Bee 9 Jul 1901 Knott COMBS Josephine  161 46492
CRAFT Edward 10 Oct 1906 Knott SLONE Susie  184 47424
CRAFT Kendall 22 Jan 1909 Knott SLONE Eveline  220 48866
CUTT Dessie H 8 May 1908 Knott VANCE Alafair  231 49312
DOBSON Cora 24 Apr 1909 Knott HOWARD Susann  157 46356
DOBSON Martha 6 Mar 1907 Knott SMITH Lucinda  189 47639
DOBSON Naomi 16 Dec 1908 Knott CAMPBELL Rebecca  215 48651
DOBSON Nonie 14 May 1908 Knott NOBLE Eliza  224 49001
DRAUGHN James E 21 Aug 1909 Knott PERKINS Virgie  186 47503
DRAUGHN Josephn 16 Nov 1907 Knott BAKER Hattie  228 49174
DUKE Lottie R 5 Dec 1906 Knott HAYS Eva  246 49917
DYER Marie 19 Nov 1907 Knott PRATT Martha  223 48961
EVERAGE Lula 30 Sep 1906 Knott MARTIN Susan  195 47866
EVERAGE Nora J 6 Feb 1908 Knott PARKS Clara  253 50174
EVERAGE Price 28 Apr 1907 Knott WATTS Rosanna  223 48961
EVERIDGE Allie 20 Dec 1909 Knott SMITH Rebbecca  239 49621
EVERIDGE Benjamn 21 May 1904 Knott WATTS Rosanna  200 48069
EVERIDGE Covie C 16 Mar 1910 Knott PERKINS Pearlie  216 48691
EVERIDGE Otis F 27 Oct 1907 Knott PERKINS Pearlie  225 49047
EVERSOLE Edna B 8 Jun 1902 Knott WILSON Mary  190 47662
FIELDS Monroe 3 Aug 1910 Knott EVERAGE Polly  171 46893
FIELDS Sarah 25 Mar 1905 Knott ERERAGE Polly  161 46484
FITZPATRICK Mary 21 Jan 1907 Knott HANDSHOE Sally  171 46917
FRANCIS Flo 12 Nov 1904 Knott PIGMAN Malissa  188 47571
FRANCIS Martha 4 Jun 1905 Knott SMITH Surilda  189 47632
FRANCIS Rose 25 Dec 1909 Knott MADDEN Polly  225 49050
FRANCIS Ruth 23 Aug 1909 Knott PIGMAN Malissa  188 47571
FRANKLIN Bonnie 18 Oct 1899 Knott KELLY Sarah  165 46650
FRANKLIN Claudia 5 Aug 1909 Knott FRANKLI Margaret  173 46974
FRANKLIN Dallie 11 Aug 1910 Knott WATTS Matilda  169 46835
FRANKLIN Lettie 23 Dec 1909 Knott KELLY Sarah  232 49351
FRANKLIN Lillian L 17 Nov 1910 Knott HUFF Margaret  168 46781
FRANKLIN Samuel B 3 Apr 1908 Knott HUFF Margarett  227 49160
FUGATE Glenna 11 May 1907 Knott COMBS Ella  235 49444
FULLER Bessie 27 Jan 1910 Knott SMITH Leona  212 48544
FULLER Freda 10 Aug 1910 Knott RITCHIE Cynthie  247 49935
GAYHEART Alpha 12 Jul 1909 Knott TURNER Jemima  242 49739
GAYHEART Anna M 21 Dec 1910 Knott SMITH Arlena  249 50023
GAYHEART Bruce 27 Jul 1910 Knott PRIDEMORE Dora  258 50371
GAYHEART Carrie 24 Jun 1907 Knott PERKINS Roxey  221 48885
GAYHEART Carrol S 12 Mar 1902 Knott WILLIAMS Flora  190 47672
GAYHEART Herma 20 May 1909 Knott SLONE Rachel  189 47632
GAYHEART Maude 17 May 1904 Knott HUFF Elizabeth  085 43468
GAYHEART Tony 22 Apr 1903 Knott COMBS Elaine  196 47913
GIBSON Anna 8 May 1907 Knott HICKS Vina  258 50382
GIBSON Delta 7 May 1907 Knott GIBSON Crissie  185 47458
GIBSON Dora B 11 Apr 1910 Knott VANCE Florence  244 49805
GIBSON Grace 11 Jul 1908 Knott DRAUGH Elma  235 49447
GIBSON Lucy 22 Aug 1908 Knott EVERAGE Sylvia  177 47128
GIBSON Marion 12 Jun 1902 Knott MOORE Nancy  245 49868
GIBSON Teddy R 6 Jun 1906 Knott MARTIN Rhoda  195 47850
GIBSON Thomas 21 Nov 1908 Knott MOORE Laura  172 46932
GIBSON Tom 25 Sep 1910 Knott BOLEN Patsy  220 48844
GIBSON Viola 1 Apr 1907 Knott MADDEN Nancy  203 48180
GIBSON Virnes 31 Aug 1901 Knott THORNSBER Liddie  181 47288
GIBSON Wiley 21 Feb 1902 Knott BOLEN Sinta  198 47973
GIBSON William 26 Oct 1908 Knott BOLEN Alice  174 47034
GRIFFITH Frankie 12 Aug 1910 Knott NOBLE Dolly  210 48449
GRIGSBY Cora L 18 Apr 1899 Knott EVERAG Elizabeth  171 46896
HAGANS Noah 17 Jun 1905 Knott HOGG Roselle  207 48345
HALE Bethel 14 Aug 1907 Knott MADDEN Virgie  218 48798
HALL Alberta 23 Oct 1910 Knott COOK Ida  252 50121
HALL Alice 26 Mar 1908 Knott THORNSB Florence  251 50094
HALL Bertha 1 Mar 1906 Knott HALL Lena  162 46557
HALL Carlie 5 Sep 1910 Knott SLONE Corcie  252 50129
HALL Carrie 18 Aug 1910 Knott REYNOLDS Martha  242 49752
HALL Connie 5 Jul 1905 Knott HALL Margret  205 93636
HALL Della 11 Nov 1907 Knott DONCE Lillie  May  242 49759
HALL Della 29 Aug 1908 Knott BARES Caroline  205 93735
HALL Edna 26 Mar 1909 Knott COOK Sarah  154 46206
HALL Flornce 26 Jan 1906 Knott KING Merba  209 48417
HALL Hazel 29 Jan 1908 Knott COOK Lena  240 49648
HALL Hazel 5 Nov 1904 Knott CAUDILL Clerinda  204 48210
HALL Martha 6 Sep 1904 Knott HALL Eveline  168 46770
HALL Minta 29 Feb 1908 Knott MULLINS Della  169 46823
HALL Percy 3 Jan 1909 Knott HALE Mary  240 49649
HALL Stella 22 May 1907 Knott COOK Ida  155 46256
HALL Stella 29 May 1910 Knott FRANCIS Ida  227 49120
HALL Tonie 30 Nov 1907 Knott HALL Eviline  188 47588
HALL Willie S 4 Sep 1907 Knott COOK Dink  230 49256
HAMMOND Chyle T 4 Nov 1908 Knott JONES Laura  253 50183
HAMMOND Wendell B 10 Jul 1900 Knott JONES Laura  188 47594
HARRIS Isadore 17 Aug 1905 Knott GIBSON Elvira  235 49448
HAYS Clara B 15 May 1905 Knott SMITH Lucinda  199 48015
HAYS Robert D 12 Dec 1910 Knott NEWLAND Polly  210 94400
HICKS Bulah 9 Dec 1910 Knott WICKER Ora  231 49316
HICKS Edd 14 Feb 1905 Knott CHAFFINS Eliza  195 47869
HICKS Eva 6 Feb 1909 Knott HICKS Sarah  228 49177
HICKS Hester 16 Mar 1910 Knott WICKER Poca  228 49196
HICKS Hewie 20 Feb 1909 Knott WICKER Ora  180 47259
HONEYCUTT Roscoe 21 Feb 1906 Knott VANCE Allie  205 48261
HOWARD Clabe 24 Mar 1909 Knott NOBLE Matilda  256 50289
HUDSON Bethel 18 Sep 1902 Knott ADAMS Hattie  163 46595
HUDSON Gabe 22 Aug 1906 Knott CORNETT Mary  196 47914
HUDSON Nathanl 17 Feb 1903 Knott CORNETT Mary  178 47163
HUFF Emma C 30 Sep 1906 Knott GAYHART Elranie  196 47891
HUFF Mada 20 Oct 1905 Knott SLONE Violora  183 47372
HUFF Virgie 25 Dec 1902 Knott MADDEN Susie  155 46245
HUNTER Anis 1 May 1910 Knott COX Mandy  210 48453
HUNTER Violet 26 Jan 1908 Knott COX Mandy  209 48423
ISAAC Edna Grace 16 Feb 1909 Knott COLLINS Maudie  193 91812
JACOBS Alice 2 Mar 1910 Knott SLONE Frankie  244 49805
JACOBS George W 13 Aug 1907 Knott SLONE Cordelia  231 49317
JACOBS Odis 4 Jun 1909 Knott OWENS Bethany  256 50297
JOHNSON Estill 17 Apr 1907 Knott HALL Angeline  229 49206
JOHNSON Ida 14 Mar 1907 Knott HALL Rosia  232 49331
JONES Elizbth 4 Apr 1896 Knott WILLIAMS Rebecca  182 47346
JONES Ida E 2 Mar 1906 Knott WATTS Ormentia  209 48416
JONES Roxie 9 Oct 1899 Knott NOBLE Mary  157 46333
JONES Sophia L 4 Jul 1899 Knott JONES Sarah  210 48466
KEENS Mitchll 15 Jul 1908 Knott BAILEY Polly  155 46263
KELLEY Polly A 15 Apr 1902 Knott OWENS Maggie  152 46143
KELLY Cuba 2 Sep 1900 Knott SMITH Nancy  250 50040
KELLY Cuma A 17 Jun 1906 Knott HYLTON Gertrude  216 48713
KELLY Hattie 15 Dec 1910 Knott SMITH Nancy  231 49309
KINSER Alta M 28 Oct 1902 Knott SMITH Callie  159 46430
KINSER Marry M 15 Sep 1905 Knott SMITH Callie  198 47973
LEE Dave 16 Nov 1908 Knott SALYER Elizabeth  179 47206
LEE Eskiel 2 Nov 1906 Knott LEE Elizabeth  179 47206
LEE Sam 20 Dec 1910 Knott SALYER Elizabeth  181 47306
LITTLE Leonard 2 Jan 1908 Knott JOHNSON Siller  192 47748
LLOYD Lizzie 1 Jan 1909 Knott MANNS Mollie  228 49183
LOGAN Ray 29 May 1910 Knott PERKINS Cora  227 49140
MADDEN Gillis 31 Jan 1908 Knott MADDEN Tina  245 49867
MAGGARD Goldie 27 Nov 1906 Knott WATTS Sally  216 48699
MAGGARD Ruie 1 Jul 1897 Knott PRATT Elizabeth  175 47050
MAGGARD William A 11 Aug 1910 Knott WATTS Sally  175 47057
MANNS Toney 5 Nov 1909 Knott HOWARD Maranda  247 49927
MARTIN Hiram K 11 Jul 1901 Knott HOLLIDAY Cynthia  190 47675
MARTIN Mack 27 Jul 1905 Knott HALL Millie  203 48191
MARTIN Margret 10 Mar 1910 Knott EVERAGE Sally  236 49502
MCINTOSH Sammie 9 Dec 1905 Knott PIGMAN Allie  239 49635
MESSER Dora 2 Aug 1904 Knott COMBS Linda  173 46989
MOORE Ashland G 1 Mar 1904 Knott HUFF Phoebe  214 48619
MOORE Effie 30 Sep 1902 Knott WATTS Polly  211 48511
MOORE Elsie M 1 Jun 1909 Knott CONLEY Lucinda  242 49728
MOORE Elva 20 Jun 1910 Knott CRAGER Sarah  161 46498
MOORE Gertrde 7 Oct 1909 Knott CASEBOLT Sally  159 46439
MOORE Hollye 26 Jan 1910 Knott CRAFT Hattie  183 90318
MOORE Verna 3 Nov 1909 Knott COBURN Amanila  234 49430
MOSLEY Polly 8 Dec 1903 Knott SHORT Rutha  164 46628
MOSLEY Raymond 4 Mar 1909 Knott COMBS Mary  165 46653
MULLINS Beulah 20 Feb 1910 Knott SMITH Matilda  210 48462
MULLINS Dice 4 Jan 1910 Knott ASHLEY Eveline  182 90289
MULLINS Dortha 15 Oct 1906 Knott EVERAGE Sarah  219 48839
MULLINS Frankie 10 Sep 1910 Knott MULLINS Victora  249 50002
MULLINS James C 24 Jan 1907 Knott HONEYCUT Wyona  225 49061
MULLINS Jasper 15 Nov 1903 Knott EVERIDGE Dicie  159 46431
MULLINS Lena 12 Aug 1902 Knott HALL Frankie  164 46628
MULLINS Roosvelt 20 Aug 1910 Knott KELLY Tilda  206 93762
NAPIER Vena L 31 Dec 1908 Knott RITCHIE Sarah  225 49045
NEWMAN Sam 10 Sep 1907 Knott HALL Merica  216 48691
NOBLE Flornce 10 Aug 1909 Knott CREECH Rachel  184 47406
NOBLE Myrtle 9 Aug 1910 Knott FELTNER Sarah  238 49587
ORSBIN Annie 15 Jan 1901 Knott TRIPLETT Luanza  152 46147
OWENS Miles M 6 Oct 1910 Knott SLONE Louhetta  178 47169
OWENS Stella 22 Oct 1907 Knott HALL Betty  225 49047
PARKS Fanny 24 Oct 1902 Knott STACY Rebecca  166 46694
PARKS Susie G 9 Apr 1910 Knott STACY Rebecca  165 46654
PATRICK Eliza 28 Feb 1907 Knott NAPIER Fannie  224 49009
PATRICK Mines 17 Oct 1908 Knott MESSER Winnie  254 50221
PATTON Alexndr 4 Mar 1902 Knott SMITH Martha  169 46816
PATTON Nora 8 Nov 1909 Knott STONE Alice  252 50153
PERKINS Anna B 16 Sep 1908 Knott CALHOUN Dora  232 49335
PERKINS Anna Bevie 16 Sep 1908 Knott CALHOUN Dora  201 93149
PERKINS Troy M 30 Apr 1910 Knott EVERAGE Jennie  247 49921
PERRY Mary 19 Mar 1905 Knott BATES Lillie  230 49272
PIGMAN Odos 9 Nov 1907 Knott PRATT Ida  160 46463
PIGMON Vertie C 8 Oct 1908 Knott HAYS Nonnie  185 47445
POLLY Hollie 30 Jul 1904 Knott TAYLOR Ella  178 47189
PRATT Berta 9 Nov 1905 Knott BISHUP Louranie  227 49155
PRATT Beulah L 16 Nov 1907 Knott BISHOP Lurania  240 49645
PRATT Emma 8 Jul 1905 Knott PARKS Maggie  200 48046
PRATT Rixie R 1 Mar 1910 Knott BISHOP Lurania  240 49645
PRIDEMORE Nora 23 Feb 1908 Knott SMITH Margaret  175 47072
PRIDEMORE Susie 4 Aug 1906 Knott MULLINS Polly  219 48822
RATLIFF Sanford 2 Oct 1910 Knott SUTTON Polly  234 49413
REEDY George K 6 Sep 1908 Knott COOK Alice  225 49056
REYNOLDS Landis 22 Jul 1908 Knott SHORT Rosa  165 46659
REYNOLDS Susie 9 Apr 1904 Knott STACEY Mary  186 47483
RICHARDSON Lula 27 Jun 1908 Knott THOMAS Nona  252 50130
RICHIE Beatrce 15 Feb 1907 Knott HALL Susan  163 46568
RICHIE Colmbus 18 Oct 1908 Knott FRANCES Delila  255 50256
RICHIE Nora 23 Apr 1910 Knott CORNETT Sarah  252 50137
RICHIE Ruth 17 Jan 1907 Knott COMBS Rufenia  204 93570
RITCHIE Frona 30 Nov 1904 Knott SMITH Cordelia  188 47591
RITCHIE Kitty 2 May 1904 Knott HALL Abigail  174 47025
RITCHIE Levi 29 Jul 1909 Knott COMBS Orlenia  245 49858
RITCHIE Mallie H 5 Feb 1899 Knott HALL Abigail  176 47104
RITCHIE Oda 17 Jan 1907 Knott KEEN Rosie  185 47449
RITCHIE Orpha 8 Apr 1909 Knott YOUNG Nancy  164 46622
RITCHIE Parrott 8 Sep 1909 Knott CAMPBELL Nancy  255 50249
RITCHIE Phamie 6 Apr 1908 Knott YOUNG Nancy  216 48686
RITCHIE Sophia 6 Feb 1910 Knott FULLER Ellen  246 49903
RITCHIE Stella 13 Jul 1903 Knott RITCHI Elizabeth  171 46894
RITCHIE William 24 Feb 1909 Knott RITCHI Elizabeth  211 48488
RITCHIE Wilson 19 Mar 1903 Knott RITCHIE Polly  159 46413
RITCHIE Zora 16 Sep 1905 Knott OWENS Rachel  170 46842
ROBINSON George 7 Oct 1904 Knott JONES Lucinda  222 48924
ROBINSON Herbert 28 Feb 1906 Knott ROBINSON Delilah  239 49610
ROBINSON Martha 8 Oct 1910 Knott WATKINS Kizzie  198 47992
SEXTON Oma 9 Nov 1902 Knott WICKER Mandy  199 48040
SEXTON William H 1 Apr 1902 Knott COX Alice  182 47339
SHEPHERD Dollie 23 Sep 1902 Knott SHEPHER Maregret  167 46757
SHEPHERD Elizbth 8 May 1904 Knott COMBS Suan  181 47315
SHEPHERD Maggie 18 Sep 1909 Knott SHEPHERD Sarah  249 50006
SHORT Rebecca 27 Jul 1902 Knott SLONE Nancy  190 47646
SINGLETON Chloe 7 Mar 1908 Knott RICHIE Elizabeth  235 49461
SINGLETON Louis B 25 Jan 1909 Knott RITCHIE Kizzy  256 50280
SINGLETON Zillah 23 May 1904 Knott HURT Lucinda  188 47564
SKEENS Alice 4 Aug 1901 Knott MOORE Elizabeth  180 47240
SLOAN Marcus 1 Nov 1910 Knott WATTS Matilda  250 50077
SLOANE Harry P 20 Apr 1909 Knott GIBSON Amanda  252 50122
SLONE Allie 29 Dec 1910 Knott COLLINS Dosha  184 47434
SLONE Anna 27 Feb 1908 Knott BATES Betty  184 47416
SLONE Audrie 17 Feb 1909 Knott COX Roneia  160 46450
SLONE Bertha 13 Oct 1903 Knott SLONE Hanna  217 48727
SLONE Bertha 17 May 1910 Knott THORNSBER Leanor  183 47395
SLONE Claud 21 Oct 1906 Knott SLONE Caroline  245 49845
SLONE Ellen 23 Sep 1905 Knott OSBORN Octavia  178 47198
SLONE Elmer 5 Feb 1907 Knott SIZEMORE Martha  162 46555
SLONE Elsie 29 Oct 1910 Knott DRAUGHN Carrie  249 50022
SLONE Hazel 2 Mar 1905 Knott SLONE Belle  180 47242
SLONE Hester 8 Jun 1909 Knott GIBSON Corsbie  226 49106
SLONE James C 15 Mar 1906 Knott THORNSBER Leanor  163 46573
SLONE Lettie L 21 Feb 1909 Knott MAGGARD Mary  255 50246
SLONE Magolda 18 May 1902 Knott HUFF Fairlena  157 46329
SLONE Mary 15 May 1910 Knott BATES Betty  191 47689
SLONE Maudy 8 Jan 1904 Knott SLONE Ardelia  220 48874
SLONE Randlph D 11 Mar 1906 Knott SMITH Alice  216 48680
SLONE Roscoe 27 Nov 1910 Knott HUFF Mallie  212 94696
SLONE Stella 7 Sep 1903 Knott SLONE Rachael  217 48730
SLONE Virgie L 3 Sep 1903 Knott BRANHA Christina  178 47193
SMITH Annie 25 Jun 1905 Knott CORNETT Alice  183 47367
SMITH Chester 10 Jun 1907 Knott PRATT Tryphina  176 47109
SMITH Dessie B 7 Oct 1907 Knott AMBURGEY Lucinda  229 49205
SMITH Dola 7 Oct 1910 Knott PIGMAN Susan  226 49095
SMITH Gertrde 1 Jan 1901 Knott PIGMAN Matilda  215 48663
SMITH Hillard 8 Nov 1908 Knott SMITH Barbara  174 47013
SMITH Ida 16 Mar 1908 Knott STURGILL Sarah  231 49299
SMITH Kermit 2 Nov 1907 Knott SMITH Alice  228 49167
SMITH Lettie 27 Apr 1904 Knott HUDSON Belle  173 46964
SMITH Lois G 7 Sep 1910 Knott FRANCIS Leo  250 50073
SMITH Matilda B 26 Aug 1910 Knott SLONE Arminda  194 92028
SMITH Nealy 11 Feb 1906 Knott SMITH Emeline  238 49570
SMITH Orica 10 Jan 1905 Knott SINGLETON Nancy  195 47840
SMITH Stella B 20 Nov 1906 Knott SLONE Minda  207 48345
SMITH Violet 16 Mar 1907 Knott STURGI Margarett  195 47867
SMITH Virgil 19 Jan 1909 Knott PRATT Trykhena  185 47471
SPARKMAN Ishmael 25 Dec 1907 Knott THACKER Nevada  243 49787
SPARKMAN Vada 1 Feb 1906 Knott THOMAS Sarah  183 47369
SPARKMAN Virgie S 17 Nov 1901 Knott THOMAS Sarah  182 47335
STACY Lournza 16 Dec 1906 Knott FUGATE Luna  197 47950
STACY Martha 3 Nov 1903 Knott DAY Mary  168 46779
STAMPER Charlie 13 May 1899 Knott STEWART Martha  159 46417
STAMPER Easter G 27 Mar 1910 Knott SLONE Rachel  240 49667
STEWART Nancy Marjorie 17 Mar 1903 Knott SPARKMAN Lucinda  195 92226
STONE William L 8 Jul 1905 Knott STONE Jane  197 47934
STURGILL Gomer C 10 Mar 1908 Knott FRANKLI Cordelia  254 50213
TERRY Bert 13 Oct 1901 Knott AMBURGEY Susie  241 49694
TERRY Rachel 29 Sep 1907 Knott HIGGINS Sara  205 48245
TERRY Rebecca E 22 Mar 1905 Knott REYNOLDS Nancy  176 47099
THACKER John C 3 Aug 1899 Knott SMITH Sabra  161 46482
THACKER Juanita 28 Feb 1909 Knott EVERADGE Delia  176 47103
THACKER Rufus 10 Oct 1908 Knott TERRY Cumine  237 49541
THOMAS Stella 11 Feb 1908 Knott COLLINS Amanda  231 49297
THORNBERRY Bessie 9 Sep 1908 Knott COMBS Minnie  162 46555
THORNSBERRY Allie 29 Sep 1908 Knott HALL Rosanna  238 49583
THORNSBERY Rosie G 1 Dec 1907 Knott THORNSBER Cintha  230 49276
THORPE Elizbth J 19 Mar 1908 Knott COMBS Margaret  188 47560
TIGNOR Carl L 16 Dec 1907 Knott LOGAN Ella  252 50158
TIGNOR Velva 14 Oct 1910 Knott LOGAN Ella  251 50091
TOLLIVER Mary A 14 Feb 1903 Knott COOK Rebecca  168 46785
TRIPLETT Ettie 12 Feb 1909 Knott GIBSON Artie  205 48275
TRIPLETT Lloyd 5 May 1907 Knott HAYWOOD Lucy  232 49343
TRIPLETT Virtie 12 May 1910 Knott TRIPLETT Polly  227 49152
TURNER Clara 6 Jan 1907 Knott SLONE Lillian  191 47684
TURNER Elizbth T 3 Jun 1909 Knott SLONE Magdelene  238 49579
TUTTLE L c 15 Apr 1910 Knott TUTTLE Sallie  174 47025
WALLEN Gypsy 28 Sep 1903 Knott HAYES Girlie  222 48924
WALLEN Oakley 29 Dec 1909 Knott HAGER Margret  228 49167
WATKINS Pearlie 11 Feb 1909 Knott MULLINS Rosanna  217 48745
WATKINS Troy 1 Aug 1902 Knott MULLINS Rosanah  202 48141
WATSON Cynthan 14 Feb 1909 Knott OWENS Julia  243 49775
WATSON Loranie 15 Jul 1907 Knott OWENS Julia  182 47338
WATTS Corseta 3 Dec 1900 Knott PRATT Sally  181 47298
WATTS Dixie 17 Aug 1908 Knott SHORT Rosie  235 49458
WATTS Lonnie 23 Mar 1910 Knott KINCER Tilda  219 48823
WATTS Rebecca 8 Dec 1898 Knott JENT Martha  174 47009
WHITT Leshan 25 Feb 1904 Knott GRIFFITH Rosetta  174 47018
WICKER Earla 17 Apr 1907 Knott HAYES Angelina  195 47850
WICKER Gypsie 2 Feb 1910 Knott HICKS Rosie  244 49836
WICKER Monroe 25 Jan 1908 Knott FUGATE Louisa  216 48699
WILLIAMS Estella 5 Oct 1910 Knott WILLIAMS Maggie  249 50003
WILSON Charlie 16 Feb 1910 Knott BRADLEY Georgean  248 49963
YOUNG Charlie 3 Oct 1907 Knott PIGMAN Amanda  235 49444
YOUNG Flornce 6 Jul 1907 Knott YOUNG Martha  229 49208
YOUNG Martha 4 Sep 1901 Knott RITCHIE Darkcus  190 47675
YOUNG Rachel 13 Sep 1909 Knott AMBURGEY Virgie  196 47907
YOUNG Robert 27 Jul 1908 Knott STACY Hulda  235 49458
YOUNG Stella 17 Sep 1901 Knott RITCHIE Kizzie  165 46673