Prior to Removal to the Carr Memorial Cemetery
Used by Courtesy of the Knott County Historical Society
Volunteer Member, Ruth N. Smith
(First published in The Legacy in 1995)
| Deceased's Surname | Deceased's First Name | Birth Date | Death Date | ACE No. |
|
| Back | Lyda | 1905-03-26 | 1948-02-24 | 423 |
|
| Amburgey | Billy | 1933-11-16 | 1934-12-22 | 429 |
|
| ______ | ______ |
|
|
431 |
|
| ______ | ______ |
|
|
432 |
|
| Cornett | Sarah | 1865-04-17 | 1903-10-26 | 434 |
|
| Cornett | Nathaniel Green | 1861-09-03 | 1927-03-10 | 435 |
|
| Cornett | Martha |
|
|
436 |
|
| Cornett | Mary Elizabeth |
|
|
436 |
|
| Cornett | Robert |
|
|
438 |
|
| Cornett | Jerry |
|
|
439 |
|
| Amburgey | Grand D. | 1895 | 1913 | 440 | |
| Amburgey | George |
|
|
441 |
|
| Amburgey | Hagar |
|
|
442 |
|
| Amburgey | Hillard | 1900 | 1950 | 443 |
|
| Nobel | Theadore (sic) | 1952-12-08 | 1953-12-10 | 443 |
|
| Jent | John |
|
|
444 |
death certificate
|
| Jent | Inis | 1906-11-26 | 1908-09-23 | 445 |
|
| Jent | Lowry | 1904-10-26 | 1908-02-05 | 446 |
|
| Smith | S.B. [Sidney Barnes] | 1870-10-14 | 1945-07-17 | 447 |
|
| Smith | Alice | 1871-05-26 | 1907-10-14 | 448 |
|
| Kirby | Betty A. |
|
|
449 |
|
| Ashley | Frank | 1854-11-06 | 1904-12-08 | 450 |
|
| Ashley | Nancy | 1854-11-06 | 1904-12-08 | 451 |
|
| Kirby | Bethel |
|
|
452 |
|
| Ashley | Christine |
|
|
453 |
|
| Kirby | Betty Jane |
|
|
454 |
|
| ______ | ______ |
|
|
455 |
|
| Ashley | Barbara E. | 1903 | 1965 | 456 |
|
| Kinser | Calie E. | 1882-03-06 | 1973-06-08 | 457 |
|
| Kinser | John W. | 1878-09-17 | 1917-11-25 | 458 |
|
| Kinser | Woodford | 1908-08-15 | 1929-07-28 | 459 |
|
| ______ | ______ |
|
|
460 |
|
| Ashley | Floyd |
|
|
461 |
|
| ______ | ______ |
|
|
462 |
|
| Combs | Osra | 1909-03-12 | 1911-08-24 | 463 |
|
| Combs | Polina | 1895-08-07 | 1908-12-02 | 464 |
|
| Martin | Frank | 1871 | 1945 | 465 |
|
| Martin | Flora | 1875 | 1958 | 466 |
|
| Smith | Sally |
|
|
467 |
|
| Smith | Sylvester |
|
|
468 |
|
| Combs | Malinda | 1839 | 1920-09-07 | 469 |
|
| Smith | Richard | 1879 | 1922-02-22 | 470 |
|
| Smith | Dorothy |
|
1922 | 471 |
|
| Smith | Pauline Kansas |
|
|
472 |
|
| Smith | Sally |
|
|
473 |
|
| Smith | Bill | 1882 | 1961 | 474 |
|
| Calhoun | Sarah E. | 1913-03-06 | 1917-07-06 | 475 |
|
| Calhoun | William Leslie | 1907-07-02 | 1918-06-06 | 476 |
|
| Smith | Farmer T. | 1879-05-20 | 1944-03-08 | 477 |
|
| Smith | Shade | 1856-03-06 | 1939-01-28 | 478 |
|
| Smith | Polina (Combs) | 1857-06-21 | 1911-06-10 | 479 | death certificate |
| Smith | Elizabeth [Stacy] | 1835-01-01 | 1914-09-01 | 480 | |
| Smith | J.M. [Jeremiah] | 1830-01-01 | 1913-02-17 | 481 | |
| Francis | Barby | 1856-04-09 | 1923-03-12 | 482 |
|
| ______ | ______ |
|
|
483 |
|
| Amburgey | Nancy Jane |
|
|
484 |
|
| Amburgey | John J. | 1861 | 1942 | 485 |
|
| Smith | Jerry M. | 1891-08-13 | 1960-10-30 | 486 |
|
| Smith | Luna [Madden] | 1893-10-13 | 1965-10-17 | 487 |
|
| Smith | Forester | 1912-02-17 | 1914-12-16 | 488 | |
| Smith | Oral Daire | 1915-04-21 | 1920-03-04 | 489 |
|
| Smith | William Goble | 1917-04-04 | 1918-03-12 | 490 |
|
| Smith | Aaron | 1923-06-22 | 1946-09-09 | 491 |
|
| ______ | ______ |
|
|
492 |
|
| Amburgey | George A. | 1905-09-13 | 1938-04-21 | 493 |
|
| Smith | Benjamin | 1866-01-29 | 1955-05-23 | 494 |
|
| Smith | Margarett [Cornett] | 1867-12-24 | 1953-11-27 | 495 |
|
| Smith | Henderson |
|
|
496 |
|
| Williams | Claude |
|
|
497 |
|
| Smith | Hillard |
|
|
498 |
|
| Smith | Jesse |
|
|
499 |
|
| Smith | Alberta |
|
|
500 |
|
| Smith | Barbara Faye |
|
|
501 |
|
| Smith | Millie |
|
|
502 |
|
| Smith | Betty Sue |
|
|
503 |
|
| Smith | John |
|
|
504 |
|
| Nicholas | Donald Carnett (sic) | 1934-08-24 | 1934-08-27 | 505 |
|
| Nicholas | Ronald Alger | 1934-08-24 | 1934-11-21 | 506 |
|
| Nicholas | Garlin | 1910-05-01 | 1944-05-14 | 507 |
|
| Collins | Todd Randall | 1966 | 1966 | 508 |
|
| Francis | W.C. | 1925-06-20 | 1930-//-27 | 509 |
|
| Francis | Lawrence | 1902-08-22 | 1954-04-19 | 510 |
|
| Collins | Mary Iva [Smith] | 1915-12-27 | 1947-11-06 | 511 |
|
| Collins | Marvin C. |
|
|
512 |
|
| Smith | Hillard, Jr. |
|
|
513 |
|
| Smith | Willie |
|
|
514 |
|
| Smith | Caren Sue |
|
|
515 |
|
| Crase | ______ (inf) |
|
|
516 |
|
| Combs | Enoch | 1896-10-03 | 1957-09-22 | 517 |
|
| Smith | Mary Adaline |
|
1949 | 518 |
|
| Smith | Arnold | 1911-03-09 | 1939-02-08 | 519 |
|
| Smith | John S. | 1871-01-08 | 1929-04-25 | 520 |
|
| Smith | Bettie B[-reeding] | 1874-12-27 | 1932-12-22 | 521 |
|
| Back | Willard | 1902-11-06 | 1975-01-21 | 522 |
|
| Back | Ralph Kenneth | 1930-08-16 | 1933-06-07 | 524 |
|
| Amburgey | Denver | 1911-02-22 | 1955-12-17 | 525 |
|
| Amburgey | Ruben |
|
|
526 |
|
| Amburgey | James E. | 1941-12-26 | 1945-08-26 | 527 |
|
| Amburgey | Violet J. | 1935-01-22 | 1935-07-04 | 528 |
|
| _____ | ______ (inf) |
|
|
530 |
|
| Collins | Michael |
|
|
531 |
|
| ______ | ______ |
|
|
532 |
|
| ______ | ______ |
|
|
534 |
|
| ______ | ______ |
|
|
535 |
|
| ______ | ______ |
|
|
536 |
|
| ______ | ______ |
|
|
537 |
|
| ______ | ______ (inf) |
|
|
538 |
|
| ______ | ______ (inf) |
|
|
539 |
|
| ______ | ______ |
|
|
540 |
|
| ______ | ______ |
|
|
541 |
|
| ______ | ______ |
|
|
542 |
|
This page created and designed by David R. Smith. Permission granted for use by the Knott County KyGenWeb site conditionally by David R. Smith and the Knott County Historical Society. (Copyright owners). All Rights Reserved.
This page last maintained by Brenda M.
Daniels on 16 December 2003, Knott County KyGenWeb Coordinator,
Elva N. Morgan, A.C.C.