KNOTT COUNTY EARLY DEATHS
1889 - 1903
| Surname | Given Name | Death Date | Sex | Condition | Age | Cause of Death | Parents |
| Everidge | Mary Ann | 01-Jul-1903 | F | single | 22 | ||
| Everidge | ? | 15-Sep-1903 | M | married | 81 | old age | Joe Everidge |
| Day | 31-Dec-1902 | F | single | 07 | fever | Samuel & Janie Day | |
| Pigman | Rhoda | 00-000-1903 | F | single | 73 | old age | |
| Triplett | Elijah | 00-Jul-1903 | M | single | 19 | over (ink smudge) | |
| Smith | Aaron | 02-Oct-1902 | M | single | 01 | croup | |
| Unknown | Male | 13-Mar-1903 | M | single | 01 | croup | |
| Shepard | John G. | 11-Jul-1903 | M | single | 01 | fever | |
| Fitzpatrick | J. B. | 15-Jul-1899 | M | single | 03 | croup | |
| Unknown | Male | 12-Oct-1902 | M | single | untimely death | ||
| Allen | Vina | 18-Jul-1903 | F | widow | 70 | old age | |
| Allen | A. J. | 09-Jan-1903 | M | married | 54 | heart trouble | |
| Roberts | Lawrence | 01-Sep-1903 | M | single | 03 | unknown | |
| Fuller | Elizabeth | 09-Jan-1903 | F | married | 42 | killed by log | |
| Holbrooks | Nancy | 20-Feb-1903 | F | single | 63 | old age | |
| Handshoe | M. C. | 27-Oct-1903 | M | infant | 02 | whiskey | |
| Casebolt | Rosertha | 19-Oct-1903 | F | infant | 7 days | croup | |
| Grigsby | William | 06-Mar-1903 | M | married | 91 | old age | |
| Dobson | Hazel | 27-Oct-1903 | F | infant | 9 mos | not known | |
| Patrick | George | 03-Dec-1903 | M | married | 48 | consumption | |
| Smith | L D. | 08-Dec-1903 | M | married | 87 | dropsy-old age | |
| Richie | Austin | 08-Nov-1903 | M | infant | 01 | croup |
ADDITIONAL EARLY DEATHS
1903 - 1910
| Allen | A. J. | 1849-00-00 | 1903-01-09 | Allen, John | Sealer |
| Allen | Martha | 1870-00-00 | 1910-08-30 | Everidge, William | Amelia |
| Allen | Vina | 1833-00-00 | 1903-07-18 | Mullins, Andrew | Mary |
| Amburgey | James | 1910-00-00 | 1910-12-25 | Amburgey, W. J. | |
| Amburgey | Robert | 1903-12-12 | 1903-12-25 | Pratt, H. G. | Mary Liza |
| Amburgey | Not Given | 1870 | 1903-08-02 | Amburgey, William | Polly |
| Amburgey | Tanda | 1906-00-00 | 1907-12-24 | Amburgey, R. C. | Mary |
| Amburgey | ________ | 1910-07-00 | Amburgey, A. A. | ||
| Begley | William | 1858-00-00 | 1903-04-10 | Begley, Russel | Hall, Cloa |
| Bolen | Hara |