| Last Name | First Name | Last Name | First Name | Date | Comments |
|---|---|---|---|---|---|
| Allison | Harry | Fanny | Patton | 1903/02/09** | |
| Amburgey | John | Martha | Thacker | 1902/06/02 | |
| Amburgey | Marinda | Kindrick | Gibson | 1903/08/14** | |
| Amburgey | Minnie | William | Smith | 1903/01/13 | |
| Amburgey | Noah | Minnie | Collins | 1903/07/23 | |
| Amburgey | Rosabell | Jonas | Salyer | 1902/11/12 | |
| Amburgey | Salley | WM | Amburgey | 1903/02/11 | |
| Amburgey | W.M. | Salley | Amburgey | 1903/02/11 | |
| Amburgey | W.R. | Sabrina | Franklin | 1902/11/20 | |
| Ashley | Ben | Rachel | Ritchie | 1902/12/25 | |
| Ashley | Rosabell | William | Richie | 1903/08/04 | |
| Bentley | Ezekiel | Evey | Parks | 1903/04/02** | |
| Boggs | Martha | Creed | Short | 1903/02/06 | |
| Bolen | John | Polley | Perry | 1903/01/16** | |
| Bolen | Lewis | Eveline | Sparkman | 1903/03/03** | |
| Burks | D.B. | Susanah | Hall | 1903/08/05 | |
| Campbell | Nancy Ann | Isom | Richie | 1903/08/08 | |
| Casebolt | Emaline | Richard | Smith | 1902/12/04 | |
| Casebolt | Silas | Nancy an | Fitzpatrick | 1903/02/25 | |
| Collins | Eunice | Gus | Pigman | 1903/07/01 | |
| Collins | Minnie | Noah | Amburgey | 1903/07/23 | |
| Colton | Rebecca | Alexander | Parks | 1903/02/02 | |
| Combs | Benjamine | Lurans | Combs | 1903/04/21** | |
| Combs | Cullen | Sarah | Slone | 1903/02/22** | |
| Combs | Lurans | Benjamine | Combs | 1903/04/21** | |
| Combs | Madison | Sitha | Combs | 1903/05/23 | |
| Combs | Maranda | John | Mullins | 1903/02/14** | |
| Combs | Minnie | Nelson | O.B. | 1903/03/06** | |
| Combs | Rhoda | Samuel | Combs | 1903/05/27 | |
| Combs | Samuel | Rhoda | Combs | 1903/05/27 | |
| Combs | Sitha | Madison | Combs | 1903/05/23 | |
| Cook | Daisy | Elias | Hopkins | 1903/08/31 | |
| Cook | Liza | B.D. | Martin | 1903/05/18** | |
| Cornett | Nathaniel | Cora | Smith | 1903/01/08 | |
| Cornett | Andrew | Alice | Holliday | 1903/0711 | |
| Cornett | Lucinda | Anderson | Gayheart | 1903/03/02** | |
| Cornett | Sarah an | Henry | Day | 1903/03/03** | |
| Couley | Bunker | Martha | Ramey | 1903/02/25** | |
| Couley | Harrison | Hanah | Ramey | 1903/04/01 | |
| Day | Henry | Sarah an | Cornett | 1903/03/03** | |
| Everidge | Wm | Maggie | Gibson | 1903/04/07** | |
| Fitzpatrick | Cleveland | Faney | Wadkins | 1903/05/15** | |
| Fitzpatrick | George | Catherine | Sexton | 1902/12/8 | |
| Fitzpatrick | Nancy an | Silas | Casebolt | 1903/02/25 | |
| Francis | Harlan | Lucinda | Madden | 1903/01/20** | |
| Francis | Thomas | Elizabeth | Johnson | 1903/05/08** | |
| Franklin | Cordelia | Isome | Sturgill | 1903/02/09** | |
| Franklin | Davis | Mary | Watts | 1902/11/08 | |
| Franklin | Sabrina | W.R. | Amburgey | 1902/11/20 | |
| Frazier | M.Luther | Eliza | Maggard | 1903/04/02** | |
| Gayheart | Anderson | Lucinda | Cornett | 1903/03/02** | |
| Gibson | Amanda | B.T. | Thomas | 1903/01/01** | |
| Gibson | Evelenia | Seberry | Harris | 1902/12/04 | |
| Gibson | Kindrick | Marinda | Amburgey | 1903/08/14** | |
| Gibson | Maggie | Wm | Everidge | 1903/04/07** | |
| Grifith | Marinda | Joseph | Harris | 1903/01/20 | |
| Hall | Buffols | Patana | Vance | 1903/04/28** | |
| Hall | James | Eva | Wadkins | 1903/06/02** | |
| Hall | Monroe | Arthia | Slone | 1903/07/16 | |
| Hall | Susanah | D.B. | Burks | 1903/08/05 | |
| Hall | Tom | Elizabeth | Masley | 1902/12/04 | |
| Haywood | Amos | Callie | Pigman | 1903/07/23 | |
| Hicks | Henry | Sarah | Hicks | 1903/01/21** | |
| Hicks | Logan | Polley | Mosley | 1903/02/03** | |
| Hicks | Margaret | F.M. | Perry | 1903/08/19 | |
| Hicks | Sarah | Henry | Hicks | 1903/01/21** | |
| Harris | Isaac | Anna | Johnson | 1902/11/13 | |
| Harris | Joseph | Marinda | Griffith | 1903/01/20 | |
| Harris | Seberry | Evelenia | Gibson | 1902/12/04 | |
| Holliday | Alice | Andrew | Cornett | 1903/07/11 | |
| Hopkins | Elias | Daisy | Cook | 1903/08/31 | |
| Huff | Mart | Mary | Smith | 1803/08/29 | |
| Huff | Martha | John B. | Slone | 1903/07/07 | |
| Hunsucker | Mary | James | Short | 1903/08/11 | |
| Hurt | Lucinda | James | Singleton | 1903/05/04 | |
| Johnson | Anna | Isaac | Harris | 1902/11/13 | |
| Johnson | Elizabeth | Thomas | Francis | 1903/05/08** | |
| Johnson | Nancy | Shade | Slone | 1903/07/12** | |
| Jones | Levi | Nancy | Napier | 1903/04/16 | |
| Kelly | Matilda | Richard | Young | 1903/07/08 | |
| Kinser | Matilda | Thomas | Watts | 1903/06/25 | |
| Lorins | Harry | Ada | Miller | 1903/04/27** | |
| Madden | Lucinda | Harlan | Francis | 1903/01/20** | |
| Maggard | Eliza | M.Luther | Frazier | 1903/04/02** | |
| Maggard | Lizzie | Maryland | Slone | 1902/11/27 | |
| Maggard | Luanna | Marion | Reynolds | 1902/11/13 | |
| Marshall | Laurana | M.C. | Mullins | 1902/11/30 | |
| Martin | B.D. | Liza | Cook | 1903/05/18** | |
| Martin | Eliza | Zachariah | Triplett | 1903/04/17 | |
| Masley | Elizabeth | Tom | Hall | 1902/12/04 | |
| Messer | George | Sylvania | Fitzpatrick | 1902/12/31 | |
| Miller | Ada | Harry | Lorind | 1903/04/27** | |
| Mosley | Polley | Logan | Kicks | 1903/02/03** | |
| Mullins | John | Maranda | Combs | 1903/02/14** | |
| Mullins | M.C. | Lauranna | Marshall | 1902/11/30 | |
| Mullins | Rhoda | William | Shepherd | 1902/11/21 | |
| Napier | Nancy | Levi | Jones | 1903/04/16 | |
| Nelson | O.B. | Minnie | Combs | 1903/03/06** | |
| Niece | John | Callie | Perkins | 1903/05/27** | |
| Noble | Irving | Nannie | Richardson | 1903/06/25 | |
| Osborn | E.B. | Susanah | Smith | 1903/06/08** | |
| Owens | Martha | Hiram | Patrick | 1903/02/19 | |
| Parks | Alexander | Rebecca | Colton | 1903/02/02 | |
| Parks | Evey | Ezekiel | Bentley | 1903/04/02** | |
| Patrick | Hiram | Martha | Owens | 1902/02/19 | |
| Patton | Fanny | Harry | Allison | 1903/02/09** | |
| Perkins | Callie | John | Niece | 1903/05/27** | |
| Perry | F.M. | Margaret | Hicks | 1903/08/19 | |
| Perry | Polley | John | Bolen | 1903/01/16** | |
| Pigman | Callie | Amos | Haywood | 1903/07/23 | |
| Pigman | Gus | Eunice | Collins | 1903/07/01 | |
| Pigman | Lutisha | James | Taylor | 1903/01/24** | |
| Pratt | Tryphena | Alexander | Smith | 1903/05/23** | |
| Ramey | Hanah | Harrison | Couley | 1903/04/01 | |
| Ramey | Martha | Bunker | Couley | 1903/02/25** | |
| Reynolds | Cordelia | Isom | Slone | 1903/03/31** | |
| Reynolds | Marion | Luanna | Maggard | 1902/11/13 | |
| Reynolds | Mary | W.R. | Thomas | 1903/04/29 | |
| Richie | Isom | Nancy Ann | Campbell | 1903/08/08 | |
| Richie | William | rosabell | Ashley | 1903/08/04 | |
| Ritchie | D.D. | Rachel | Shepherd | 1903/01/01 | |
| Ritchie | Rachel | Ben | Ashley | 1902/12/25 | |
| Salyer | Jonas | Rosabell | Amburgey | 1902/11/13 | |
| Shepherd | Rachel | D.D. | Ritchie | 1903/01/01 | |
| Shepherd | William | Rhoda | Mullins | 1902/11/21 | |
| Short | Creed | Martha | Boggs | 1903/02/05 | |
| Short | Mary | James | Short | 1903/08/11 | |
| Singleton | James | Lucinds | Hurt | 1903/05/04 | |
| Slone | Arthia | Monroe | Hall | 1903/07/16 | |
| Slone | Eveline | Wilson | Slone | 1902/12/22 | |
| Slone | Harrison | Mollie | Watts | 1903/01/30 | |
| Slone | Isom | Cordelia | Reynolds | 1903/03/31** | |
| Slone | John | Susie | Thomas | 1902/12/10 | |
| Slone | John B. | Martha | Huff | 1903/07/07 | |
| Slone | Josephin | Milton | Slone | 1903/08/26** | |
| Slone | Maryland | Lizzie | Maggard | 1902/11/27 | |
| Slone | Milton | Josephin | Slone | 1903/08/26** | |
| Slone | Sarah | Cullen | Combs | 1903/02/22** | |
| Slone | Shade | Nancy | Johnson | 1903/07/12** | |
| Slone | Wilson | Eveline | Slone | 1902/12/22 | |
| Smith | Alexander | Tryphena | Pratt | 1903/05/23** | |
| Smith | Cora | Nathaniel | Cornett | 1903/01/08 | |
| Smith | Margaret | James | Walters | 1903/08/26 | |
| Smith | Mary | Mart | Huff | 1903/08/29 | |
| Smith | Richard | Emaline | Casebolt | 1902/12/04 | |
| Smith | Susanah | E.B. | Osborn | 1903/06/08** | |
| Sparkman | Eveline | Lewis | Bolen | 1903/03/03** | |
| Sturgill | Isome | Cordelia | Franklin | 1903/02/09** | |
| Taylor | James | Lutisha | Pigman | 1903/01/24** | |
| Thomas | B.T. | Amanda | Gibson | 1903/01/01** | |
| Thomas | Susie | John | Slone | 1902/12/10 | |
| Thomas | W.R. | Mary | Reynolds | 1903/04/29 | |
| Triplett | Zachariah | Eliza | Martin | 1903/04/17 | |
| Vance | Patana | Buffols | Hall | 1903/04/28** | |
| Wadkins | Eva. | James | Hall | 1903/06/02** | |
| Wadkins | Faney | Cleveland | Fitzpatrick | 1903/05/15** | |
| Walter | James | Margaret | Smith | 1903/08/26 | |
| Watts | Mollie | Harrison | Slone | 1903/01/30 | |
| Watts | Thomas | Matilda | Kinser | 1903/06/25 | |
| Young | Richard | Matilda | Kelly | 1903/07/08 |
Bride and Groom indexes with both indexed as a separate record.
**Marriage license complete, but marriage certificate (Rites of Marriage)
is blank.
Thanks to Ish Messer for transcribing this book