Births 1911-1920 C
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
CACHERHAM VIRGIE R ALLEN LEONA 47 23493 5 5 1919 1919
CAIN HENRY J COOPER BLANCHE 34 16651 3 27 1913 1942
CALDIRAN MARY ARNETT BESSIE 117 58432 11 25 1920 1920
CALDIRON ROY 1 WIREMAN FLORENCE 22 8707 2 9 1912 1912
CALDWELL ANNIE U FOLDING PERLIE 84 41820 8 27 1915 1915
CALDWELL ASHER BAILEY NELUS 26 12939 3 8 1918 1918
CALDWELL BOYD BROCK NANCY 140 55852 11 27 1911 1911
CALDWELL BOYD BROCK NANCY 151 60321 11 21 1912 1912
CALDWELL ELZY BROCK NANCY 100 49754 9 3 1915 1915
CALDWELL HAGER WHITAKER JULIA 193 91880 10 26 1917 1970
CALDWELL ISHAMEL J CALLETT MAGGIE 42 20573 12 7 1920 1921
CALDWELL VERLIN CAUDILL VERGIE 106 52583 5 19 1920 1920
CALDWELL WOMIE BALLING PEARLEY 53 26127 5 18 1917 1917
CALDWELL WYLEY 1 WHITAKER JULIA 35 13957 3 22 1912 1912
CALE RUTH MINIE PRUDE 95 47252 8 22 1920 1920
CALLIN WILLIAM F ADAMS JOSEY 95 47238 1 11 1920 1920
CALVIN GENEVA REED NARAH 78 38827 8 25 1918 1918
CALVIN UNKNOWN GRACE RHODA 125 62098 11 6 1915 1915
CALWELL FRANKLIN COMBS LUCINDY 88 43573 8 31 1918 1918
CALWELL IRENE WHITAKER JULIA 62 30515 6 25 1915 1915
CALWELL MYRTLE FANAH SYNTHA 16 7795 12 24 1914 1918
CAMPELL ROSENA OLIVER SUSAN 16 7829 12 12 1917 1918
CANARD NANNIE REED HESTER 104 51902 10 7 1914 1914
CANDILL IRMA CAUDILL JULIA 53 26117 4 4 1917 1917
CANDILL PRATER ROARK ELIZABETH 154 61331 12 24 1911 1911
CANLEY DAVE PRATER IZANA 118 58748 12 20 1919 1919
CANLEY ELIZABETH CANHILL MARTHA 154 61346 12 30 1911 1911
CANLEY NELLY PRATER NANCY 27 10791 2 4 1912 1912
CANTREAL RUIE MCPICKLES SARAH 17 8169 2 6 1919 1919
CANTREL JOHN H MAXEY MAY 55 27137 5 20 1915 1915
CANTREL LIZZIE K HALE JULIE 8 3750 12 31 1919 1920
CANTRELL BENNIE CHARLES OLLIE 78 38815 8 24 1918 1918
CANTRELL CHESTER CANTRELL LONLIE 64 31526 6 10 1916 1916
CANTRELL FAMZIE CONLEY CLARA 28 13703 3 18 1919 1919
CANTRELL FANNIE HOWARD GENNUSEE 146 58024 11 27 1912 1912
CANTRELL GEORGE CONLEY CLARA 97 48262 9 9 1913 1913
CANTRELL HULDA HOWARD GENEZIE 105 52023 9 29 1917 1917
CANTRELL IVAN NICKLES SARRAH 18 8734 2 3 1915 1915
CANTRELL LONIE M HOWARD JENNIE 19 9456 2 13 1920 1920
CANTRELL MAXIE NICKELS SARRAH 159 63473 12 17 1912 1912
CANTRELL MYRTLE M PICKELL SARAH 18 8846 1 31 1917 1917
CANTRELL VIRGIE CANTRELL JULIA 7 3202 1 5 1918 1918
CANTRELL WAYNE CONLEY CLORA 154 61343 12 16 1911 1911
CANTRILL BULA HALE JULIA 97 48268 9 22 1913 1913
CANTRILL CHARLIE CONLEY ELIZABETH 75 37188 7 6 1913 1913
CANTRILL LILLIE CHARLES OLLIE 119 59245 11 19 1913 1913
CANTRILL LINDSEY CARTER LILLIE 32 15559 3 5 1913 1913
CANTRILL MATTIE CHARLES ELVIE 8 3947 1 28 1916 1916
CANTRILL MYRTLE CHARLES OLLIE 49 19385 4 5 1911 1911
CARPENTER BRUZE CRAFT CREASA 84 41816 8 24 1915 1915
CARPENTER DAISY MINNIE NELLIE 119 47260 8 30 1911 1911
CARPENTER DORCAS A ALLEN CASSIE 21 8134 2 19 1911 1911
CARPENTER DORSIE MINIX NELLA 28 13718 3 6 1919 1919
CARPENTER EDITH MINIX NELLIE 119 59063 11 9 1915 1915
CARPENTER EDNA CROFT CREASIE 75 37006 7 15 1920 1920
CARPENTER EDWARD E CONLEY MATTIE 31 15353 3 2 1916 1916
CARPENTER EFFIE SUMMIE CAPPIE 128 63922 12 18 1914 1914
CARPENTER ELLIS BAILEY NANNIE 43 21495 4 15 1913 1913
CARPENTER ELSIE M OWENS SARAH 21 8161 2 1 1911 1911
CARPENTER ETHE BAILEY NANNIE 36 14013 3 3 1911 1911
CARPENTER FAY ESTES CLEO 129 64487 12 8 1920 1920
CARPENTER HELEN CRAFT CRECIE 30 14540 3 9 1917 1917
CARPENTER JAS W MAY ROSA 75 37182 7 21 1913 1913
CARPENTER LAWRENCE G OWENS NORA 53 26107 5 23 1917 1917
CARPENTER LOUANA CROFT CRICA 68 33892 7 15 1918 1918
CARPENTER LUTHER G OWENS NORAH 88 43928 7 24 1915 1915
CARPENTER MATHA FLETCHER ARZONIA 32 15577 9 11 1919 1920
CARPENTER MATHEW CONLEY MATTIE 18 8853 2 16 1917 1917
CARPENTER MAY FLETCHER ZONIE 84 41735 8 23 1917 1917
CARPENTER MAY ROWE NORMA 62 24734 5 9 1911 1911
CARPENTER OLLIE J BAILEY NANNIE 109 54478 10 3 1914 1914
CARPENTER PIERCE SUMMEY CAPPIE 69 34285 6 19 1913 1913
CARPENTER PRICE SUMMIE COPPIE 128 51007 10 20 1911 1911
CARPENTER ROY W SUMMY CAPPIE 84 41730 9 6 1919 1919
CARPENTER RUTH C CONLEY ANNIA 35 17415 1 18 1920 1944
CARPENTER SAM 2 PRATT SALLIE 29 14487 9 28 1915 1917
CARPENTER SAM BAILEY NANNIE 125 62399 9 6 1916 1916
CARPENTER SILAGE BAILEY NANNIE 7 3178 1 14 1918 1918
CARPENTER VERA M PRATT SALLIE 198 93092 9 28 1915 1951
CARPENTER VIRGINIA J SUMMAY COPPIE 16 7806 2 1 1918 1918
CARPENTER ZEPHER MINIE NELLIE 138 54916 10 24 1912 1912
CARTER GEORGE ADAMS NAN 173 86053 12 27 1914 1943
CARTIE LISIE COLE RILETIA 128 50962 10 31 1911 1911
CARTY ADRIAN L JACKSON LILLIE 20 9992 1 23 1918 1941
CARTY AMERICA MONTGOMORY NELIS 8 3594 1 17 1917 1917
CARTY CHESTER MONTGOMERY ELIZA 95 47397 9 20 1915 1915
CARTY DORA FAIRCHILDS MARY 149 59202 8 7 1911 1912
CARTY DOVIE MONTGOMERY NEALIS 13 6462 7 15 1914 1943
CARTY GERTRUDE MONTGOMERY VELIAS 22 8737 2 22 1912 1912
CARTY GIRTIE HOWARD MAUDIE 9 4077 1 22 1913 1913
CARTY MARY M MONTGOMERY NEALIS 135 67437 5 22 1920 1942
CARTY OLGOLEE JACKSON LILLIE 106 52609 8 23 1920 1920
CARTY PANSA M FAIRCHILDS MARY 51 25326 5 30 1914 1914
CARTY VESLER MONTGOMERY ELIZA 120 59598 12 2 1918 1918
CASEBOLT EDWARD F LEMASTERS NANCY 9 3580 1 27 1912 1912
CASEBOLT REVIE E LEMASTER NANIE 8 3636 1 26 1917 1917
CASEBOLT WOODROW LEMASTER NACY 82 40908 8 23 1914 1914
CASFOLT ELMER G LEMASTER NORNE 95 47081 10 13 1919 1919
CASTLE BESIE STEPHENS EMILEY 69 27257 5 26 1912 1912
CASTLE SARAH A CAUDILL MANDIE 108 53757 11 16 1918 1918
CATRELL MARION C CONLEY LIZZIE 66 32619 7 9 1919 1919
CAUDILL BEATRICE WILLIAMS LIZA 63 31493 5 6 1917 1917
CAUDILL BEN CONLEY CARIE 37 18382 4 3 1918 1918
CAUDILL BENNIE RISNER JULIA 183 90420 1 21 1920 1952
CAUDILL BRUCE CAUDILL KING 16 7809 2 23 1918 1918
CAUDILL DORSEY CAUDILL BERTHA 95 47166 9 26 1916 1916
CAUDILL DOVA RISNER JULIA 84 41730 7 27 1917 1917
CAUDILL EARL GRIFFITH NELLIE 53 26133 5 22 1917 1917
CAUDILL EDNA COLLETT ELLA 19 9427 2 27 1916 1916
CAUDILL EDWARD CAUDILL OLLIE 29 14493 8 7 1915 1917
CAUDILL ESTALANE DAVIS SAMANTHA 114 45514 9 13 1911 1911
CAUDILL EVA TACKETT ROSA 58 28865 6 11 1918 1918
CAUDILL FAYE CONLEY ONIE 53 26118 5 28 1917 1917
CAUDILL FLORENCE LEMASTER ABEY 18 8729 2 22 1915 1915
CAUDILL FRANCIS E MCCORMACK GRACE 128 63892 12 14 1914 1914
CAUDILL FREELAN CAUDILL MAUDIE 106 52585 4 21 1920 1920
CAUDILL GORDON C CONLEY NORA 37 18375 4 25 1918 1918
CAUDILL HARRY ROARK ELIZABETH 102 50733 9 12 1913 1913
CAUDILL HELEN COLLINS LUCY 108 53746 11 13 1918 1918
CAUDILL HENRY LEMASTER ABBY 41 20357 4 22 1917 1917
CAUDILL HERMIE TACKETT ROSA 101 40051 8 4 1911 1911
CAUDILL HERSHELL WILLIAMS ELIZA 110 54999 4 11 1919 1943
CAUDILL IRELAND CAUDILL JULIA 62 30508 6 10 1915 1915
CAUDILL IVORY TACKETT ROSA 42 20995 4 29 1916 1916
CAUDILL JANIE CONLEY CARRIE 106 52577 10 30 1920 1920
CAUDILL JOSEPH W MCCOMMERS GRACIE 68 33886 1 7 1918 1918
CAUDILL LELA CALDWELL MAUDIE 06071977 190 91477 7 1 1918 1977
CAUDILL LERLEAN REED MYRTLE 26 12940 3 14 1918 1918
CAUDILL LESLIE M CARPENTER MARTHA 93 46319 9 19 1914 1914
CAUDILL LONZIE JENKINS SARAH 35 13971 3 7 1912 1912
CAUDILL MABEL H VANHOOSE LYDDIA 108 53957 10 23 1913 1913
CAUDILL MARTHA VANHOOSE LYDIA 29 14496 3 23 1917 1917
CAUDILL MARY O CONLEY ORA 106 52568 4 19 1920 1920
CAUDILL MAUD STAPLETON SEROELLAR 22 10768 2 17 1915 1915
CAUDILL MELVA CAUDILL JULIA 82 40847 2 8 1919 1942
CAUDILL MITCHEL PRATER MURTRE 105 52468 11 6 1919 1919
CAUDILL MITCHELL WILLIAMS LIZA 29 14492 5 8 1915 1917
CAUDILL MYRTLE PHIPPS ERIE 19 9466 2 18 1920 1920
CAUDILL NOLA C SANDERGRASS VALLIE 97 48403 10 14 1918 1918
CAUDILL ORLIE CAUDILL OLLIE 26 12938 3 7 1918 1918
CAUDILL OTIS COLLETT ELLA 106 52621 2 18 1920 1920
CAUDILL OTIS COLLETT ELLA 192 91756 2 18 1920 1974
CAUDILL REVA WILLIAMS ELIZA 44 21512 4 24 1913 1913
CAUDILL REXFORD FEARCHILD NETTIE 128 50957 10 25 1911 1911
CAUDILL ROSY L LEMASTER ABBIE 208 94177 9 1 1920 1975
CAUDILL THURMA TACKETT RONA 82 40898 8 7 1914 1914
CAUDILL ULIE PHIPS ERIE 58 28866 6 21 1918 1918
CAUDILL UNA LOEMOTTER ABBIE 97 48424 10 25 1918 1918
CAUDILL VAUDA STACEY DORA 194 92031 10 30 1920 1965
CAUDILL VICTOR J LEMASTER ABBIE 125 62057 11 6 1913 1913
CAULEY HENRY 1 COULEY HESTER 82 40892 8 22 1914 1914
CAULEY JESSIE CAUDILL MARTHA 41 20264 4 13 1914 1914
CAULEY RAYMOND BLANTON FRONA 19 9437 1 6 1920 1920
CAUNTY JOHNSON 2 SPRADLIN DORA 128 63893 12 19 1914 1914
CAUTRELL WILLIS J CONLEY ELIZABETH 64 31528 6 12 1916 1916
CHARLES MARTHA J ELLIER LIZA 63 24923 5 4 1912 1912
CHECK ROBERT CRACE LIZA 107 53359 10 12 1915 1915
CHEEK ABBIT CRACE LIZIE 64 31725 6 25 1920 1920
CHEEK CORD CRACE ELIZA 58 28874 6 9 1918 1918
CHEEK ELDRED CAUDILL MINTA 18 8830 2 13 1917 1917
CHEEK ELWOOD CRACE LIZZA 119 59232 11 5 1913 1913
CHEEK IRINE COLLINS NELLIE 125 62395 12 24 1916 1916
CHEEK KERMIT H ADAMS LIZZIE 32 15565 3 25 1913 1913
CHEEK MARGRETT L COOPER NELL 109 54115 9 7 1916 1916
CHEEK MARVIN C COLLINS NELLIE 8 3732 9 16 1919 1920
CHEEK MAX COLLINS NETTIE 115 57113 11 16 1917 1917
CHEEK SAEBEL HOWINGTON MARRY 95 47053 10 17 1919 1919
CISCO EASTER FERGUSON DELLA 39 19335 4 3 1915 1915
CISCO GEORGE 1 WILLIAMS BETTY 108 53969 10 14 1913 1913
CISCO METTLE FERGSON DELLA 94 46993 9 12 1917 1917
CISCO ROSE FERGERSON NELLA 9 4047 1 1 1913 1913
CISCO SARAH L HARMON ULA 29 14482 6 22 1916 1917
CISCO VALMA L FERGUSON DELLA 42 20929 3 8 1920 1920
CLAIR ORIL RISER DAISY 29 14049 3 14 1915 1915
CLARK LOIS I ROSE MAY 62 24797 5 21 1911 1911
CLARK MYRTLE NANNY ADA 62 24800 5 17 1911 1911
CLAY MARTHA BURTON MARY 114 56911 11 14 1916 1916
CLAY STANLEY BURTEN MARY 85 42210 7 2 1920 1920
CLEMEN LARIETTA RISNER EUNICE 105 52015 10 26 1917 1917
CLEMMONS WOODROW COLLINSWORTH BESSIE 20 9987 12 27 1914 1941
CLEMONS ALEX RISNER SARAH 154 61359 12 1 1911 1911
CLEMONS BEN 2 ALSEPT PEGGY 82 40914 8 4 1914 1914
CLEMONS BONNIE CALLINSWORTH BESSIE 41 20389 4 13 1917 1917
CLEMONS BRISON RISNER UNICE 13 4867 1 20 1911 1911
CLEMONS CAROLINE WALTERS MALEY 8 3610 1 26 1917 1917
CLEMONS ELBERT LISNEN SARAH 154 61358 12 1 1911 1911
CLEMONS FREDIE COLINGWORTH BESSIE 8 3739 12 3 1919 1920
CLEMONS KELLY WALTERS SISS 9 4074 1 6 1914 1914
CLEMONS KELSIE RISNER UNIS 107 53378 10 15 1915 1915
CLEMONS LONA COLLINSWORTH BESSIE 82 32481 6 13 1912 1912
CLEMONS NELUS RISNER SARAH 29 14058 3 12 1915 1915
CLEMONS OLLIE J WALTERS MOLLIE 35 13948 2 5 1912 1912
CLEMONS WOODROW COLLINSWORTH BESSIE 128 63913 12 27 1914 1914
COAL GEORGIE GULLETT MARTHA 19 9458 2 27 1920 1920
COATS FLOYD COATS RHODA 76 30357 6 2 1912 1912
COCHRAN MAUDIE SLEETON SARAH 49 19400 4 18 1911 1911
COFEE TELIE BLANTON ELIZA 84 41677 8 29 1916 1916
COFFEE ADDIE CAUDILLL VERGIE 154 61349 12 10 1911 1911
COFFEE ALVERTIE BLANTON FRONA 97 48258 9 4 1913 1913
COFFEE BEUKEY J WIREMAN MARGRETT 26 10153 11 27 1911 1912
COFFEE CASSIE TACKETT CATHERINE 82 40901 8 16 1914 1914
COFFEE CECIL BLANTON FRONIE 43 21002 4 25 1916 1916
COFFEE EDDIE CAUDILL GNEVA 117 58412 11 11 1920 1920
COFFEE ERSELL ONEY HATTIE 95 47382 9 9 1915 1915
COFFEE FLOSSA WIREMAN STELLA 97 48273 9 17 1913 1913
COFFEE GEORGEANNA LINDON ESTHER 125 62009 12 2 1917 1917
COFFEE HARDING HOWARD PAPA 106 52589 10 13 1920 1920
COFFEE JESSIE G LINDEN ESTHER 84 41680 8 25 1916 1916
COFFEE JOHN L TACKETT CATHERINE 9 3571 1 13 1912 1912
COFFEE MARY HOWARD POKE 125 62065 5 10 1915 1915
COFFEE MAY HOLEBROOKS ESTER 104 51887 10 25 1914 1914
COFFEE MIRTTE REED ROSABELL 69 27255 5 14 1912 1912
COFFEE MORTON 2 WIREMAN STELLA 84 41678 8 29 1916 1916
COFFEE ORBAN ONEY HATTIE 90 35687 7 1 1912 1912
COFFEE PALMER ALLEN CLERIE 85 42204 7 13 1920 1920
COFFEE ROY TACKET CATHERN 26 12978 3 16 1918 1918
COFFEE SUSAN COFFES MARGARET 2 572 12 11 1914 1915
COFFEE WILLARD CAUDILL VERGIE 131 65430 12 13 1913 1913
COFFEE WILLEY BLANTON ELIZA 7 3361 1 21 1919 1919
COFFEE WINFORD PRATER DANA 97 48279 9 20 1913 1913
COFFEY DANIEL WIREMAN MARGARET 47 23497 4 9 1919 1919
COFFEY ELMER BARNET LONA 8 3730 1 5 1920 1920
COFFEY HAZEL ONY HATTIE 66 32614 6 21 1919 1919
COFFEY LEDFORD PRATER DONA 84 41805 8 10 1915 1915
COFFEY LIBERTY WISEMAN MARGARET 19 9434 2 16 1913 1913
COFFEY REBECA J WIREMAN MARGARET 13 6482 11 5 1911 1943
COFFIN HENRY WIREMAN MARGARET 78 38675 7 30 1916 1916
COLBETT DREELING SUMAY ROSA 64 31532 6 5 1916 1916
COLDIRON BURLEIGH WIREMAN FLORENCE 55 27229 5 30 1913 1913
COLDIRON DORA M GULLETT CARRIE 131 65431 12 19 1913 1913
COLDIRON GRACE F BAILEY CATHERINE 8 3143 1 7 1911 1911
COLDIRON LOLA J ARNETT BESSIE 51 25330 5 30 1914 1914
COLDIRON LUTHER ARNETT BESSIE 64 31523 6 21 1917 1917
COLE ALICE COLE NETTIE 30 14925 3 8 1914 1914
COLE AMOS GULLETT MARTHA 84 41749 8 19 1917 1917
COLE ANNIE COLE NETTIE 19 9405 2 27 1913 1913
COLE BEN COLLINS LULY 159 63470 12 20 1912 1912
COLE BEULAH G SALYER WILLIE 42 20918 12 24 1919 1920
COLE CHESTER SALYERS HELEN 48 19191 4 9 1912 1912
COLE CLARENCE SALYERS WILLIE 115 57082 11 24 1917 1917
COLE CURGIS SALYER POLLY 143 71205 11 7 1914 1943
COLE CURTIS PATRICK SALLIE 48 23618 5 10 1918 1918
COLE CUSTER SALYER NANNIE 115 57095 11 17 1917 1917
COLE DARA FLEATCHER SERAH 19 9404 2 15 1913 1913
COLE DELLA BARNETT EMILY 04101978 185 90682 12 28 1916 1978
COLE DENNIS PATRICK SALLIE 88 34854 7 9 1911 1911
COLE DOCK V FLETCHER PURMELA 182 90186 1 3 1911 1964
COLE EMMA J PATRICK ROXIE 42 20917 3 10 1920 1920
COLE FANNIE DYER ROXIE 125 62010 11 22 1917 1917
COLE FANNIE TACKET NETTY 189 91539 3 25 1918 1957
COLE FLOYD FLECHER SIRIE 128 63897 12 20 1914 1914
COLE FRANCES ADAMS EVA 55 27244 5 4 1913 1913
COLE FRANK SALYER NANNIE 118 58743 12 15 1919 1919
COLE GREELEY SWIMM LULA 188 93735 12 20 1912 1942
COLE HARRISON PATRICK SALLIE 146 58037 11 26 1912 1912
COLE HARRON COLE ANNA 125 62398 12 30 1916 1916
COLE HOMER MARSHAL EMBRY 50 24806 5 2 1915 1915
COLE JUSTICE WATSON OLIVA 74 36547 7 8 1917 1917
COLE LAURA SALYERS POLLY 183 90399 1 12 1918 1969
COLE LUCAS HARMON BESSIE 143 71204 6 10 1911 1943
COLE LUCKEL HARMON BESIE 64 31507 6 7 1917 1917
COLE MANDIE PATRICK SALLIE 61 30321 6 25 1914 1914
COLE MAREE COLE AME 7 3179 1 17 1918 1918
COLE MARGIE SALYERS POLLY 185 90665 1 16 1911 1968
COLE MARTHA PORTER MARY 30 14521 3 5 1917 1917
COLE MARY B GULLITT EMILA 104 51888 10 30 1914 1914
COLE MARY COMET MARCUS 35 13976 3 18 1911 1911
COLE MARY MARSHALL EMILY 118 46844 9 20 1912 1912
COLE MERGIE SALYER POLLY 127 63346 1 1 1913 1943
COLE MODEY NICKEUL DARKUS 35 17396 3 25 1914 1914
COLE NOBLE FLETCHER MOUSIE 9 4219 12 29 1916 1942
COLE NORMAN BARNETT EMILY 08101976 200 92871 9 30 1912 1976
COLE ODIE FLETCHER MAUSIE 203 93352 7 15 1919 1971
COLE OLLIE SALYERS POLLY 182 90172 2 1 1920 1968
COLE ORA MARSHALL EMILY 197 92523 2 21 1917 1968
COLE OVEY BARNETT EMILY 03201981 185 90667 2 22 1919 1981
COLE RENE MARSHEL EMLEY 131 65424 12 12 1913 1913
COLE SANFORD FLETCHER MOUSIE 21 10084 3 20 1918 1942
COLE SISIE FLECHER SIREY 9 3567 1 10 1912 1912
COLE SYLVIAN TACKETT GENETTE 84 41712 7 8 1919 1919
COLE TRESSIE DYER ROXIE 131 65438 12 8 1913 1913
COLE TROY FEECHER MAUD 108 53965 10 31 1913 1913
COLE VERSIE FLECHER ROSE 69 34277 6 13 1913 1913
COLE VIRGIE SALYERS POLLEY 19 9391 2 27 1916 1916
COLE WOODRO SALYER WILLIE 109 54479 10 10 1914 1914
COLEMAN W 1 CRACR R 128 50974 10 17 1911 1911
COLINSWORTH FULCIE TACKETT GENOIE 19 9393 2 8 1916 1916
COLIORLL JAKE 2 CALEWALL NAUCY 36 14008 3 15 1911 1911
COLL BEECHER BARNET MAUD 33 16231 3 29 1915 1915
COLLENS LURRIEN MARSHALL FONNIE 8 3600 1 28 1917 1917
COLLETT ALLEN MAY ROSA 115 57116 11 11 1917 1917
COLLETT HAZEL CAUDILL SINA 106 52584 5 23 1920 1920
COLLETT LENA CADILL DINA 125 62097 10 4 1915 1915
COLLETT MYRTLE CAUDILL SINA 115 57084 11 26 1917 1917
COLLETT WILLIE MAY ROSLIE 106 52580 7 22 1920 1920
COLLINGSWORTH FRANCES SPRADLIN MAUDIE 47 23454 3 1 1913 1913
COLLINGWORTH JAMES COCKER LELA 9 4076 1 12 1914 1914
COLLINS BILL 1 NICKLES JESSIE 128 50998 10 12 1911 1911
COLLINS CALL REED CRESIE 58 28831 6 27 1918 1918
COLLINS CASS TRUSTY EMILY 57 28476 2 8 1911 1941
COLLINS CURNIE BAILEY CASSIE 42 20947 3 20 1920 1920
COLLINS EELLO SPRADLIN MARY 28 13651 9 11 1916 1919
COLLINS EFFIE CAUDILL MATTIE 82 40890 8 18 1914 1914
COLLINS FREELAND PERKINS GOLDIE 82 40865 3 19 1920 1942
COLLINS GUS REID CREASIE 119 59051 11 16 1915 1915
COLLINS HELIARD CAUDILL MATTIE 55 27228 5 18 1913 1913
COLLINS HOBERT K CAUDILL MATTIE 41 20362 11 3 1916 1917
COLLINS JACK ADAMS JOSIE 71 35435 7 25 1914 1914
COLLINS JASPER BAILEY CASSIE 47 23230 3 20 1916 1916
COLLINS JEWELL PENIX LELA 119 59050 11 14 1915 1915
COLLINS JOHN SHEPHERD LULA 43 21468 4 22 1913 1913
COLLINS LUVENA CRISH ALICE 8 3596 3 6 1920 1921
COLLINS MARGRET ONEY PURLIE 33 16247 2 25 1915 1915
COLLINS MARY COLLINS IDA 95 47390 9 26 1915 1915
COLLINS MILARD COLLINS MATTIE 7 3336 1 9 1919 1919
COLLINS OPAL BAILEY MAUDIE 199 92848 12 14 1920 1970
COLLINS ORA A FLETCHER MARGARET 197 92487 4 8 1915 1974
COLLINS REVA M HOWES MOLLIE 204 93584 6 13 1915 1975
COLLINS RUFUS PERKINS LOWLY 28 13657 11 19 1916 1919
COLLINS STELLA COLE CONNIE 28 13664 4 14 1917 1919
COLLINS ULA CAUDILL MATTIE 17 8145 1 23 1919 1919
COLLINS VESTIA ADAMS JOIE 90 35671 7 12 1912 1912
COLLINS WILLIAM H PENNIX LESLIE 26 12941 3 20 1918 1918
COLLINSWORTH ANNA M JOHNSON MITTIE 117 58433 9 20 1920 1920
COLLINSWORTH ARTHUR MARSHALL MYRTLE 41 20260 4 3 1914 1914
COLLINSWORTH BERL SPRADLIN MONALEE 114 45520 9 13 1911 1911
COLLINSWORTH BERNARD GULLETT FRNAICS 154 61328 12 11 1911 1911
COLLINSWORTH BESSIE FLETCHER MARGET 35 13998 3 14 1912 1912
COLLINSWORTH BEULAH RISNER EMMA 86 42738 8 8 1913 1913
COLLINSWORTH CHESTER MARSHALL MYRTLE 31 15332 3 1 1916 1916
COLLINSWORTH CLYDE LYKINS FLORENCE 12 5589 1 29 1915 1915
COLLINSWORTH CURTIS HACKETT GENEVA 35 13984 3 12 1911 1911
COLLINSWORTH CUSTER RISNER SARAH 71 35179 5 21 1915 1941
COLLINSWORTH CYNITHA L CLEMONS BERTHA 38 18700 4 21 1919 1919
COLLINSWORTH DENNIS CRISP ALICE 184 90503 7 27 1918 1961
COLLINSWORTH EARNEST PURKINS RACHEL 108 53738 5 18 1918 1918
COLLINSWORTH EDGAR CRISP ALICE 28 13688 7 27 1918 1919
COLLINSWORTH ELMER L ONEY PEARLIE 154 61356 12 1 1911 1911
COLLINSWORTH ERNEST CRISP ALICE 116 57750 11 19 1914 1914
COLLINSWORTH ETHEL SPRADLIN MAUD 38 18664 4 25 1919 1919
COLLINSWORTH FRED GULLETT FRANCIS 133 66399 12 18 1915 1915
COLLINSWORTH GEORGE BACK BELLE 82 40912 8 1 1914 1914
COLLINSWORTH GLADYS PATRICK CORNELIOUS 21 8137 2 3 1911 1911
COLLINSWORTH GLADYS JOHNSON MITTIE 04271977 188 91120 8 21 1916 1977
COLLINSWORTH GLENMORE ONEY PEARL 100 49838 4 3 1917 1942
COLLINSWORTH GROVER JOHNSON MITTIE 93 46323 9 11 1914 1914
COLLINSWORTH HARLEN E EATON LULEY 43 21481 4 1 1913 1913
COLLINSWORTH JESSIE COOK LOLA 125 62075 11 18 1915 1915
COLLINSWORTH LAWRENCE PATRICK CORNELUS 131 65425 12 15 1913 1913
COLLINSWORTH LESLIE TACKETT GENOAH 173 86051 8 26 1914 1943
COLLINSWORTH LORENA MARSHALL FANNIE 185 90663 1 28 1917 1970
COLLINSWORTH LOUISE RISNER EMMIE 125 62078 11 26 1915 1915
COLLINSWORTH LOUVENA CRISP ALICE 194 92020 3 1 1920 1962
COLLINSWORTH MARY A RISNER EMMA 170 84539 3 22 1919 1942
COLLINSWORTH MINTIE COOPER LOLA 82 32484 6 21 1912 1912
COLLINSWORTH MYRTLE TACKETT GENOAH 75 37194 7 25 1913 1913
COLLINSWORTH NORA CRISP ALICE 100 49828 5 30 1916 1942
COLLINSWORTH OPAL SPRAGUE LOUIS 12 5585 12 19 1914 1915
COLLINSWORTH OSCAR PATRICH CORNLIOUS 125 62060 10 5 1915 1915
COLLINSWORTH PEACHIE TACKETT GENSAH 8 3733 1 22 1920 1920
COLLINSWORTH R T RISNER SARRAH 63 24938 5 21 1912 1912
COLLINSWORTH RENIS JOHNSON MATTIE 88 43546 9 4 1918 1918
COLLINSWORTH ROY E MARSHALL MYRTLE 90 35670 7 2 1912 1912
COLLINSWORTH RUSSEL COLLINSWORTH JESSIE 117 58405 10 30 1920 1920
COLLINSWORTH RUTH LYKINS FLORENCE 38 18659 2 17 1919 1919
COLLINSWORTH RUTHIE H PERKINS RACHAEL 118 46837 9 1 1912 1912
COLLINSWORTH STANLEY BACK RILDA 9 4063 1 15 1913 1913
COLLINSWORTH TRESSIE FLETCHER MARGARET 35 13999 3 14 1912 1912
COLLINSWORTH VEVA SHRADLIN MAUD 109 54472 10 16 1914 1914
COLLINSWORTH VIRGIL PERKINS RACHEL 08141979 194 92094 5 7 1916 1979
COLLINSWORTH WANNIE M MARSHALL MYRTLE 17 8182 2 6 1919 1919
COLLINSWORTH WILLARD LYKINS FLORENCE 47 23162 5 9 1916 1942
COLLINSWORTH WILLIAM H ONEY PEARL 74 36844 8 3 1919 1919
COLLINSWORTH WILLIAM S CLEMONS BERTIE 125 62026 12 28 1917 1917
COLLINSWORTH WILLIE 1 HOWON DAISY 146 58018 11 23 1912 1912
COLLIT W B MAY ROSA 97 48270 9 6 1913 1913
COLLONS BURNEY BAILEY CASIE 42 20946 3 20 1920 1920
COLVIN ALVIN REED NORA 82 40858 8 27 1920 1942
