Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
HACKER GUSSIE HALL SINDA 19 9451 2 23 1913 1913
HACKER HARMON HALL SINDA 22 8718 2 13 1912 1912
HACKER LENA HACKER OMA 55 27241 5 15 1913 1913
HACKWITH LIZZIE RAMEY ELLIE 113 56273 10 1 1913 1913
HACKWITH MARY E CONLEY MAHALIE 82 40893 8 12 1914 1914
HACKWORTH D G CONLEY MAHALA 8 3941 1 12 1916 1916
HACKWORTH IRENE CAIN ALTIE 65 32009 6 4 1920 1943
HACKWORTH LIZZIE CONLEY HALAH 28 13680 11 18 1917 1919
HACKWORTH LUCY ADAMS LORA 18 8733 2 20 1915 1915
HACKWORTH MARVIN CAIN ALTIE 188 93743 11 19 1916 1942
HACKWORTH MARVIN CAIN ALTA 20 9962 11 19 1916 1941
HACKWORTH THEOMAN M ADAMS LOVA 28 13644 7 9 1916 1919
HACKWORTH VERNIE CONLEY JOCIE 131 65423 12 23 1913 1913
HALBROOK CHESTER BACK KITTIE 97 48395 10 16 1918 1918
HALBROOK EFFIE SCERTON ORLEAIS 105 52482 11 4 1919 1919
HALBROOK ELLA BANKS PHEBA 195 92457 5 6 1918 1955
HALE A J BROWN DOVE 95 47072 10 4 1919 1919
HALE AARON SHEPHARD SUSAN 48 19200 4 9 1912 1912
HALE ADA TRUSTY MARGERITE 8 3135 1 2 1911 1911
HALE ADDIE NICKELL EDNA 94 46991 9 19 1917 1917
HALE ALLEN J TRUSTY MARGARET 97 48216 3 23 1913 1941
HALE ALLENE B NICKELL EDNA 106 52617 9 18 1920 1920
HALE ARTIE BAILEY MERRICIE 105 52025 10 13 1917 1917
HALE CARRIE BAILEY MALLIE 105 52488 11 26 1919 1919
HALE CHARLIE WIREMAN JANE 16 7825 2 18 1918 1918
HALE CHESTER WIREMAN EMMA 44 21664 2 5 1914 1914
HALE CHESTER ENGLAND DOLLIE 35 13994 3 28 1912 1912
HALE CILVANA WIREMAN NANCY 29 14070 3 28 1915 1915
HALE CLARIA WHEELER ESTA 7 3364 1 21 1919 1919
HALE CLETIS BAILEY AMERICA 23 11224 1 19 1913 1913
HALE CURA HALE JENIE 104 51900 10 21 1914 1914
HALE CYNTHIA B LAYNE SALLIE 74 36576 3 4 1917 1917
HALE DAISY ENGLAND DOLLIE 51 25320 5 17 1914 1914
HALE DELLA ARNETT MARY 110 54996 5 7 1916 1943
HALE DINGUS SHEPHERD VIRGE 117 58417 9 27 1920 1920
HALE DOCKIER E NICKELS EDNER 128 50965 10 9 1911 1911
HALE EMMA HALE MARY 44 21895 3 25 1914 1914
HALE ETHEL M HOLBROOKS MOUSIE 132 52508 10 17 1912 1912
HALE ETHEL WIREMAN LINEY 85 42214 8 18 1920 1920
HALE EVA SHEPHERD REBECCA 130 64514 12 12 1920 1920
HALE EVA WIREMAN NANCY 16 7810 1 8 1918 1918
HALE FRANCIS SHEPHERD JENNIE 191 91568 10 20 1914 1970
HALE FRED LAYNE SALL 56 27523 5 17 1914 1914
HALE GEORGE BAILEY MERCA 118 58741 12 30 1919 1919
HALE HEARDE WHEELOR ESTA 74 36680 7 30 1916 1916
HALE IDA HALE MARY 121 48376 12 12 1911 1912
HALE IRVIN BAILEY AMERICA 193 91902 6 17 1914 1971
HALE KATHLEEN COOPER VIRGIE 13 6446 3 7 1919 1943
HALE KATHRYN C COOPER VIRGIE 30 14559 3 17 1917 1917
HALE KELLEY 2 BAILEY SEFRENA 87 43315 8 5 1914 1914
HALE LANIE SHEPHERD JENNIE 64 31745 5 16 1920 1920
HALE LENA H TRUSTY MARGARETT 205 93609 8 6 1914 1965
HALE LINDSAY SHEPHERD JENNIE 64 31746 5 16 1920 1920
HALE LINNY WIREMAN JANE 42 20953 3 21 1920 1920
HALE LULA SHEPHERD BILLA 17 8172 2 4 1919 1919
HALE LUTHER A BROWN DOVE 47 23234 4 23 1916 1916
HALE MARGRET SHEPHERD SUSAN 115 57090 11 4 1917 1917
HALE MARTIN SHEPHERD JENNIE 19 9437 2 26 1913 1913
HALE MAUDIA HALE JENNIE 37 18359 3 29 1918 1918
HALE MAXIE G NICKLES EDNA 198 92661 9 29 1915 1975
HALE MAY HALE JENNIE 37 18360 3 29 1918 1918
HALE MOLLIE MICKLES EDNA 97 48261 9 4 1913 1913
HALE MYRTLE M BROWN DOVIE 51 25321 5 21 1914 1914
HALE NELSON HOWARD NANNIE 53 26429 5 5 1916 1916
HALE NEWTON 1 HOWARD NANNIE 88 43570 9 20 1918 1918
HALE NORMAN BAILEY MATTIE 68 33893 6 17 1918 1918
HALE OLLIE WISEMAN NANCY 19 9433 2 14 1913 1913
HALE REBECA SHEPHERD SISSIE 7 3368 9 15 1918 1919
HALE RICHARD SHEPHARD JENNIE 13 4870 1 23 1911 1911
HALE ROBERTIE LAYNE SALLIE 69 34280 6 6 1913 1913
HALE RUBEN WIREMAN NANCY 66 32968 5 9 1915 1915
HALE RUBY SHEPHARD SUSANIE 19 9355 2 1 1914 1914
HALE RUTH SHEPHERD SUSANA 19 9419 2 4 1916 1916
HALE TROY PORTER JULA 30 14510 11 11 1916 1917
HALE VERGIE LAYNE SALLIE 76 30377 6 16 1912 1912
HALE WARDROE LAYNE SALL 125 62082 1 8 1915 1915
HALE WAYNE SHEPHERD JESSIE 47 23232 4 25 1916 1916
HALE WILLIAM G LAYNE SALLIE 28 13717 2 28 1919 1919
HALE WILLIAM HALE DOLLIE 183 90412 3 28 1913 1951
HALES HAMER BAILEY MERICA 26 10096 2 4 1911 1911
HALIDA CARTEM MILLS CAMILLIS 38 18685 4 8 1919 1919
HALIDA JAMES 1 COMBS NANCY 30 14934 3 6 1914 1914
HALL ARVEL HALL REBECCA 18 8764 2 18 1915 1915
HALL BETTIE ENGLAND DOLLIE 84 41759 8 28 1917 1917
HALL BIRDIE WRIGHT AMANDA 21 8144 2 20 1911 1911
HALL CAROLINE CONLEY ELIZABETH 8 3144 1 23 1911 1911
HALL CLENA R GULLETT NORA 75 37201 7 21 1913 1913
HALL DAVE CONLEY ELIZABETH 02161979 183 90372 1 16 1916 1979
HALL EDITH I MCGUIRE CORA 100 49823 3 6 1920 1942
HALL ELIS 1 BALL CORA 73 36238 7 6 1915 1915
HALL ELLIS 1 ADAMS CORA 18 8828 11 6 1916 1917
HALL ESTA CANTRELL HULDA 26 12951 3 2 1918 1918
HALL ESTHER V ANYX CORA 125 62099 11 20 1915 1915
HALL ETHEL FLETCHER MOLLIE 53 26225 5 14 1920 1920
HALL EUNA TACKETT DELLA 31 15342 3 29 1916 1916
HALL FALARD BALL CORA 105 52059 10 6 1916 1916
HALL FRED TACKETT BECKIE 173 86067 2 27 1912 1943
HALL GYPSY G GULLETT NORAH 29 14054 3 13 1915 1915
HALL HELLEN PERKINS ZANIE 8 3624 1 22 1920 1921
HALL ISNE CRAFT NANIE 27 10789 2 27 1912 1912
HALL JACK CONLEY ELIZABETH 125 62059 11 28 1913 1913
HALL JOHN A WILLIAMS MARY 19 9457 2 6 1920 1920
HALL JOHNNIE MANS MARTHA 108 53737 11 9 1918 1918
HALL JOSEPH WRIGHT AMANDA 21 8145 2 20 1911 1911
HALL LEE CONLEY LIZZIE 53 26247 5 12 1920 1920
HALL LESSIE E CRAFT NANNIE 152 75863 2 27 1912 1942
HALL LOLIE M WILLIAMS MARY 16 7811 2 28 1918 1918
HALL LYDIA CANTRELL HULDA 32 15561 3 5 1913 1913
HALL MAGIE TACKETT MARY 35 13978 3 13 1912 1912
HALL MAUD E COGNER CORA 48 23645 5 24 1918 1918
HALL MAXEY M GULLETT NORA 64 31502 3 1 1917 1917
HALL MERCIE WILLIAMS MARY 125 62410 12 18 1916 1916
HALL MOLLIE CANTRELL HULDA 77 38461 6 21 1915 1915
HALL NARVEAL M MCGUARE CORA 55 27254 5 7 1913 1913
HALL NIOTA G WHITT BARBARA 187 91116 5 11 1911 1957
HALL OLLIE CONLEY LISIE 48 23626 5 8 1918 1918
HALL PLINA MCQUIRE CORA 21 8149 2 2 1911 1911
HALL VENIE MCGUIRE ELLEN 133 66392 12 20 1915 1915
HALL WILLIAM F TACKETT REBECAH 22 8715 2 27 1912 1912
HALL WILLIE JEFFERSON DOLLIE 53 26120 5 30 1917 1917
HALL WOODFERD FLETCHER MOLLIE 75 37196 7 1 1913 1913
HALLIDAY ALEX 1 BALL BARBAR 82 40911 8 1 1914 1914
HAMANT RODGER ELAM ETHEL 95 47378 9 7 1915 1915
HAMELTON CLIFORD KENAIND MINIE 109 54474 8 12 1914 1914
HAMILTON BROCK 1 WISECUP DORA 41 20360 3 26 1917 1917
HAMILTON CHARLIS COLLINS NANNIE 28 13653 9 17 1916 1919
HAMILTON KATHERINE M CALLINSWORTH NANNIE 84 41706 5 15 1918 1919
HAMILTON MORRIS COLLINSWORTH NANNIE 88 34836 7 3 1911 1911
HAMILTON OPAL L PUCKETT FLORRENCE 64 31539 6 5 1916 1916
HAMILTON RAYMOND COLLINSWORTH NAN 9 4059 1 26 1914 1914
HAMILTON SAMUEL E KENNARD MINNIE 82 40905 8 13 1914 1914
HAMMON JOYOUS VANOVER VIRGIE 22 10717 1 1 1913 1914
HAMMON LUTHER RICE ROSA 118 46864 9 11 1912 1912
HAMMOND ARBAN SALYER DOXIE 84 41614 9 28 1912 1941
HAMMOND BEATRICE HELTON MOLLIE 74 36545 7 5 1917 1917
HAMMOND BENGMAN F LUZTHMAN LOUISA 146 58123 11 2 1911 1911
HAMMOND BLAIR SALYERS DOXIE 50 24817 5 15 1915 1915
HAMMOND BLANE SALYER DOXIE 84 41613 5 15 1915 1941
HAMMOND CASSIE E ELAM ETHEL 30 14533 3 21 1917 1917
HAMMOND CHAPPEL LYKINS LOUISA 12 5584 9 14 1914 1915
HAMMOND CHARLIE WILSON BECKIE 109 43471 8 30 1912 1912
HAMMOND CHESTER PUGH MARY 9 4215 10 3 1913 1942
HAMMOND ELMER G KEETON LANY 84 41746 11 3 1918 1919
HAMMOND EUGENE HOWARD REBECCA 128 50986 10 23 1911 1911
HAMMOND EULA GIBSON ZENIZ M04241979 187 90904 10 11 1918 1979
HAMMOND GENEVA PUGH MARY 182 90173 4 10 1916 1962
HAMMOND GROVER SALYERS DOTTIE 66 32615 6 26 1919 1919
HAMMOND HARRY 1 PATRICK MARTHA 2 839 12 16 1913 1914
HAMMOND HARRY 1 PATRICK MARTHA 41 20354 4 6 1917 1917
HAMMOND HOMER CLAY PATRICIA 53 26112 5 31 1917 1917
HAMMOND JAMES A KEETON LANIE 8 3965 1 21 1916 1916
HAMMOND LUCY PORTER HARETT 82 40897 8 26 1914 1914
HAMMOND ORDIS PORTER HARRIET 152 75856 9 13 1918 1942
HAMMOND STELLA VANOVER VIRGE 29 14498 6 17 1917 1917
HAMMOND WALTER PUGH MARY 49 19398 4 3 1911 1911
HAMMONS CHESTER A CLAY PARLINA 43 21483 4 22 1913 1913
HAMMONS CLAUDE HEETON BESSIE 74 36864 8 15 1919 1919
HAMMONS LUTHER KEETON BESSIE 7 3180 1 31 1918 1918
HAMMONS MILDRED RICE ROSE 119 59274 11 5 1913 1913
HAMOND WILARD SALYER DOXIE 8 3601 1 30 1917 1917
HAMPTON ALTA M TRUSTY HALLIE 143 71191 3 28 1912 1943
HAMPTON DAISY ADAMS DAISY 7 3329 1 25 1918 1919
HAMPTON DORSEY ADAMS DAISY 84 41732 12 1 1916 1917
HAMPTON EDNA SMITH ROSA 30 14501 9 24 1915 1917
HAMPTON FRANK ADAMS DAISSIE 8 3589 12 12 1916 1917
HAMPTON GLADYS ADAMS DAISY 33 16230 3 4 1915 1915
HAMPTON JOE 2 SMITH ROSA 76 30356 6 9 1912 1912
HAMPTON MADIE HAMPTON DICIE 64 31990 6 25 1914 1943
HAMPTON MATHEW SALYERS DICY 35 13959 3 4 1912 1912
HAMPTON ORA COLE MARY 105 52472 6 18 1919 1919
HAMPTON RUTH ADAMS DAISY 75 37183 7 2 1913 1913
HAMPTON THURMON COLE MARY 31 15338 3 7 1916 1916
HAMTON DALA COLE MARIEBELL 45 22438 4 29 1914 1914
HANDSHOE JOHNIE HOWARD DORA 53 26424 5 20 1916 1916
HANDSHOE SALLIE HOWARD DORA 42 20940 4 21 1920 1920
HANDSHOE VIRGILE HOWARD DORA 125 62039 12 21 1917 1917
HANES HOURD TOULBY MARY 24 11618 2 14 1914 1914
HANEY ADA REED MARY 75 37212 7 10 1913 1913
HANEY ARPHA WILLAMS NAN 16 7827 2 8 1918 1918
HANEY BEULAH M ISAAC GYPSY 200 92993 6 28 1919 1962
HANEY BULLIE ISACS GIPSEY 57 28312 6 28 1919 1919
HANEY CAUSBY WILLIAMS NANIE 73 36246 8 1 1915 1915
HANEY CHARLIE REED ALICE 26 12994 3 20 1918 1918
HANEY CHESTER L SPRADLIN RHODY 114 56894 11 26 1916 1916
HANEY CLIFTON WHIT ALLICE 131 65459 12 15 1913 1913
HANEY DAVID HOLLIDAY LINDA 93 46351 9 16 1914 1914
HANEY EDNA M REED ALICE 107 53395 10 25 1915 1915
HANEY FRANK HANEY FLORENCE 2 841 12 27 1913 1914
HANEY FRED HANEY FLORENCE 103 41161 8 2 1912 1912
HANEY GENEVA PEYTON BARBRA 12 5581 7 7 1914 1915
HANEY LEE REED MARY 53 26417 5 27 1916 1916
HANEY MYRTLE SPRADLIN R 55 27138 4 21 1915 1915
HANEY NORVEL WILLIAMS NANNIE 32 15592 3 10 1913 1913
HANEY ORIE REED ALLICE 42 20923 4 10 1920 1920
HANEY PEARL HOLIDAY LINIDA 118 46863 9 5 1912 1912
HANNON RANNIE 2 ADKINS MAUD 55 27141 12 20 1914 1915
HAPFEINS OTTO H CRASE SISIE 154 61338 12 20 1911 1911
HARGRAVE ESTILE REED ALICE 140 55868 11 26 1911 1911
HARMON BURTHA MICHELL GORGAN 119 59060 11 27 1915 1915
HARMON JEF NICKELS GORGE 41 20282 4 7 1914 1914
HARMON TROY SAMUELS GEORGEAN 22 8726 2 4 1912 1912
HARN BURETA BAILEY MARTHA 128 63918 12 27 1914 1914
HARNY RICHARD TRUST MARY 95 47060 10 20 1919 1919
HARPER BEECHER KEETON MYRTLE 117 58423 3 27 1920 1920
HARPER BESSIE GULLETT EMILEY 13 4871 1 31 1911 1911
HARPER BONNIE E AMYX DORA 203 93969 4 4 1920 1955
HARPER ELIZABETH COMBS LOWVERNIA 38 18670 4 8 1919 1919
HARPER HAGER HARPER DORA 12 5587 1 9 1915 1915
HARPER JESSIA GULLETT EMILY 32 15595 3 28 1913 1913
HARPER JIMMIE H REED NANNIE 9 3586 1 7 1912 1912
HARPER JOHN 1 KEETON DORA 78 38665 4 9 1916 1916
HARPER VINSON R AMYX DORA 9 4452 9 7 1916 1945
HARPER WILLIAM J KEETON MYRTLE 58 28845 1 11 1918 1918
HARPER WILLIAM J KEETON MYRTLE 37 18355 1 11 1918 1918
HARPER WILLIAMS R CURYX DORA 7 3341 5 28 1918 1919
HART FRANK 2 HOWARD LILLIE 1 419 11 30 1912 1913
HART JOSEPH WHITLEY PRINTHA 2 543 12 21 1915 1916
HARVER JOHNNY RESSNER MAUBTE 73 36245 7 21 1915 1915
HARVEY ANNA L RISNER MAUD 199 92841 9 18 1917 1969
HARVEY DORA HARVEY ELLEN 84 41746 7 23 1917 1917
HARVEY EDNA TRUSTY MARY 95 47170 9 11 1916 1916
HARVEY EULAH E RISNER MAUD 199 92838 11 12 1919 1969
HARVEY FRANK TRUSTY MAY 67 26681 3 9 1912 1912
HARVEY KATIE TRUSTY MARY 159 79072 1 22 1911 1943
HARVEY LONNIE PATRICK MAUDA 65 32005 12 23 1914 1943
HARVEY MYRTLE TRUSTY MARY 159 79073 1 21 1914 1943
HARVEY NORA SIMER BERTHIE 18 8834 2 15 1917 1917
HARVEY SAM RISNER MAUDE 32 15594 3 18 1913 1913
HARVY ARLIE HOROY JULIA 26 10314 1 17 1912 1912
HARVY BESSIA RISNER DOVE 103 41163 8 5 1912 1912
HARVY FRANK PATRICK MANDY 159 63492 12 23 1912 1912
HARVY MYRTIE TRUSTY MARY 9 4071 1 21 1914 1914
HASKINS ASHER STONE DIXIE 108 53739 9 3 1918 1918
HASKINS CARALINE ELAM IDA 95 47065 10 21 1919 1919
HASKINS DOLLIE ELAM IDA 41 20392 3 22 1917 1917
HAYDEN BESSIE L SMITH LIZZIE 62 24764 5 29 1911 1911
HAYDEN SAVENA MCFARLAND SUSIE 43 21340 4 16 1915 1915
HAYDEN TOM SMITH LIZZIE 62 24765 5 29 1911 1911
HAYS PORTER B BOHANNON ROSA 62 24768 5 17 1911 1911
HAZELET REVA COLLINSWORTH HOMER 9 4061 1 1 1913 1913
HAZELETT KATHERINE COLINSWAR HANNER 84 41697 8 10 1916 1916
HAZELETT RUTH COLLINSWORTH HANNAH 116 57762 11 1 1914 1914
HAZELETT WALEDA LKAZELETT MAGGIE 9 3560 1 1 1912 1912
HAZLETT MATTIE COLLINSWORTH HANAH 38 18703 4 22 1919 1919
HAZLETT RUTH COLLINSWORTH HANNAH 80 39508 11 1 1914 1943
HCOWARD TONEY LYKINS CLEARESA 9 4068 1 3 1914 1914
HEARTSACK PRUSHA B HARTSACK POLLY 75 37009 7 21 1920 1920
HEARTSOCK JOHN S GULETT D 47 23229 1 26 1916 1916
HELEN MARTHA P ELLIE MARY 62 24756 5 22 1911 1911
HELM RICHARD L ELLIS MARY 8 3622 1 4 1915 1915
HELTON ALICE COLLINS MOUK 88 34835 7 24 1911 1911
HELTON ANNA L ISAAC CYNTHIA 103 41147 8 11 1912 1912
HELTON ARBIE REED SALLIE 63 24930 5 25 1912 1912
HELTON ARCHIE HOWARD ELIZIE 106 52509 11 30 1919 1919
HELTON BUCHER F HELTON SALLIE 106 52578 11 24 1919 1920
HELTON BUFORD REED BONNIE 38 18694 4 16 1919 1919
HELTON BULA HOWARD BESSIE 26 12965 3 16 1918 1918
HELTON CASEY J HOWARD BASIE 116 57757 11 8 1914 1914
HELTON CHARLES 1 JENKINS ALICE 8 3589 1 4 1915 1915
HELTON COLUMBUS HOWARD BESSIE 42 20956 3 12 1920 1920
HELTON DESSIE HATENAS LIZA 154 61348 12 10 1911 1911
HELTON EARNEST JACKSON VIRGIE 7 3333 12 17 1918 1919
HELTON ETHEL M REED SALLIE 64 31529 6 25 1917 1917
HELTON EULIA JACKSON VIRGIE 35 17395 3 10 1914 1914
HELTON HASEL HOWARD BOSSIE 8 3607 1 21 1917 1917
HELTON HASEL E RIGSBY DELLA 64 31887 11 16 1914 1942
HELTON JAMES T KEETON OFFIE 41 20356 2 27 1917 1917
HELTON JESEY REED SALIE 116 57761 11 23 1914 1914
HELTON KERNIE JENKINS ALICE 65 32254 6 19 1913 1913
HELTON LILLIAN E BRAY VIRGIE 62 24783 5 29 1911 1911
HELTON LUCY ISAACS ALTHA 39 19336 4 7 1915 1915
HELTON MARY L JENKINS ALICE 68 33683 6 28 1916 1916
HELTON METAL HOWARD FLORA 117 58427 11 19 1920 1920
HELTON OLLA JENKINS TELA 57 28318 6 4 1919 1919
HELTON REGENA H HOWARD BESSIE 125 62403 12 8 1916 1916
HELTON REX P ADAMS ONA 85 42193 7 30 1920 1920
HELTON ROLLIE JENKINS TELLIE 64 31518 6 7 1917 1917
HELTON ROSA HOWARD SYLVANIA 19 9344 2 1 1914 1914
HELTON VERNA FRANCE LIZA 74 36559 7 24 1917 1917
HELTON VERSIE HOWARD LIZZIE 64 31528 5 20 1917 1917
HELTON VIRGIE J HELTON VIRGIE 140 55857 11 18 1911 1911
HELTON VIRGIE D RIGSBY DELLA 103 41144 8 1 1912 1912
HELTON WAYNE GULLETT JENNIE 119 59233 11 15 1913 1913
HELTON WOODROW HOWARD BESSIE 84 41640 12 15 1919 1941
HENCLEY MABLE L GEORGE ELVA 58 28854 6 7 1918 1918
HENNAIRD CLEDIES E RAY FLORA 85 42208 8 4 1920 1920
HENRY GARLAND GULLETT RISSIE 104 51907 10 28 1914 1914
HENRY HAROLD GULLETT RISSIE 09181978 196 92274 4 11 1917 1978
HENRY JIMMY GULETT RESSIE 42 20955 4 10 1920 1920
HENSLEY DAVID J HOWARD ELIZABETH 132 52519 10 12 1912 1912
HENSLEY EDWARD LYON MAY 125 62413 10 28 1916 1916
HENSLEY FLOSSIE CRAFT ARZRLEA 125 62061 11 15 1913 1913
HENSLEY HOBERT HOWARD ARMINTA 64 31517 6 5 1917 1917
HENSLEY JENNIE CRAFT ARZELA 36 17703 3 6 1916 1916
HENSLEY JUNE CRAFT ARZELLIA 209 93764 3 6 1915 1950
HENSLEY LARIN ROSS MINNIE 32 15602 3 1 1920 1920
HENSLEY LEANDER HOWARD ARMINTIE 29 14050 3 17 1915 1915
HENSLEY LESTER HOWARD MINTA 150 59833 10 12 1912 1912
HENSLEY ORA ROARK OGGA 28 13707 3 22 1919 1919
HENSLEY ORNA HOWARD LIZZIE 117 58428 10 26 1920 1920
HENSLEY SAM LYONS MAE 97 48400 10 2 1918 1918
HENSLY EDNA ROARK OLGA 95 47164 9 10 1916 1916
HEPHERD MAMIE S WIREMAN IDA 154 61370 12 16 1911 1911
HICKMAN CLARANCE KEITH PRISCILLA 119 59053 11 4 1915 1915
HICKMAN JANIE KEITH PRICILLA 202 93218 11 7 1912 1974
HICKS LACY HOWARD POLLY 115 57111 11 14 1917 1917
HICKS MADISON HICKS SAVANA 75 37020 7 11 1920 1920
HICKS OAKURN HALE MILLIE 8 3611 1 26 1915 1915
HICKS PEARLIE HALE MILLIE 55 27246 5 2 1913 1913
HIGGENS LEON L ARNETT VERNIA 94 46973 8 25 1917 1917
HIGGIN LOCY CULLWELL POLLY 97 48399 8 10 1918 1918
HIGGINS DELBERT CANARD MYRTLE 74 36855 12 21 1918 1919
HIGGINS DORSIE ALLEN MOLLIE 47 23165 12 2 1918 1942
HIGGINS HAROLD B ADAMS SISSIE 63 24914 5 10 1912 1912
HIGGINS HASELL BALDRIGE MOLLIE 106 52601 9 24 1920 1920
HIGGINS HAZEL BALDRIGE MOLLIE 75 37017 8 1 1920 1920
HIGGINS HELEN M KENNARD MYRTLE 130 64508 12 15 1920 1920
HIGGINS HERSEL HIGGINS POLLY 106 52598 10 10 1920 1920
HIGGINS JOE H ARNETT VERMA 43 21489 4 10 1913 1913
HIGGINS LACY OVERNOIE DELLIE 48 23507 11 20 1918 1919
HIGGINS LESLIE 1 ARNETT VERNA 22 8725 2 24 1912 1912
HIGGINS LODESKAY RISNER FAIRLENA 8 3165 1 11 1911 1911
HIGGINS LOY BARNETT LORA 84 41679 8 3 1916 1916
HIGGINS LULA C ARNETT VERNIA 104 51891 10 21 1914 1914
HIGGINS LUTHER ALLEN MALLIE 185 90701 6 23 1920 1955
HIGGINS MARGARET CULWELL DELLIE 75 37004 7 23 1920 1920
HIGGINS MAYE ARNETT VERNA 13 6058 1 27 1916 1916
HIGGINS SARAH J PATRICK MAMIE 35 17422 12 5 1917 1944
HIGGINS VIRGIL BERNETT LORA 119 59260 11 1 1913 1913
HILTON COLUMBUS HOWARD BESSIE 53 26255 3 12 1920 1920
HILTON ELISL HOWARD BESSIE 57 28311 6 22 1919 1919
HILTON LOTTIE FRANCIS LIZZIE 8 3954 1 27 1916 1916
HINGTON AGNES CAUDILL CYNTHEA 106 52567 10 20 1920 1920
HIPPS ZORA RAMEY LAURA 61 30310 6 23 1914 1914
HITCHCOCK LEONARD SPRADLIN EVA 43 21338 4 28 1915 1915
HOALBROOKS LUTHER CLIMONS SARAH 36 14012 3 31 1911 1911
HOCKSTRA J 1 PATRICK PRUDENCE 9 4053 1 18 1914 1914
HOGSTON BESSIE RISNER SINTHA 13 5108 12 29 1911 1912
HOLBROOK ARMEL KEETON IRLENA 9 4064 1 9 1914 1914
HOLBROOK ARTHUR ADAMS ELIZABETH 199 92826 1 5 1912 1972
HOLBROOK AUDREY PATRICK EMILY 195 92159 10 4 1915 1973
HOLBROOK BERTA HOWARD HELEN 101 40075 8 4 1911 1911
HOLBROOK BESSIE HOWARD HELAN 125 62090 8 20 1915 1915
HOLBROOK CLARRIS KEETON ORELENA 125 62034 12 25 1917 1917
HOLBROOK CORA F ARNETT BESSIE 74 36856 7 14 1919 1919
HOLBROOK DEGARMO H HOWARD JULIA 29 14074 3 10 1915 1915
HOLBROOK DESSEL L KEETON ORLENA 190 91471 12 31 1914 1963
HOLBROOK EDNA C ARNETT BESSIE 16 7793 2 18 1918 1918
HOLBROOK ELLA CROCE DICE 182 90289 2 20 1918 1955
HOLBROOK ELLA F BANKS PHEOBA 51 25305 5 6 1914 1914
HOLBROOK FOREST DYNE HATTIE 18 8759 2 25 1915 1915
HOLBROOK GLADIS CLEMONS SARAH 38 18701 3 26 1919 1919
HOLBROOK GLEN S HOWARD HELEN 198 92633 6 15 1919 1962
HOLBROOK HENRY F PATRICK EVA 183 90410 1 4 1913 1951
HOLBROOK HERBERT HUBBARD PHEBA 82 32485 6 28 1912 1912
HOLBROOK IVORY M PATRICK EMLEY 68 33713 5 12 1913 1913
HOLBROOK JOY MONTGOMERY NELLIE 88 43551 8 4 1918 1918
HOLBROOK KNASA BANKS PHOEBA 188 91194 1 31 1913 1954
HOLBROOK LANGLEY ALLEN LOULIA 59 29463 5 29 1913 1913
HOLBROOK LEORA STANLEY LUCY 202 92684 4 10 1919 1950
HOLBROOK LESTER HOWARD HELAN 9 4087 1 30 1913 1913
HOLBROOK LINSBY B ARNETT BESSIE 30 14671 11 10 1920 1921
HOLBROOK LORETTIE PATRICK EMILY 130 64506 9 9 1920 1920
HOLBROOK MINNIE IRENE HOLBROOK BESSIE A08021979 194 92011 11 11 1916 1979
HOLBROOK NORMAN 1 PATRICK HATTIE 14 5586 1 20 1912 1912
HOLBROOK REBECCA K PATRICK EMILY 201 93620 5 12 1918 1957
HOLBROOK ZEBEDEC CRACE DICE 194 92311 12 7 1911 1952
HOLBROOK ZELDA FUGETT SARAH 96 47769 1 30 1916 1943
HOLBROOKS CALVIN DYRE HATTIE 120 59572 8 6 1918 1918
HOLBROOKS DELPHA CLEMONS SARAH 63 24933 5 31 1912 1912
HOLBROOKS MAXINE BANKS TEOLIE 41 20416 4 19 1917 1917
HOLBROOKS MINA BANKS PHEBA 51 25309 5 17 1914 1914
HOLBROOKS OLIE 2 BACK KITTY 33 16238 3 21 1915 1915
HOLBROOKS RUBY ADAMS CATTIE 33 16263 3 1 1915 1915
HOLBROOKS WILLIE PATRICK EVALINE 8 3601 1 4 1915 1915
HOLBRUCK BETTIE AKEN LULEY 128 50959 10 7 1911 1911
HOLEBROOKS ZELDA CLEMENS SARAH 8 3960 1 30 1916 1916
HOLIDA EDNA COMBS NANCY 30 14526 3 15 1917 1917
HOLIDA MOLLIE COMBS NANCY 84 41800 8 2 1915 1915
HOLIDAY AUDREY SALYER EMMA 103 41164 8 5 1912 1912
HOLIDAY MARCE FANNIN MINNIE 84 41695 8 16 1916 1916
HOLIDAY RENS FANNING MINNIE 13 4865 1 14 1911 1911
HOLIDY ANDREW COMBS NANCY 58 28877 6 26 1918 1918
HOLLAND BERTHA SMITH MARTHA 201 93034 8 13 1917 1964
HOLLAND JAMES C SMITH MARTHA 47 23489 5 2 1919 1919
HOLLAND KELLEY SMITH MARTHA 133 66375 12 6 1915 1915
HOLLEN MERRY SMITH MARTHA 132 52510 10 21 1912 1912
HOLLIDAY DIXIE PARTER MARY 103 41160 8 18 1912 1912
HOLLIDAY KESSIE COMBS NANCY 121 60363 11 25 1914 1914
HOLLIDAY SOLA B SALYERS EMMA 62 30535 6 23 1915 1915
HOLODY CLYDE SALYERS MARY 88 43550 8 26 1918 1918
