Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
JACKETT WILLARD 1 TACKETT LIDDIE 128 50968 10 26 1911 1911
JACKSON ADAM S HOLBROOK MARTHA 82 40915 8 29 1914 1914
JACKSON ALMA MULLINS MINNIE 39 15454 12 22 1911 1912
JACKSON ARCHIE PATRICK HATTIE 202 92686 9 9 1913 1950
JACKSON ASHLAND MARSHALL EMILY 30 14555 3 18 1917 1917
JACKSON B J HEITEN LIZZIE 69 27254 5 25 1912 1912
JACKSON BEN A MARSHAL EMILY 117 58410 6 27 1920 1920
JACKSON BEULAH HOWARD BESSIE 85 42223 8 12 1920 1920
JACKSON BONNA COLE MARTHA 125 62424 7 2 1916 1916
JACKSON BONNIE COLE MARTHA 71 35445 7 2 1914 1914
JACKSON CALLOWAY 2 KENNARD ZENA 41 16118 3 28 1912 1912
JACKSON CALOWAY 2 KENAIRD REBECA 47 23455 3 16 1913 1913
JACKSON CECIL HOLBROOKS MARTHA 74 36860 3 26 1919 1919
JACKSON DELPHA RAMEY GOLDIA 28 13681 11 27 1917 1919
JACKSON DORA JACKSON MINNIE 133 66405 12 6 1915 1915
JACKSON EDSSON MARSHALL MINNIE 199 92268 7 3 1915 1950
JACKSON ELBERT 2 HOWARD BESSIE 43 21007 4 15 1916 1916
JACKSON ELENORA COLINSWORTH JEMIMA 191 91582 12 26 1918 1969
JACKSON ESTA M ARNETT ADA 97 48419 4 19 1918 1918
JACKSON FLORA JACKSON MINNIE 105 52500 11 1 1919 1919
JACKSON FRANK OWENS NELIANS 101 40065 8 5 1911 1911
JACKSON GEORGE 1 PATRICK HATTIE 97 48254 9 9 1913 1913
JACKSON GLENN CONLEY BERTHA 12 5579 1 18 1915 1915
JACKSON HAGER JACKSON HATTIE 38 18663 4 4 1919 1919
JACKSON HANSON CONLEY IDA 58 28873 6 19 1918 1918
JACKSON HERSHALL RAMEY GOLDA 18 8732 2 16 1915 1915
JACKSON JASPER A HOLBROOK MARTHA 94 46969 8 20 1917 1917
JACKSON JAYNELL SALYER WILLEY 32 15599 3 25 1913 1913
JACKSON JEWELL RAMEY GOLDA 47 23490 5 6 1919 1919
JACKSON LENCHEN ARNETT LILLIE 36 14006 3 16 1911 1911
JACKSON LENORA JACKSON BERTHA 9 3562 1 3 1912 1912
JACKSON LUTHER HOWARD BESSIE 88 43567 9 23 1918 1918
JACKSON LYNDEN CARL MEADE FLORA 06101981 190 91395 10 9 1919 1981
JACKSON MARIE JACKSON SALY 84 41729 9 9 1919 1919
JACKSON MARY JACKSON HATTIE 01251977 181 90110 9 19 1916 1977
JACKSON MARY F HALLMARK MARTHA 125 62076 11 20 1915 1915
JACKSON MAUDIE M HOWARD ANNA 84 41691 8 30 1916 1916
JACKSON MILDRED HOWARD ANNA 64 31563 6 10 1914 1914
JACKSON MILTON RAMEY GOLDA 68 33711 5 7 1913 1913
JACKSON NANCY ARNETT ROSA 8 3605 1 13 1915 1915
JACKSON OLIVIA JACKSON MINIE 30 14947 3 11 1914 1914
JACKSON OLLIE COLE MARTHA 24 11694 2 2 1913 1913
JACKSON PAUL HOWARD MOLIE 84 41793 8 10 1915 1915
JACKSON PROCTOR HOWARD BESSIE 53 26139 5 13 1917 1917
JACKSON REVIE RISNER SOLIE 41 20384 4 20 1917 1917
JACKSON RICHARD HOWARD ANNA 63 24948 5 26 1912 1912
JACKSON ROLLIE ARNETT ROSIE 22 8723 2 15 1912 1912
JACKSON ROSCOE HOWARD ANNA 38 18730 3 29 1919 1919
JACKSON RUBY CONLEY ADA 53 26401 5 2 1916 1916
JACKSON RUEL COLLINSWORTH JEMMAH 28 13666 5 4 1917 1919
JACKSON SMITH 2 RAMEY GOLDA 48 19171 4 10 1912 1912
JACKSON TRESSIE OWENS NELIANS 101 40066 8 5 1911 1911
JANSON JAKE SHEPHERD ALAFAIRE 125 62084 7 5 1915 1915
JARBOE ROBERT F HILOPE ELLEN 62 24770 5 23 1911 1911
JAYNE CHARLEY WILLIAMS ELLEN 125 62411 12 17 1916 1916
JAYNE CYNTHIA PENDLETON DENIE 88 43992 7 11 1916 1916
JAYNE NOLA M WILLIAMS FLORA 53 26130 5 19 1917 1917
JAYNE RAYMOND WILLIAMS FLORA 128 63903 12 21 1914 1914
JAYNE SYNTHA A WILLIAMS FLORA 38 18712 4 11 1919 1919
JENKINS ANDREW SKAGGS CORA 48 19175 4 1 1912 1912
JENKINS BERTHA WHEELER CAIRIE 116 57754 11 18 1914 1914
JENKINS BESSIE RISNER RHODA 32 15583 3 30 1913 1913
JENKINS BOYD CISCO FRANCES 75 37191 7 7 1913 1913
JENKINS CECIL MONTGOMERY VINET 7 3193 1 11 1918 1918
JENKINS DESSIE PHIPPS MINNIE 17 8166 2 15 1919 1919
JENKINS DORTHA JENKINS LAURA 105 52493 11 2 1919 1919
JENKINS EFFIE COOK ROSA 32 15569 3 31 1913 1913
JENKINS ELLA PHIPPS MINNIE 114 45524 9 6 1911 1911
JENKINS ESTHER WILLIAMS JULIA 49 19386 4 8 1911 1911
JENKINS EUGENE PHIPS MINNIE 19 9397 2 23 1916 1916
JENKINS EVA TACKETT MARY 28 13709 3 3 1919 1919
JENKINS FLORA WILLIAMS JULA 90 35677 7 14 1912 1912
JENKINS FONZIE MONTGOMERY VINETTA 125 62063 10 22 1915 1915
JENKINS FRANKLIN COOK ROSA 21 8143 2 19 1911 1911
JENKINS GERMAN TACKETT MARY 42 20990 4 8 1916 1916
JENKINS GREEN 1 SKEGGS CORA 16 7814 2 6 1918 1918
JENKINS GROVER C MONTGOMERY JAHAZE 34 16653 4 4 1916 1942
JENKINS GUSTEN MONTGOMERY JAHASE 43 21477 4 25 1913 1913
JENKINS HAZLE COFFEE VADIE 38 18709 4 2 1919 1919
JENKINS HENRY 1 GRIFFITH MANDE 118 58721 12 8 1919 1919
JENKINS HERMAN TACKETT MARY 108 53967 10 19 1913 1913
JENKINS HOLLIE COFFEE VADY 133 66383 12 15 1915 1915
JENKINS LESLIE JENKINS ARMILDA 84 41797 8 30 1915 1915
JENKINS LLOYD CISCO FRANCIS 75 37190 7 7 1913 1913
JENKINS LONNIE W WILLIAMS JULIA 29 14048 3 3 1915 1915
JENKINS LOYD SKAGGS CORA 133 66384 12 26 1915 1915
JENKINS MARGETAN SMITH VICTORA 76 30364 6 28 1912 1912
JENKINS MARTHA PHIPPS MINNIE 30 14929 3 10 1914 1914
JENKINS MARTHA CISCO FRANCES 75 37189 7 7 1913 1913
JENKINS MARY PHIPPS MINNIE 30 14928 3 10 1914 1914
JENKINS MELVIN BLANTON VIRGIE 48 23612 5 17 1918 1918
JENKINS MYRTLE WHEELER CARRIE 49 19389 4 15 1911 1911
JENKINS OSCAR 1 COFFEE VADA 16 7817 2 24 1918 1918
JENKINS PEACHIE WHEELER CORIE 28 13704 3 7 1919 1919
JENKINS RICHARD JENKINS ARMILDA 78 38817 8 12 1918 1918
JENKINS ROSANA TACKETT MARY 128 50967 10 21 1911 1911
JENKINS ROSCO MONTGOMERY GEHAZA 48 23523 5 19 1919 1919
JENKINS RUBY E RISNER PARTHENA 103 41145 8 5 1912 1912
JENKINS SARAH PHIPS MINNIE 8 3593 1 24 1915 1915
JENKINS SINA HOWARD NORA 78 38818 8 27 1918 1918
JENKINS SUSAN WHEELER CARRIE 7 3195 1 25 1918 1918
JENKINS THURMAN TACKETT MARY 28 13708 3 3 1919 1919
JENKINS TOWNSEL BLANTON VIRGIE 39 19333 4 1 1915 1915
JENTERY WILLIE J BOLDIN MARRY 97 48274 9 22 1913 1913
JENTRY CARFIT BOLLING MARY 64 31535 6 20 1916 1916
JERDON LILLIE COLE EMMA 33 16251 3 7 1915 1915
JINKINS WOODFORD RISNER JANE 41 20268 4 18 1914 1914
JOHNSON ARTHUR MONTGOMERY VERINE 109 54476 8 28 1914 1914
JOHNSON CASANDER 1 MONTGOMERY LOVENER 9 4064 1 17 1913 1913
JOHNSON CHALMER C WILLIAMS SARAH 125 62038 4 13 1917 1917
JOHNSON CLARY TACKITT SWUPTOR 22 8719 2 21 1912 1912
JOHNSON CLYDE LYON MAUDIE 58 28871 6 29 1918 1918
JOHNSON CURTIS LYON MAUDIE 31 15335 3 17 1916 1916
JOHNSON DORA 1 JOHNSON DORA 9 3561 1 28 1912 1912
JOHNSON EDITH F LEOUL MINNIE 50 24800 5 7 1915 1915
JOHNSON GEORGE M WILLIAMS SARAH 43 21472 4 6 1913 1913
JOHNSON GEORGE W WILLIAMS MAY 42 20992 4 13 1916 1916
JOHNSON GEORGIE M LEANL MINNIE 84 41738 9 8 1919 1919
JOHNSON GOBEL L WILSON ALIFARE 74 36554 7 12 1917 1917
JOHNSON GOLDIE HOGSTEN BESSIE 86 42741 8 17 1913 1913
JOHNSON HARM SHEPHERD ALAFAIR 49 19410 4 26 1911 1911
JOHNSON HAZEL K LANE MINNIE 84 41756 8 7 1917 1917
JOHNSON HIRAM SHEPHERD ALLAFAIR 135 67430 4 26 1911 1942
JOHNSON HOMER DUNN LEOLA 64 31509 6 1 1917 1917
JOHNSON IRWIN LOGSDON BESSIE 48 23616 5 12 1918 1918
JOHNSON IVIAN HOGSTEN BESSIE 125 62077 11 23 1915 1915
JOHNSON JAMES L GIBSON STELLA 184 90584 3 10 1919 1972
JOHNSON LURA MONTGOMERY VERNIE 97 48394 10 16 1918 1918
JOHNSON MILDRA MONTGOMERY VERNIE 41 20388 4 12 1917 1917
JOHNSON OPAL WILLIAMS VIRGIE 118 46846 9 12 1912 1912
JOHNSON RESSIE PATRICK EUNICE 128 63911 12 6 1914 1914
JOHNSON RITIA DUNN TELA 118 46861 9 12 1912 1912
JOHNSON ROSY JOHNSON DORA 71 35431 7 15 1914 1914
JOHNSON SANFORD 1 LEAVE WILLIE 61 30306 6 11 1914 1914
JOHNSON VIRGIE DUN LELIA 50 24821 5 4 1915 1915
JOHNSON WOODROW LOVE WINNIE 90 35682 7 31 1912 1912
JONES ANITA FLINT GENOA 183 90408 7 1 1912 1951
JONES BIRDIE SLUSHER ELLEN 76 30376 6 12 1912 1912
JONES HAROLD FLINT GENOAH 47 23151 8 6 1916 1942
JONES HOMER SLUSHER ELLEN 58 28861 6 17 1918 1918
JONES JAMES WIREMAN SARAH 54 26944 4 28 1914 1914
JONES LANEY BAILEY SARAH 25 9692 1 18 1911 1911
JONES LULIE RIFE SARAH 108 53764 11 21 1918 1918
JONES MANUS BAILEY EASTER 125 62025 12 1 1917 1917
JONES MONEL CONCE BOB 37 18368 4 2 1918 1918
JONES NANCY M CONLEY EDA 200 92998 4 8 1919 1960
JONES ORBEN RIFE SARAH 42 20949 4 30 1920 1920
JONES OSLEN PATTEN SARAH 30 14530 2 16 1917 1917
JONES SAMUEL RIFE SARAH 29 14068 3 13 1915 1915
JONES SYLVA BAILY EASTER 125 62085 7 15 1915 1915
JONMERY NEVANDA M LEYKIND DORA 49 19397 4 19 1911 1911
JORDAN EDNA M POE NANNIE 32 15563 3 14 1920 1920
JORDAN FRANK 1 MONTGOMERY BERTHA 82 40918 8 20 1914 1914
JORDAN FRANK POE NANNIE 93 46341 9 20 1914 1914
JORDAN JOHA RAY FAIE 62 30533 6 15 1915 1915
JORDAN KELSE MONTGOMERY BUTHA 95 47388 9 19 1915 1915
JORDAN MAY MONTGOMERY BERTHA 22 8730 2 27 1912 1912
JORDEN BULAH BALLEY ALICE 130 64503 9 7 1920 1920
JORDEON MILLARD F COLE EMILY 41 20415 4 20 1917 1917
JORDON JANE RAY ALAPHAN 76 30379 6 12 1912 1912
JORDON ORMAND POE NANIE 94 46975 8 20 1917 1917
JORDON ROBERT JORDON EMILY 90 35694 7 8 1912 1912
JOSEPH ALMA SALYER NORMA 151 60322 11 5 1912 1912
JOSEPH ANGIE BAILEY MAUDA 88 34870 7 3 1911 1911
JOSEPH AUTHUR RICHERSON DOLLIE 7 3377 1 13 1918 1919
JOSEPH BEATRICE PATTON VIRGIE 13 6218 1 28 1914 1914
JOSEPH BESSIE PATRICK NANNIE 84 41737 9 28 1919 1919
JOSEPH BROSCOW ALLEN MINNIE 48 23524 3 28 1919 1919
JOSEPH CHARLIE SPARKS HAILEY 29 14078 3 20 1915 1915
JOSEPH CLYDE SUMMA MAGGIE 114 56897 11 3 1916 1916
JOSEPH CORBIN SALYER NARMA 125 62415 12 13 1916 1916
JOSEPH CORBIN ROWE CYNTHA 8 3158 1 30 1911 1911
JOSEPH EDNEY SALYER CASSIE 8 3975 1 28 1916 1916
JOSEPH EDWARD SALYERS CASSIE 27 10790 2 6 1912 1912
JOSEPH ELLIS SPARKS SARAH 125 62091 10 20 1915 1915
JOSEPH EMIL BRADLEY SUSIE 120 59590 12 6 1918 1918
JOSEPH ESSIE L ALLEN BERTHA 13 6220 1 17 1914 1914
JOSEPH ETHEL SALYER CASSIE 86 42749 8 30 1913 1913
JOSEPH FARISH ARNELL MAMIE 146 58046 11 2 1912 1912
JOSEPH GEORGEAN BANKS MINNIE 44 21506 4 10 1913 1913
JOSEPH GLIN RICHARDSON DOLLIE 101 40077 8 27 1911 1911
JOSEPH GRACIE SHEPHERD MILLIE 75 37488 12 2 1920 1921
JOSEPH HENRY ROWE HESTIE 76 30366 6 15 1912 1912
JOSEPH HOMER WIREMAN HARRIET 64 31991 9 17 1913 1943
JOSEPH HOMER WIREMAN HARITT 36 17681 9 17 1915 1916
JOSEPH JAMES CONLEY ROSANA 19 9397 2 7 1913 1913
JOSEPH JULA SALYER NORMA 33 16254 1 1 1915 1915
JOSEPH JULIUS C FLETCHER MOLLIE 64 31741 6 21 1920 1920
JOSEPH LEONARD PATRICK NANIE 86 42756 8 28 1913 1913
JOSEPH LUTHER WIREMAN FLORENCE 13 6221 1 29 1914 1914
JOSEPH MARY PATTON VIRGIE 9 3578 1 7 1912 1912
JOSEPH MURTLE COLDIRON CASSIE 132 52532 10 25 1912 1912
JOSEPH OLLIE ALLEN MINNIE 21 8165 2 1 1911 1911
JOSEPH ORPHY RICHERSON DOLLIE 7 3378 1 13 1919 1919
JOSEPH ROBERT RISNER MINNIE 159 63504 12 16 1912 1912
JOSEPH SADIE BRADLEY SUSIE 184 90634 8 20 1920 1957
JOSEPH SHELBY WIREMAN HARRETT 118 46875 9 29 1912 1912
JOSEPH THELMA SALYER CASSIE 04041985 185 90664 4 8 1920 1985
JOSEPH WILLIE SPARKS HAILEY 109 54120 10 22 1916 1916
JOSEPH WILLIE 1 WHITAKER AMANDA 118 46843 9 24 1912 1912

Thanks

This site is dedicated to Marvin Allen, the former site coordinator. Thanks for all your years of dedication and hard work to our Magoffin County, KY ancestors.


Links

Site Sponsers

This site is part of the KYGenWeb and USGENWEB Project. The USGenWeb Project sites are donated by hardworking volunteers. This project has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.

Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project.

Contact

If you are interested in hosting a county page or helping to host one, please contact one of our coordinators.