Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
KAGGS LONNIE S HILTON DOVE 128 50970 10 15 1911 1911
KAZEE JESSIE L HARROW LUCY 42 20907 4 2 1920 1920
KAZEE JOHN 2 DIXON TINY 9 4082 1 18 1913 1913
KEETON ALMA COLLING MANDY 85 42197 8 18 1920 1920
KEETON ARTHUR STACY GINNIE 26 10092 2 15 1911 1911
KEETON BEATRICE MAY TRESSIE 36 14018 3 8 1911 1911
KEETON BESSIE COLLINSWORTH MANDY 105 52064 10 16 1916 1916
KEETON BETON F BACK PARITT 48 19185 4 2 1912 1912
KEETON BRADY BARKER LAURA 41 20373 4 11 1917 1917
KEETON CHALMER RUDD LEOLA 55 27240 5 11 1913 1913
KEETON DUA RUDD MATILDA 41 20277 4 14 1914 1914
KEETON EDITH KEETON GRACE 120 59580 12 18 1918 1918
KEETON ELICE ADKINS PIETY 33 16244 2 12 1915 1915
KEETON ELIZA RUDD LEOTIE 73 36241 7 4 1915 1915
KEETON ELMA DAVIS BIRTHA 47 23491 4 28 1919 1919
KEETON ETHEL M KEETON MARY 7 3173 9 6 1917 1918
KEETON FRANCIS O KEETON ELIZABETH 173 86060 7 22 1911 1943
KEETON GEORGE B PATRICK ELIZABETH 30 14503 12 5 1915 1917
KEETON GRANT JONES PERLIE 33 16234 2 21 1915 1915
KEETON HIRM G RUDD SIS 26 12968 3 9 1918 1918
KEETON JAMES H HARPER MYRTLE 7 3211 1 14 1918 1918
KEETON JAMES M MAY TRESSIE 41 20369 4 4 1917 1917
KEETON JEWELL M HARPER MYRTLE 35 17418 8 13 1919 1944
KEETON JUNIE RUDD LEATIE 26 12961 3 16 1918 1918
KEETON MAGGIE PROSKIN SUSE 125 62032 12 6 1917 1917
KEETON MARTHA F STACY NERGENIE 8 3956 1 10 1916 1916
KEETON MAUDIE HOSKINS SUSIE 63 24932 5 29 1912 1912
KEETON MELVIN ARNETT ESTHER 53 26231 5 14 1920 1920
KEETON MILDRED M RICE IDA 186 90815 8 30 1918 1975
KEETON NANNIE J BAKER SAFRONIA 19 9472 11 29 1919 1920
KEETON NELLIE PATRICK BETTIE 108 53956 10 14 1913 1913
KEETON OVA REED LULA 114 45530 9 4 1911 1911
KEETON PAUL HARPER MYRTLE 88 43917 8 8 1915 1915
KEETON RAY JONES PERLIE 105 52019 10 23 1917 1917
KEETON RICHMOND CRASE ORA 82 40845 6 22 1919 1942
KEETON ROSCOE STACY VERGINNIE 131 65433 12 1 1913 1913
KEETON TRESSA ADKINS PIETY 127 63355 2 4 1913 1943
KEETON TRESSIE BARKER LAURE 32 15590 3 11 1913 1913
KEETON WINFORD BURNS LULA 152 75843 2 18 1918 1942
KEITH HERSHEL PRATER LUCY 74 36558 7 9 1917 1917
KEITH JOHN PRATER LUCY 42 20998 4 10 1916 1916
KELLEY AMA A SPARKS MARY 91 45038 8 7 1913 1913
KELLEY BEULAH L SPARKS MARY 77 38457 7 27 1915 1915
KELLEY DAVE WIREMAN DELANEY 26 10154 11 30 1911 1912
KELLEY EUGENE SPARKS MARY 105 52474 10 30 1919 1919
KELLEY HENRY J BICS ADA 8 3939 1 1 1916 1916
KELLEY PAUL RICE SARAH 24 11528 2 8 1916 1916
KELLY JAMES L SPARKS MARY 28 13667 6 15 1917 1919
KELLY NANNIE E BURKS EDIH 28 13690 2 10 1919 1919
KELTON BERIE O STACY VIRGINIA 48 19186 4 26 1912 1912
KENAIRD ARTHUR 1 MAGUIRE LUCY 51 25324 5 29 1914 1914
KENNARD CECIL EARL KENNARD FLARA R08231978 194 92022 11 16 1918 1978
KENNARD CECIL E RAY FLORA 17 8146 11 16 1918 1919
KENNARD HOMER PELFREY JULIA 90 35685 7 22 1912 1912
KENNARD JEWEL M MCGUIRE LUCY 7 3168 1 21 1918 1918
KENNARD JOHN S REED BERTHA 64 31855 11 7 1911 1942
KENNARD ROGER WILLIAMS ANNA 30 14534 3 21 1917 1917
KENNARD WANDA REED AMY 200 92959 10 7 1914 1973
KENNARD ZELMA REED HESTER 132 52538 10 30 1912 1912
KESSINGER VIRGIL MONTGOMERY FLORENCE 37 18362 4 18 1918 1918
KETON TRESSIE ADKINS PIDY 19 9423 2 4 1913 1913
KILGORE OREL RISNER EMMY 09121977 198 92591 3 11 1915 1977
KILLGORE BETTIE RISNER EMMA 23 11104 1 27 1914 1914
KILLGORE HENRY O RISNER EMMIE 8 3604 12 2 1916 1917
KIMBERLIN BONNIE M DAVIS ROSA 41 20386 4 13 1917 1917
KIMBERLIN LEROY TRUSTY CAREL 58 28858 6 12 1918 1918
KINDSERLIN GROVER DANIN ROSA 116 57764 11 23 1914 1914
KING CHALMER WALTERS REBECCA 107 53371 10 6 1915 1915
KING EDNEA ALLEN MINEY 129 64498 12 7 1920 1920
KING EDNEY ALLEN MINNEY 129 64495 12 7 1920 1920
KING ELECK WALTER REBECCA 19 9420 2 24 1913 1913
KING GLADIS WALTERS REBECCA 42 20920 4 4 1920 1920
KING JAMES WALTERS MARY 66 32965 6 2 1915 1915
KING JASON LYKINS CAUSBY 120 59601 12 8 1918 1918
KING LAMON WATTERS LIZA 105 52033 10 28 1917 1917
KING LURA R KING ELIZA 33 16236 2 27 1915 1915
KING LUTHER WALTERS LIZA 103 41162 8 4 1912 1912
KING ROBERT L WALTERS LOURINA 28 13719 3 29 1919 1919
KINNARD MABLE PERKINS ADA 18 8746 2 19 1915 1915
KIREHWELL SAMMIE CAWELWELL LEOUISA 9 4067 1 29 1914 1914
KIRNBOLEN OPAL DAVIS ROSE 129 64499 12 21 1920 1920
KISINGER VIOLA MONTGOMERY FLORENCE 159 63489 12 15 1912 1912
KISNER DORA GIBBS CORA 74 36683 7 17 1916 1916
KISSINGER BEULAH WILLIAMS VERNIE 31 15351 3 4 1916 1916
KITCHIN EDETH M SPARKS POLLYAN 48 23635 5 16 1918 1918
KOW HALEN ROARK BERTHA 36 14010 3 21 1911 1911
KUMAND GORDAN H RISONER MARTHA 32 15566 1 21 1920 1920

Thanks

This site is dedicated to Marvin Allen, the former site coordinator. Thanks for all your years of dedication and hard work to our Magoffin County, KY ancestors.


Links

Site Sponsers

This site is part of the KYGenWeb and USGENWEB Project. The USGenWeb Project sites are donated by hardworking volunteers. This project has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.

Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project.

Contact

If you are interested in hosting a county page or helping to host one, please contact one of our coordinators.