Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
MACARTY CURTIS DUNN SUSIE 62 30524 6 17 1915 1915
MACCARTY IRENE M HOWARD SADIE 197 92488 3 9 1915 1974
MAGGARD GIRLDEN PATRICK ELIZA 7 3335 1 4 1918 1919
MAGGARD TALMAGE PATRICK ELIZA 115 57087 11 24 1917 1917
MAGUIRE EMMIT WILLIAMS MINNIE 7 3345 1 30 1919 1919
MALL DICK 1 SHEPARD MADY 32 15601 3 18 1913 1913
MANN BENJAMIN J ARNETT BESSIE 53 26106 5 31 1917 1917
MANN BOYD ARNETT POLLEY 97 48415 10 6 1918 1918
MANN CLEO H HOWARD LEWONA 154 61347 12 5 1911 1911
MANN FLORA HOWARD ALICE 39 19345 4 23 1915 1915
MANN JAMES A BAKER MARY 2 846 12 2 1912 1913
MANN JESSIE HARPER LAURA 128 50987 10 15 1911 1911
MANN KARMA ARNETT POLLEY 74 36689 7 31 1916 1916
MANN LOLA HOWARD ALICE 53 26147 5 4 1917 1917
MANN MARTHA A ARNETT BESS 203 93968 8 23 1919 1955
MANN MOALY A HOUND ALICE 13 6217 1 23 1914 1914
MANN SYLVIA HELTON SADA 64 31886 10 16 1918 1942
MANNE ANA MANNE MARY 74 36571 5 27 1917 1917
MANNIN EDNA M HANEY MARY 53 26413 5 5 1916 1916
MANNS CLEO HOWARD LEONA 64 31869 12 10 1911 1942
MANS ELSIE ARNETT POLLIE 101 40067 8 8 1911 1911
MANS HOMER HOWARD ALICE 17 8185 2 14 1919 1919
MANS INA ARNETT POLLEY 43 21496 4 18 1913 1913
MARSHALL ALBERT 1 MARSHALL CAROLINE 8 3155 1 1 1911 1911
MARSHALL ALBERT COLE IDA 10 4787 1 4 1914 1944
MARSHALL ANNA MARSHALL MARTHA 128 51008 10 2 1911 1911
MARSHALL ARVEL DYRE LAVERNIA 64 31521 3 18 1917 1917
MARSHALL BLANCHE RISNER MAUDIE 57 28485 1 26 1920 1941
MARSHALL CARL FLETCHER DERK 26 12959 3 29 1918 1918
MARSHALL CLIDE FLETCHER DERPEY 8 3973 1 26 1916 1916
MARSHALL DENIS MARSHALL MERRA 39 19354 4 4 1915 1915
MARSHALL EDD EILNER SHEY 109 54481 10 24 1914 1914
MARSHALL EDGAR RISNER CURANEY 18 8831 2 9 1917 1917
MARSHALL ELISA BAILEY LINEY 32 15596 3 5 1913 1913
MARSHALL EUGENA FLETCHER DARKIE 143 71215 7 17 1920 1943
MARSHALL FLORDIA FLETCHER EASTER 53 26421 5 13 1916 1916
MARSHALL GEORGE MARSHALL MARTHA 82 40921 8 9 1914 1914
MARSHALL GREEN MARSHALL HELEN 96 47768 5 26 1919 1943
MARSHALL HAZEL MARSHALL HELEN 84 41635 6 24 1917 1941
MARSHALL HERBET PATTON ALLES 41 20283 4 8 1914 1914
MARSHALL HERMAN PATTON ALICE 187 91016 7 25 1916 1971
MARSHALL IVA DYRE LOUVENIA 41 20288 4 23 1914 1914
MARSHALL JULA FARLER SIS 82 40917 8 4 1914 1914
MARSHALL KARL PATTON ALICE 84 41699 7 1 1918 1919
MARSHALL LEONARD D FLETCHER DARKEY 86 42748 8 29 1913 1913
MARSHALL LEWICE RISNER JOSE 7 3197 1 26 1917 1918
MARSHALL LILLIE M PATRICK DORA 119 59237 11 4 1913 1913
MARSHALL LINDLE RISNER SUE 125 62022 12 30 1917 1917
MARSHALL MAE FARLOR MARY 170 84537 5 1 1917 1942
MARSHALL MAREE PATRICK DORA 8 3971 1 23 1916 1916
MARSHALL MARIE PATTON ALICE 22 10865 4 20 1912 1913
MARSHALL MAXIE M RISNER JOSEPHINE 93 46322 9 3 1914 1914
MARSHALL MAXINE MARSHALL ANNIE 57 28322 6 13 1919 1919
MARSHALL MODDELIA MARSHALL ANNIE 94 46977 9 7 1917 1917
MARSHALL MORINE GIPSON MARTHA 8 3981 1 10 1916 1916
MARSHALL MYRTLE RISNER NORA 108 53751 11 6 1918 1918
MARSHALL NETIE FARLER SISSIE 53 26123 5 1 1917 1917
MARSHALL PRUDA PATRICK DORA 48 23619 5 13 1918 1918
MARSHALL SELAH COLE BERTHA 19 9388 2 6 1915 1916
MARSHALL SURZE RISNER CARLINE 97 48281 9 2 1913 1913
MARSHALL TROY MARSHALL MARY 90 35699 7 15 1912 1912
MARSHALL WILLARD RISONER VINA 26 12944 12 17 1917 1918
MARSHALL WILLARD COLE BERTHA 05201980 190 91361 4 8 1920 1980
MARSHALL WILLIE MASHEL HEALEN 62 30512 6 12 1915 1915
MARSHALL WILLIE FARLEY SARAH 62 30511 6 20 1915 1915
MARSHEL ALVIS COL BIRTHA 82 40894 8 18 1914 1914
MARSHEL HARLIN BAILEY DORA 41 20290 4 3 1914 1914
MARTIAL ALLEAM MARTIAL GEORGIA 95 47056 10 20 1919 1919
MARTIAL ARNOLD B RISONER VINA 32 15569 12 14 1919 1920
MARTIN FRANCIS L ARNETT SARAH 108 53742 9 8 1918 1918
MARTIN FRANCIS L ARNETT SARAH 64 31998 9 8 1918 1943
MARTIN IRIS F ARNETT SARA 192 91447 12 13 1919 1948
MARTIN JENNIE FLINT MARTHA 65 32269 6 16 1913 1913
MARTIN JESSE B HOWARD MAGGIE 38 18726 2 2 1919 1919
MARTIN SAMUEL B FLINT MARTHA 43 21013 4 21 1916 1916
MARTRAL CLIDE DIZE LOUVERNIA 36 14017 3 6 1911 1911
MASON MARCUS ARNETT BERS 43 21462 4 20 1913 1913
MAY ALBERTA FRANCES HOWARD BERTHA 08201981 194 92085 10 22 1919 1981
MAY ALICE RUDD NORA 133 66393 12 29 1915 1915
MAY ALLENE MAY GOLDEN 7 3201 1 3 1918 1918
MAY BARNERD COFFEE LANA 35 13952 3 6 1912 1912
MAY BENJIMAN L RICE BERTHA 29 14497 6 30 1916 1917
MAY CARIA RUDEL NORA 75 37198 7 2 1913 1913
MAY CHALMER GEORGE EMMA 64 31885 12 28 1917 1942
MAY CHARLES H WHEELER NANNIE 29 14490 9 5 1915 1917
MAY CURT SLUSHER GOLLIE 55 27140 5 22 1915 1915
MAY D B PRATER GEORGIA 49 19396 4 21 1911 1911
MAY DALLIE ADAMS MARTHA 192 91678 4 25 1914 1975
MAY DAVID G LOVE MARTHA 116 57747 11 29 1914 1914
MAY DONALD P LOVE MARTHA 95 47052 10 7 1919 1919
MAY EDITH HOSKIN TERA 88 34865 7 18 1911 1911
MAY ELGIE L PRATER GEORGIA 119 59048 11 1 1915 1915
MAY ENID RUDD NORA 88 34844 7 18 1911 1911
MAY ERMAL ALENE BAILEY GOLDA M02021979 182 90238 12 28 1916 1979
MAY ERNEST FLINT FADIE 121 60367 11 16 1914 1914
MAY ESTELENA HELTON STELLA 42 20958 3 30 1920 1920
MAY ESTELENA HALL STELLA 53 26254 3 30 1920 1920
MAY ESTHER J PATRICK LENA 74 36537 7 2 1917 1917
MAY ETHEL HALL MERICA 90 35684 7 17 1912 1912
MAY EVA SLUSHER GOLDA 63 24928 5 11 1912 1912
MAY HENRIETTA HALL ARTHA 17 8160 2 15 1919 1919
MAY INA HOSKIN CILLAR 90 35704 7 8 1912 1912
MAY JOSEPH H PRESTON ROSALA 37 18120 3 17 1913 1913
MAY JULIA HOWARD MAUD 29 14499 9 28 1915 1917
MAY LOWELL H SALYER FLOSSIE 7 3337 1 26 1919 1919
MAY LUCY PATRICK MARANDA 21 8138 2 16 1911 1911
MAY LULA HOWARD BERTHIE 94 46960 8 31 1917 1917
MAY MANFORD 1 ADAMS MARTHA 32 15609 3 10 1913 1913
MAY MANUEL CARDILL JOSIE 78 38663 7 26 1916 1916
MAY MARY E ADAMS LENA 47 23103 6 4 1918 1942
MAY MARY PATRICK MARANDIU 41 20258 4 10 1914 1914
MAY MARY L LOVE MARTHA 32 15557 3 26 1913 1913
MAY MINTIA CAMELTON PLIMA 107 53377 10 13 1915 1915
MAY MINVARD HOSKINS CILLAR 30 14953 3 4 1914 1914
MAY MIRIAM E PRATER GEORGIA 32 15552 3 18 1913 1913
MAY OKLIE HELTON ESTELLA 105 52036 9 26 1917 1917
MAY ONA GEORGE EMMA 84 41819 8 5 1915 1915
MAY REBECCA K PRESTON ROSALIE 30 14513 2 20 1917 1917
MAY ROBERT W WHEELER NANCY 204 93501 9 5 1915 1972
MAY ROSE F PRATER GEORGIE 7 3331 1 9 1919 1919
MAY ROY CRAFT MAUDIE 118 46852 9 11 1912 1912
MAY RUBIE K CRAFT MAIDA 128 63905 12 8 1914 1914
MAY RUTH LOVE MARTHA 74 36536 6 28 1917 1917
MAY RUTH C ADAMS LENA 22 8699 2 8 1912 1912
MAY SILVA C PHIPPS HORTENCE 97 48378 10 5 1918 1918
MAY STANLEY CAUDILL JOSIE 128 63908 12 25 1914 1914
MAY VIRGINIA C HIGGINS DAISY 105 52006 9 30 1917 1917
MAY WALTER H HALLOW OLLIE 140 55847 11 5 1911 1911
MAY WILLIAM B PHIPPS HORTENCE 29 14481 6 18 1916 1917
MAY WILLIAM WHEELER LOUISE 86 42753 8 21 1913 1913
MAY WOODFORD W PRESTON ROSALIE 149 74189 8 8 1919 1941
MAY ZOMA BURNS JESSIE 131 65432 12 25 1913 1913
MAYS ANSKER KIMBERLIN PERLINA 74 36561 7 23 1917 1917
MAYS ROBERT KIMBERLAIN PERLINA 9 4059 1 24 1913 1913
MCARTY KELLIE ARKER PEARL 32 15592 2 26 1920 1920
MCARTY LUKES MCARTY LILLIE 95 47380 9 4 1915 1915
MCCARLY CECIL DYER LAVINE 48 23632 3 4 1918 1918
MCCARMICK ROBERT B ADAMS JULIA 97 48253 9 9 1913 1913
MCCARTY BRANCH MCKINZIE ALIVA 115 57073 11 25 1917 1917
MCCARTY CLYDE BARKER PEARLIE 13 6450 3 1 1912 1943
MCCARTY EMMA CRAFT IDA 91 45041 8 20 1913 1913
MCCARTY GUSTAVA 2 FAIRCHILD MARY 53 26121 11 26 1916 1917
MCCARTY JANIE MCFEELS DARFLA 63 24920 5 26 1912 1912
MCCARTY LONNIE MCCARTY CHLOE 82 40846 6 27 1918 1942
MCCARTY M C BARKER PEARLIE 35 13996 3 1 1912 1912
MCCARTY MARCUS DUNN LILLIE 9 4060 1 30 1913 1913
MCCARTY MARGUETT MONTGOMERY ELIZA 85 42209 8 2 1920 1920
MCCARTY MARK DUNN LILLIE 199 92826 1 30 1913 1974
MCCARTY MILER K JOHNS SUSAN 103 41158 8 28 1912 1912
MCCARTY NANCA NICKELS DARKA 63 24921 5 26 1912 1912
MCCARTY NANNIE BARKER PEARL 18 8866 2 7 1917 1917
MCCARTY VIOLA MCCARTY CHLOE 32 15608 3 6 1913 1913
MCCONLEY JOSEPH R MATTINGLEY SALLIE 62 24779 5 19 1911 1911
MCCORMICK GACIE E ADAMS JULIA 140 55856 11 16 1911 1911
MCELROY MARY L PRUWITT LILLIE 62 24757 5 20 1911 1911
MCFARLAND CHARLIE CONLEY JULIA 84 41597 8 3 1913 1941
MCFARLAND CHARLIE CONLEY JULIA 21 10097 8 3 1913 1942
MCFARLAND JULY RISNER TALY 128 50993 10 13 1911 1911
MCFARLAND MITCHEL ANDERSON NANNIE 53 26109 5 23 1917 1917
MCFARLIN KATHERINE A CONLEY JULIA 30 14508 3 23 1917 1917
MCFARLIN MELBA L CONLEY JULIA 30 14867 4 25 1919 1943
MCFARLIN THOMAS CONLEY JULIA 18 8726 2 16 1915 1915
MCGUIRE CURTIS SALYER FANNIE 45 22109 12 24 1918 1941
MCGUIRE DOSHA F WILLIAMS MINNIE 199 92829 4 24 1916 1974
MCGUIRE ELSIE CRAFT MARY 49 19202 4 27 1912 1912
MCGUIRE GLADYS CRAFT MARY 75 37219 7 3 1913 1913
MCGUIRE GLENA MCGUIRE MARY 43 21014 4 29 1916 1916
MCGUIRE MANFORD WILLIAMS MINNIE 82 40875 1 30 1919 1942
MCGUIRE PAUL R SALYERS FANNIE 9 3569 1 22 1912 1912
MCGUIRE SARAH E SALYERS FANNIE 76 37775 7 14 1914 1914
MCHENZIE VIRGIE M SPIRKS UNKNOWN 140 55887 11 6 1911 1911
MCINTOSH NATHAN JORDAN MOLLI 65 32424 6 8 1914 1914
MCINTOSH OLLIE J JARDON NALLIE 35 13985 3 3 1912 1912
MCKENZIE MILLARD L BALDRIDGE LIZZIE 7 3207 1 23 1918 1918
MCKENZIE VIRGIE SPARKS ELIZZIE 64 31980 11 6 1912 1943
MCKINNEY WILLIAM O ALLEN PEARL 133 66396 12 8 1915 1915
MCKINSY MARY JOSEPH MARTHA 140 55886 11 7 1911 1911
MCPHERSON WILLIAM 2 TRUSTY ADDIE 101 40047 8 5 1911 1911
MCWHORTER JOHN L CROWDES FANNIE 62 24763 5 18 1911 1911
MEAD BULIE E LEMASTERS NANSEY 48 23625 5 27 1918 1918
MEAD EDDIE C WILLIAMS MALLIE 32 15595 3 31 1920 1920
MEAD JESEY MEAD LOOLIE 36 17674 2 16 1916 1916
MEAD NONIE C HAMILTON GERTRUDE 75 37012 7 29 1920 1920
MEAD ROY ISAACS MALVINA 48 19180 4 25 1912 1912
MEADE ANDY U MAY BERTHA 128 50975 10 20 1911 1911
MEADE ARNOLD LEMASTER NANCY 82 40900 8 13 1914 1914
MEADE CHLOE WHEELER MARY 49 19392 4 20 1911 1911
MEADE EDGAR WILLIAMS MARTHA 184 90468 1 16 1916 1965
MEADE ERNIE BLANTON JENNIE 64 31516 6 25 1917 1917
MEADE GRACE WILLIAMS NORA 118 46851 9 1 1912 1912
MEADE HAZLE WILLIAMS MONA 110 54985 3 19 1911 1943
MEADE HOWARD C MAY BERTIE 159 63480 12 31 1912 1912
MEADE KEARNEY TACKETT ELLA 53 26405 5 23 1916 1916
MEADE LLOYD WHEELER MARY 97 48264 9 12 1913 1913
MEADE MARRY L WILLIAMS MARTHA 84 41750 8 28 1917 1917
MEADE MARY L MAY BIRTA 133 66389 12 10 1915 1915
MEADE MARY E WILLIAMS MALLIE 114 56888 11 2 1916 1916
MEADE MONA A TACKETT DELLA 140 55859 11 1 1911 1911
MEADE NOLA ANGELINE WHEELER MARY A11121976 208 94155 3 15 1915 1976
MEADE RAYO ISAAC DULIE 48 19177 4 26 1912 1912
MEADE RUTHA M WILLIAMS MARTHA 48 23519 5 16 1919 1919
MEADE SARAH E BLANTON JENNIE 132 52514 10 15 1912 1912
MEADE ULA H WHEELER MARY 88 43554 9 14 1918 1918
MEADE WILLIE BLANTON JENNIE 48 23553 6 20 1915 1943
MEADOWS CHALMER LYKINS LIZIA 119 59258 11 8 1913 1913
MEADOWS DENNA LYKINS LIZA 128 50988 10 17 1911 1911
MEADOWS ELMER LYKINS ETHEL 42 21000 4 17 1916 1916
MEADOWS JAMES EDLRIDGE ALICE 140 55870 11 29 1911 1911
MEADOWS JESSIE LYKINS LIZZA 132 52523 10 7 1912 1912
MEED KAZLE WILLIAMS NONA 35 13994 3 19 1911 1911
MICKLE CHARLIE GIPSON ROSE 75 37220 7 7 1913 1913
MILKELL RESSIE GIPSON NANIE 28 13698 3 4 1919 1919
MILLER ALONZO HOWARD DORA 31 15354 3 25 1916 1916
MILLER ALPHA HOWARD DORA 118 58739 12 16 1919 1919
MILLER ANDREW J RISNER JANE 82 40876 8 6 1915 1942
MILLER ANNA HOWARD LAURA 100 49835 9 5 1913 1942
MILLER BULA FLINT VIRGIE 133 66410 12 31 1915 1915
MILLER CLARENCE MILLER ELIZA 88 43927 5 29 1915 1915
MILLER DELANA HOWARD DOVIE 37 18381 4 1 1918 1918
MILLER EDDIE CONLEY EUNICE 62 30537 6 29 1915 1915
MILLER HARLOWE BAILEY BETTIE 80 39507 4 5 1913 1943
MILLER IDA COLE POLLIE 120 59589 12 16 1918 1918
MILLER JOE BAILEY RACHEL 123 48810 8 13 1912 1912
MILLER LEONARD HOWARD DORA 86 42745 8 25 1913 1913
MILLER LINVEL HOWARD DORA 39 19355 4 10 1915 1915
MILLER LOLA RISONER JANE 68 33897 7 5 1918 1918
MILLER LONIE BAILEY RACHEL 118 58730 11 27 1919 1919
MILLER LUTHER HOWARD DORA 22 8727 2 11 1912 1912
MILLER MONROE HOWARD DORA 97 48416 10 1 1918 1918
MILLER NOAH BAILEY RACHEL 8 3609 1 20 1915 1915
MILLER REBECCA WHITE VINEY 95 47389 9 25 1915 1915
MILLER ROSCOE BAILEY BETTIE 26 12977 3 3 1918 1918
MILLER SAM W WATKINS DALLIE 8 3755 1 4 1920 1920
MILLER TEDA BAILEY BETTIE 73 36253 7 21 1915 1915
MILLER VIOLA PATRICK BEULAH 189 91259 3 26 1916 1971
MILLER WARDIE WATKINS DOLLIE 84 41812 8 30 1915 1915
MILLER WARNIE WATKINS DALLIE 94 46992 9 26 1917 1917
MILLER WILLIAM E COBB HELEN 135 67444 9 8 1917 1942
MILLER WILLIE HOWARD DONIE 53 26233 5 24 1920 1920
MILLER WOODROE BAILEY RACHEL 8 3611 1 4 1917 1917
MILLES MELVIN S KREMMUER IDA 62 24794 5 20 1911 1911
MILLS ARBIN KIMBLIN MINTIE 33 16252 3 22 1915 1915
MILLS CASEY KIMLING MINT 97 48386 10 10 1918 1918
MILLS JEANIE CIMBLIN MINLIE 9 4077 1 16 1914 1914
MILLS MINNEY SURLING MINLY 114 45537 9 7 1911 1911
MINIL HOMER RUSH JUNE 75 37497 11 1 1920 1921
MINIX ALONZO CRAFT EASIE 07191981 192 91739 7 24 1918 1981
MINIX ALVIN MINIX FANNIE 119 59266 11 27 1913 1913
MINIX AUDIE MANN LIZIE 63 24940 5 21 1912 1912
MINIX BIRTIE HOWARD LILLIE 73 36260 7 8 1915 1915
MINIX BLAINE JACKSON PEGIE 32 15573 2 18 1920 1920
MINIX CLARENCE WILLIAMS DORIS 18 8860 2 6 1917 1917
MINIX CLIDE WILLIAMS DORRIS 55 27145 5 27 1915 1915
MINIX DAISY CAUDILL LURIE 107 53382 10 10 1915 1915
MINIX DANA HOWARD SUZE 84 41752 8 20 1917 1917
MINIX DINNIS CAUDIL LAURA 38 18722 1 31 1919 1919
MINIX EARNIE MILLER LESSIE 35 13989 3 20 1912 1912
MINIX EASTER SALYERS EMILY 2 847 12 31 1912 1913
MINIX ELBERT 1 LOVELY CORNELIA 107 53383 10 16 1915 1915
MINIX ELIS MILLER LESSIE 51 25316 5 30 1914 1914
MINIX FLORIDA LOVELY NELIEE 18 8859 2 3 1917 1917
MINIX HAM SALYER EMILY 88 43564 9 24 1918 1918
MINIX HASSAL WILLIAMS DARRIS 120 59577 12 22 1918 1918
MINIX JAYHAZIE L LOWBY GEORGIE 18 8749 2 14 1915 1915
MINIX JESSIE HOWARD LILLIE 69 34284 6 18 1913 1913
MINIX LESTER HOWARD LILLIE 71 35451 7 12 1914 1914
MINIX LIZZIE HOWARD LILLIE 53 26235 5 2 1920 1920
MINIX MARIE LOVELY MARY 85 42218 7 7 1920 1920
MINIX MARY JACKSON PEGGIE 16 7819 1 28 1918 1918
MINIX MARY LOVELY GEORGIA 30 14553 2 14 1917 1917
MINIX MARY MILLER LESSIE 74 36686 7 11 1916 1916
MINIX MAUD L JACKSON SECTIE 76 30372 6 11 1912 1912
MINIX MAY DAVIS LESSIE 85 42219 8 5 1920 1920
MINIX MEREL HOWARD LILIE 97 48392 10 26 1918 1918
MINIX MOUSIE SALYER EMILY 107 53380 10 3 1915 1915
MINIX NOAH LOVELY MAY 26 12982 2 24 1918 1918
MINIX NOAH R LOVELY GEORGIA 85 42224 3 2 1920 1920
MINIX NORA HOWARD SUSIE 132 52530 10 22 1912 1912
MINIX OLGIE HOWARD LILLIE 41 20383 4 20 1917 1917
MINIX OPAL MANN ELIZA 97 48420 10 14 1918 1918
MINIX ROSCOE JACKSON PEGGA 8 3972 1 23 1916 1916
MINIX ROSIE HOWARD SUSIE 197 92473 2 6 1914 1971
MINIX ROYALTON LONELY NELIS 74 36850 4 27 1919 1919
MINIX VIRGIE LOVELY MAY 109 54118 10 18 1916 1916
MINIX WILLIARD LOVELY GEORGIA 97 48421 10 16 1918 1918
MINNIX CURTIS REED SARAH 48 19182 4 1 1912 1912
MINNIX DALLA LOVELY NELIS 9 4065 1 16 1913 1913
MIXIX MARION MINIX PEGGY 63 24939 5 5 1912 1912
MOLHEL STELIE COLE ODA 35 13980 3 25 1911 1911
MOLLEY SILVIS ALLEN PAULINA 87 43317 8 28 1914 1914
MONGOMERY MARY RISNER NELIS 42 20936 4 25 1920 1920
MONGOMERY PARKER RISNER MOLLY 130 64505 11 12 1920 1920
MONIS RUTH G GOSE MAE 41 20361 3 24 1917 1917
MONTGOMARY ROBERT JACKSON MOLLIE 43 21008 4 19 1916 1916
MONTGOMAY LULA M CONLEY JESSIE 7 3370 1 1 1919 1919
MONTGOMERY ADA PHIPPS FLORENCE 39 19339 4 27 1915 1915
MONTGOMERY ALBERT JACKSON JANE 100 49829 12 1 1916 1942
MONTGOMERY AMANDA M MONTGOMERY DIMIE 133 66380 12 18 1915 1915
MONTGOMERY ARVIN HOWARD MARY 32 15604 3 13 1920 1920
MONTGOMERY AUDREY LYKINS DORA 8 3609 1 14 1917 1917
MONTGOMERY AUDREY TRUSTY PRUDA 31 15347 3 6 1916 1916
MONTGOMERY BOYD RISINK ULLANS 101 40064 8 31 1911 1911
MONTGOMERY BULIE HOWARD DORA 18 8848 2 10 1917 1917
MONTGOMERY CALOWAY JACKSON MOLLIE 26 12948 3 3 1918 1918
MONTGOMERY CALOWAY COLLINSWORTH NELL 117 58407 9 6 1920 1920
MONTGOMERY CAROLINE RISNER NELLES 37 18365 12 5 1917 1918
MONTGOMERY CASTLE MONTGOMERY DENIE 75 37192 7 24 1913 1913
MONTGOMERY CATHERINE WHITAKER RENRY 18 8832 2 2 1917 1917
MONTGOMERY CECIL PHIPS MINTA 16 7818 1 30 1918 1918
MONTGOMERY CHARLEY JENKINS DELPHA 26 12979 3 16 1918 1918
MONTGOMERY CHARLEY ALSEPT ESSIE 42 20915 4 21 1920 1920
MONTGOMERY CHARLEY MILLS LAURA 23 11102 1 20 1914 1914
MONTGOMERY CLARA MONTGOMERY HESTER 42 20943 3 1 1920 1920
MONTGOMERY CLAUDE JENKINS DELPHA 132 52517 10 27 1912 1912
MONTGOMERY CLOMA PHIPPS MINT 9 4049 1 5 1913 1913
MONTGOMERY CREASIE MILLS LAURA 154 61354 12 18 1911 1911
MONTGOMERY DAISY COLE BETTY 75 37216 7 27 1913 1913
MONTGOMERY DELBERT JENKINS BESSIE 130 64518 12 13 1920 1920
MONTGOMERY DEWEY COLE LILLIE 116 57769 11 5 1914 1914
MONTGOMERY DOROTHY RIGSBY RENA 53 26248 5 8 1920 1920
MONTGOMERY EARSEL MONTGOMERY MINIE 19 9468 1 9 1920 1920
MONTGOMERY EARSIE JOHNSON CARA 22 8720 2 2 1912 1912
MONTGOMERY EDNA TRUSTY REBECCA 73 36252 7 11 1915 1915
MONTGOMERY ELMER MONTGOMERY MISMIE 41 20403 4 23 1917 1917
MONTGOMERY ELVA JENKINS BESSIE 88 43566 9 26 1918 1918
MONTGOMERY EMILY JACKSON JANE 38 18733 4 3 1919 1919
MONTGOMERY ERNEST MONTGOMERY MARY 8 3943 1 5 1916 1916
MONTGOMERY ERTHA SKAGGS CALA 63 24925 5 17 1912 1912
MONTGOMERY EURA JENKINS DELPHA 19 9399 2 26 1916 1916
MONTGOMERY EVA RISNER MOLLIE 48 23513 11 5 1918 1919
MONTGOMERY FLARRA JENKINS DELPHA 66 32623 7 1 1919 1919
MONTGOMERY FLORA BEGELY RENA 64 31503 5 14 1917 1917
MONTGOMERY FROZY MONTGOMERY MARY 74 36679 7 27 1916 1916
MONTGOMERY GARLAND SCAGGS CALLIE 57 28314 6 25 1919 1919
MONTGOMERY GEORGE JACKSON JANE 38 18732 4 3 1919 1919
MONTGOMERY GLADUS JENKINS DELPHA 51 25285 5 2 1914 1914
MONTGOMERY GLADY JACKSON JANE 82 40920 8 30 1914 1914
MONTGOMERY GOLDA RIGSBY RENA 76 30361 6 19 1912 1912
MONTGOMERY GREENVILLE 1 HOWARD MARY 24 11534 2 6 1916 1916
MONTGOMERY GUY COLLINS NELL 120 59575 12 27 1918 1918
MONTGOMERY HADE JACKSON MOLLIE 32 15571 11 18 1919 1920
MONTGOMERY HAGAR MONTGOMERY LEONIE 18 8851 1 23 1917 1917
MONTGOMERY HAGER TRUSTY PRUDA 9 4075 1 7 1914 1914
MONTGOMERY HANNA PHIPPS MINT 107 53364 10 15 1915 1915
MONTGOMERY HARY MONTGOMERY JAMIE 97 48409 9 23 1918 1918
MONTGOMERY HASADORE GENKINS IDEA 71 35412 10 6 1920 1922
MONTGOMERY HASEL JENKINS DOVE 19 9395 2 17 1916 1916
MONTGOMERY HASIL WILLIAMS SARAH 99 49243 9 26 1916 1916
MONTGOMERY HATTIE ROWE PEARLIE 37 18371 4 17 1918 1918
MONTGOMERY HELLEN WIREMAN CORA 43 21010 4 20 1916 1916
MONTGOMERY HOLLY I JENKINS BERTHA 115 57096 11 6 1917 1917
MONTGOMERY HOMA MONTGOMERY HESTER 97 48414 10 12 1918 1918
MONTGOMERY HOMAR STEPHAN AGGIE 43 21493 4 17 1913 1913
MONTGOMERY HOMER MONTGOMERY HESTER 30 14547 2 28 1917 1917
MONTGOMERY HOWARD TRUSTY PRUDA 48 23517 5 15 1919 1919
MONTGOMERY JAY MONTGOMERY KALLIE 73 36233 7 15 1915 1915
MONTGOMERY JOHN CLEMONS POLY 133 66394 12 10 1915 1915
MONTGOMERY JOHN CLEMONS POLIE 51 25308 5 13 1914 1914
MONTGOMERY JOHNIE JINKINS DORA 97 48413 10 21 1918 1918
MONTGOMERY KEARNEY PHIPPS FLORENCE 109 43469 8 20 1912 1912
MONTGOMERY LAHOMA PHIPPS MINTA 135 67429 10 13 1916 1942
MONTGOMERY LANGLEY TRUSTY REBECKY 24 11695 2 14 1913 1913
MONTGOMERY LAURA MONTGOMERY LULU 41 20265 4 15 1914 1914
MONTGOMERY LEE 2 CONLEY CORA 74 36572 7 4 1917 1917
MONTGOMERY LEE E MILLS SARAH 31 15349 3 12 1916 1916
MONTGOMERY LOLIE N MILLS LAURA 16 7808 2 24 1918 1918
MONTGOMERY LONA RISNER MALIS 88 43925 8 30 1915 1915
MONTGOMERY LUCY MURRAY MARY 97 48269 9 25 1913 1913
MONTGOMERY LURA E MURRAY MARY 203 93546 7 21 1920 1953
MONTGOMERY MAHALA BLANTON LOLA 140 55861 11 5 1911 1911
MONTGOMERY MANDY GULLITT BIRTHA 132 52531 10 21 1912 1912
MONTGOMERY MARGRETT MONTGOMERY DINIE 108 53763 11 23 1918 1918
MONTGOMERY MARTHA JENKINS DANE 118 58736 12 14 1919 1919
MONTGOMERY MARY YEARKINS BESSIE 105 52022 10 9 1917 1917
MONTGOMERY MARY J WHITAKER BUIE 38 18717 4 19 1919 1919
MONTGOMERY MARY A BOSSELL BIRTHA 19 9413 2 11 1913 1913
MONTGOMERY MATTIE JACKSON JUNE 114 45550 9 22 1911 1911
MONTGOMERY MATTIE COLE OLIVIA 114 56899 11 6 1916 1916
MONTGOMERY MAUDIE LYKINS DORA 8 3602 1 7 1915 1915
MONTGOMERY MAZIE MONTGOMERY FLORENCE 97 48411 8 27 1918 1918
MONTGOMERY NOLA WHITICAR RUIA 8 3970 1 12 1916 1916
MONTGOMERY NORMA CONLEY CORA 9 4042 1 14 1913 1913
MONTGOMERY NORMA JENKINS VIRGIE 8 3592 1 11 1915 1915
MONTGOMERY OSSIE HOWARD MARY L10271976 206 93867 3 26 1918 1976
