Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
PACE BURT PRATER BESSIE 95 37830 7 13 1912 1912
PACE CLARANCE ADAMS FANNIE 28 13693 3 28 1919 1919
PACE LORA W KELLEY MYRTLE 84 41701 6 5 1918 1919
PACE MALCOLM R KELLY MYRTLE 135 67441 4 25 1916 1942
PACE MARY ADAMS LEUIA 28 13660 2 15 1917 1919
PACE MAXIE M KLELEY MRYTLE 82 40895 8 24 1914 1914
PACE THELMA MAE ADAMS CENIA J03161978 184 90463 1 25 1919 1978
PACE TRESSIE M CONLEY FANNIE 90 44853 4 11 1917 1944
PACE WILLIAM H ADAMS CANIA 125 62062 11 15 1915 1915
PACK EDWARD B SANAIRD ELIZA 42 20961 4 25 1920 1920
PACK RAINY 2 BROWN MYRTLE 76 30365 6 3 1912 1912
PARTER LINDA FUGATE NAN 19 9414 2 9 1916 1916
PARTRIDGE BRICE MINIX SOLA 117 58404 11 2 1920 1920
PATERICK JOHN HAMPTON CORA 19 9399 2 14 1913 1913
PATRICH MAGIE PATRICK JOSIE 8 3150 1 11 1911 1911
PATRICH OVEL C ALLEN LOUENNA 104 51889 10 31 1914 1914
PATRICK A B CUNNINGHAM ALICE 95 47055 9 9 1919 1919
PATRICK AARON RICE MAUD 19 9419 2 24 1913 1913
PATRICK ADRON L JACKSON DORA 146 58053 11 9 1912 1912
PATRICK ALKA DYRE MARY 21 8160 2 19 1911 1911
PATRICK ALLINE CONLEY MOLLIE 29 14490 9 8 1915 1917
PATRICK ANNA L CUNNINGHAM ALICE 35 13970 3 24 1912 1912
PATRICK ANNA L FARCHILD NOVA 28 13694 11 20 1919 1919
PATRICK ANNIE L CONLEY MOLLIE 98 48773 9 16 1914 1914
PATRICK ARAH E COFFEE MAUD 53 26113 5 6 1917 1917
PATRICK ARLIE JACKSON MANNIE 19 9403 2 10 1913 1913
PATRICK AUSTIN PATRICK UNKNOWN 199 92325 5 30 1915 1949
PATRICK AUSTON HOWARD BETTIE 55 27135 5 30 1915 1915
PATRICK BEATRICE REED ALPA 85 42205 8 20 1920 1920
PATRICK BEN MORIS EVELINE 35 13982 3 26 1912 1912
PATRICK BEN J FAIRCHILD NORA 35 13954 3 1 1912 1912
PATRICK BERTHA MILLER BETTIE 88 34871 7 29 1911 1911
PATRICK BESIE AFT DORA CR 38 18683 12 18 1918 1919
PATRICK BESSIE WHITELY REBECKIE 78 38944 6 12 1913 1913
PATRICK BESSIE RIVER MARGET 26 10094 2 18 1911 1911
PATRICK BESSIE BARNETT NANIE 75 37007 6 22 1920 1920
PATRICK BEULAH M RISNER VADY 41 20280 4 18 1914 1914
PATRICK BIRCH MERIS EVELENE 125 62422 12 25 1916 1916
PATRICK BONNA LYKINS LUTY 73 36249 7 12 1915 1915
PATRICK BONNIE B CONLEY BEULAH 200 92956 12 6 1912 1973
PATRICK BONNIE PATRICK BESSIE 59 29462 5 15 1913 1913
PATRICK BRADLEY MARSH RILDIA 132 52526 10 4 1912 1912
PATRICK CARL SMITH NORA 93 46338 9 5 1914 1914
PATRICK CARL JACKSON MINNIE 13 6055 1 9 1916 1916
PATRICK CARL E RICE MOLLIE 195 92177 12 15 1918 1970
PATRICK CAROL L ARNETT MARY 8 3599 6 16 1920 1921
PATRICK CARRIE DAVIS ELIZABETH 43 21488 4 8 1913 1913
PATRICK CHARLENA SHEPHAERD DORA 30 14523 3 22 1917 1917
PATRICK CHARLES D BUNENHAM ALAS 19 9417 2 21 1916 1916
PATRICK CHARLES H PATRICK GEMMA 143 71223 5 30 1916 1943
PATRICK CHARLES ERWEN STRATTON VIRGINIA 09141978 195 92249 3 6 1919 1978
PATRICK CHARLES H PATRICK GEMMA 21 10095 5 30 1916 1945
PATRICK CHARLES O RICE MAUD 19 9447 2 3 1920 1920
PATRICK CHARLEY BAILEY MERRY 19 9390 2 26 1916 1916
PATRICK CHARLEY HAREY BELL 75 37214 7 24 1913 1913
PATRICK CHARLEY 2 ARNETT SOLA 65 32425 6 15 1914 1914
PATRICK CHARLEY O REED MINTLE 8 3149 1 7 1911 1911
PATRICK CHARLIE B HANEY BELLE 75 37224 7 25 1913 1913
PATRICK CLAUDE 2 STAPLETON BLANCHE 132 52504 10 25 1912 1912
PATRICK CLEEFUS JOHNSON FRONA 88 43571 9 9 1918 1918
PATRICK CORA RISNER NANNIE 8 3608 12 30 1919 1921
PATRICK CURTIS 1 WATSON SALLIA 33 16249 2 5 1915 1915
PATRICK DAISY PATRICK ELENA 48 23526 5 10 1919 1919
PATRICK DAISY SMITH SERENA L07121977 193 91856 1 21 1920 1977
PATRICK DAVID STEFFORD LISA 119 59264 11 21 1913 1913
PATRICK DEAN DAVIS LIZZIE 88 43922 7 9 1915 1915
PATRICK DELPH BARNETT NANNIE 18 8758 2 14 1915 1915
PATRICK DENIE RISNER DORIA 115 57079 10 16 1917 1917
PATRICK DERWARD CRAFT MOLLIE 131 65420 12 7 1913 1913
PATRICK DIXIE ARNETT SOLA 38 18671 3 31 1919 1919
PATRICK DONA 2 JACKSON GEORGIA 106 52560 2 18 1920 1920
PATRICK DONA 2 JACKSON GEORGIA 29 14489 7 2 1915 1917
PATRICK EARL COLLINS MYRTLE 55 27134 4 20 1915 1915
PATRICK EDGAR BAILEY WILLIE 84 41609 12 20 1911 1941
PATRICK EDITH M BAILEY WILLIE 8 3618 1 8 1920 1921
PATRICK EDITH B CONLEY MOLLY 194 92024 9 8 1915 1975
PATRICK EDITH ESTEP BLANCH 84 41698 8 31 1916 1916
PATRICK EDNA HANEY BELL 53 26418 5 29 1916 1916
PATRICK EDWARD BAILEY MERRY 54 21525 4 17 1912 1912
PATRICK ELICK H ADAMS CORDY 19 9454 12 15 1919 1920
PATRICK ELISHA BARNETT NANNIE 101 40073 8 23 1911 1911
PATRICK ELIZA G OWENS MOUSIE 74 36857 12 20 1918 1919
PATRICK ELIZABETH BURCHFIELD LULA 30 14506 3 5 1917 1917
PATRICK ELIZABETH TALBERT FLORENCE 152 75867 12 14 1916 1942
PATRICK ELLES BAILEY WILLIE 154 61337 12 20 1911 1911
PATRICK ELLIS WATSON SALLIE 118 58715 12 15 1919 1919
PATRICK EMMA R RISONER NANNIE 26 12943 12 11 1917 1918
PATRICK ERO BAILEY BURTHA 88 34856 7 24 1911 1911
PATRICK ESIE BARNET WANIE 58 28856 5 29 1918 1918
PATRICK ETHEL M BAILEY WILLIE 42 20916 1 20 1920 1920
PATRICK ETHER WILLIAMS PERLIA 43 21005 4 27 1916 1916
PATRICK EVA JACKSON NANNIE 116 57748 11 15 1914 1914
PATRICK EVERETT PRATER MARY 182 90187 4 23 1913 1958
PATRICK EVIE DAVIS HATIE 97 48385 10 3 1918 1918
PATRICK FAIRLENA BAILEY BERTHA 49 19409 4 15 1911 1911
PATRICK FLOYD 2 BROWN GEORGETTA 76 30355 6 9 1912 1912
PATRICK FOREST JACKSON MINNIE 118 58723 12 9 1919 1919
PATRICK FOREST COOPER DORA 19 9403 2 8 1916 1916
PATRICK FRANK BLANTON EMMA 19 9336 2 19 1914 1914
PATRICK FRANK LYRE MARY 104 51886 10 15 1914 1914
PATRICK FRANK CARPENTER TEDA 105 52070 10 31 1916 1916
PATRICK FRANK SHEPHERD DORA 38 18719 3 20 1919 1919
PATRICK FRED CARPENTER TEDA 105 52071 10 31 1916 1916
PATRICK FRELIN M PYRE MARY 78 38668 5 11 1916 1916
PATRICK GARYLE BAILEY BURTHA 19 9429 2 28 1913 1913
PATRICK GEORGE 2 BLAUTON EMMA 140 55854 11 22 1911 1911
PATRICK GERALDINE CARPENTER TEDA 146 58034 11 10 1912 1912
PATRICK GERTRUDE COFFEE MAUD 9 4069 1 4 1914 1914
PATRICK GIRTY MCGUIRE LIZZIE 8 3963 1 11 1916 1916
PATRICK GOMER DAVIS ELIZIE 74 36562 7 28 1917 1917
PATRICK GORDON H HOWARD BETTIE 54 21524 4 8 1912 1912
PATRICK GORG DAVIS LULIE 7 3348 12 11 1918 1919
PATRICK GRANVILLE PRATER MARY 18 8753 2 24 1915 1915
PATRICK GREATHEL REED OPHA 7 3357 1 2 1919 1919
PATRICK GREENE E ENGLAND MARY 82 40922 8 19 1914 1914
PATRICK HAM 1 OWENS MOUSIA 105 52074 10 4 1916 1916
PATRICK HANNAH PRATER LIZZIE 132 52459 7 24 1911 1911
PATRICK HARM 2 OWEN MOUSIE 71 35452 7 15 1914 1914
PATRICK HARRY M CONLEY MOLLIE 21 10096 11 21 1917 1942
PATRICK HARRY F REED FONNIE 64 31856 12 30 1917 1942
PATRICK HAZEL HANEY GENOA 199 92748 5 29 1916 1961
PATRICK HELEN DAVIS ELIZABETH 25 9690 1 4 1911 1911
PATRICK HENERY SHEPED LIZZIE 94 46976 9 3 1917 1917
PATRICK HENRY C PATRICK GENNIE 48 19173 4 25 1912 1912
PATRICK HENRY RISNER VADA 38 18676 11 22 1918 1919
PATRICK HERAL B HOSKIN NORA 88 43549 5 15 1918 1918
PATRICK HOMER PATRICK LIZZIE 64 31727 6 10 1920 1920
PATRICK HOMER RISNER NOLA 103 41173 7 1 1912 1912
PATRICK HOMER SHEPPARD LIZA 107 53379 10 1 1915 1915
PATRICK HOMER 1 WATSON SARAH 62 24727 5 18 1911 1911
PATRICK INA MORRIS RILDA 53 26431 5 30 1916 1916
PATRICK IRENE BAILEY ANNA 125 62008 12 2 1917 1917
PATRICK IVA J JACKSON DORA 125 62072 1 20 1915 1915
PATRICK JAMES PATTON MAY 8 3603 8 14 1920 1921
PATRICK JAMES V MCGUGRE LIZZIE 74 36553 7 16 1917 1917
PATRICK JANE RISNER VADY 146 58032 11 7 1912 1912
PATRICK JEFF 2 HOSKINS NORA 50 24827 5 15 1915 1915
PATRICK JEWEL MINIX EVA 104 51897 10 15 1914 1914
PATRICK JEWELL M JACKSON DORA 191 91578 6 15 1919 1971
PATRICK JIMMIE RAE MOLLIE 35 13975 3 15 1911 1911
PATRICK JOE O JOHNSON FRONA 13 6465 8 12 1912 1943
PATRICK JOHN REED OPHIE 50 24815 5 7 1915 1915
PATRICK JOHN N JACKSON GEORGIA 58 28828 9 29 1918 1918
PATRICK JOHNNIE C RICE MAUD 125 62023 11 28 1917 1917
PATRICK JOSEPH R ALLEN EMMA 103 41159 8 17 1912 1912
PATRICK JOSEPH F DAVIS LOULIE 37 18119 3 31 1913 1913
PATRICK JUANITA COOPER DORA 85 42230 7 24 1920 1920
PATRICK KASH BAILEY EASTER 183 90478 9 27 1919 1958
PATRICK KASH JACKSON MINNIE 30 14519 12 22 1916 1917
PATRICK KNOY 2 MCCARTHY REBECCA 101 40057 8 4 1911 1911
PATRICK LAURA RICE MAUD 50 24820 5 31 1915 1915
PATRICK LAWSON REED MIRTIE 47 23495 5 19 1919 1919
PATRICK LAWTON ARNETT ADA 118 58724 10 18 1919 1919
PATRICK LELA ADAMS CORA 74 36565 7 8 1917 1917
PATRICK LENA ESTEPP BLANCH 119 59254 11 13 1913 1913
PATRICK LENA G RRIS RILDA MO 37 18370 4 23 1918 1918
PATRICK LENARD RISNER ADA 24 11538 2 15 1916 1916
PATRICK LENORE PATRICK EMMA 71 35437 7 18 1914 1914
PATRICK LEOLA SALYER BESSIE 170 84558 8 21 1915 1942
PATRICK LETHA WHITLEY REBECCA 78 38678 4 8 1916 1916
PATRICK LOGAN MCGUIRE LIZZA 32 15587 3 29 1913 1913
PATRICK LORA BAILEY EASTER 84 41705 5 20 1918 1919
PATRICK LORETA COLLINS MYTIE 26 12952 3 15 1918 1918
PATRICK LOUIS WHITLEY BECKEY 64 31729 6 6 1920 1920
PATRICK LOUIS SHEPPARD DORA 29 14079 3 23 1915 1915
PATRICK LRAUNRENCE G OWENS MOUSIE 36 14003 3 24 1912 1912
PATRICK LUCY WATSON SALLY 19 9409 2 20 1916 1916
PATRICK LURA ADAMS CORDA 48 23509 3 8 1918 1919
PATRICK MAGGIE ARNETT MAUDIE 53 26102 4 24 1917 1917
PATRICK MANERVA CUNNENHAM ALLES 30 14948 3 16 1914 1914
PATRICK MARGRETT PRATER MARY 30 14550 3 22 1917 1917
PATRICK MARTHA ADAMS CARSLIE 62 24733 5 29 1911 1911
PATRICK MARVIN REED MYRTIE 90 35688 7 18 1912 1912
PATRICK MARY E GULLETT SARAH 97 48389 9 16 1918 1918
PATRICK MARY WATSON SALLIE 55 27242 5 4 1913 1913
PATRICK MARY F FAIRCHILD NORA 8 3587 1 13 1915 1915
PATRICK MARY B PATRICK GENMIA 54 26941 4 19 1914 1914
PATRICK MARY M ARNETT GERTRUDE 64 31973 7 13 1920 1943
PATRICK MAUDIE CRAFTE DORA 88 43997 6 11 1916 1916
PATRICK MAUREEN F ESTEPP BLANCH 88 43557 9 5 1918 1918
PATRICK MCCAY MCGUIRE LIZZIE 85 42191 6 29 1920 1920
PATRICK MILDRED I JACKSON GEORGIE 154 61326 12 5 1911 1911
PATRICK MILDRED ARNETT MAUDIE 07151985 190 91483 3 17 1919 1985
PATRICK MILFORD BLANTON EMILY 38 18662 4 24 1919 1919
PATRICK MILNA REED OPHA 105 52062 10 7 1916 1916
PATRICK MOLLEY STEPHENS ROSY 32 15580 11 30 1919 1920
PATRICK MONRAE PRATER MARY 74 36866 8 25 1919 1919
PATRICK MORRIS PRATER LIZZIE 132 52458 7 24 1911 1911
PATRICK MYRTLE COOPER DORA 21 8153 2 20 1911 1911
PATRICK MYRTLE RISNIR POLLY 62 30516 6 30 1915 1915
PATRICK MYRTLE SHEPPARD LIZZIE 48 19193 4 11 1912 1912
PATRICK MYRTUS WIREMAN NANCY 62 24748 5 25 1911 1911
PATRICK NAN BAILEY UNIS 17 8154 1 13 1919 1919
PATRICK NELL COOPER DORA 19 9417 2 28 1913 1913
PATRICK NEVADA CRAFT DORA 13 5107 12 17 1911 1912
PATRICK NOLAN PRATER ELIZABETH 84 41605 11 29 1913 1941
PATRICK NORMAN REED MYRTLE 95 47381 9 6 1915 1915
PATRICK OA L PRATER LIZZIE 28 13655 11 5 1916 1919
PATRICK OLAN C COOPER DORA 16 7830 2 18 1918 1918
PATRICK OLIA WHITTEY BECKY 7 3347 12 17 1918 1919
PATRICK OLLIE M ESTEP BLANCH 9 3583 1 31 1912 1912
PATRICK ONETA BARLEY EUNICE 95 47373 9 18 1915 1915
PATRICK OPAL WATSON SALLIE 152 75842 2 20 1915 1942
PATRICK ORAL RICE MAUD 2 555 12 9 1911 1912
PATRICK ORAMAE MINIX EVA 05061981 187 91016 6 30 1920 1981
PATRICK ORPHA C PRATER LIZZIE 119 59243 11 29 1913 1913
PATRICK PAYNE 2 SALYER BESS 29 14488 8 21 1915 1917
PATRICK PAYNE 2 SALYER BESSIE 61 30304 6 25 1914 1914
PATRICK PEARL BAILEY VERIS 94 46996 8 26 1917 1917
PATRICK PEARLIE PATRICK MARY 8 3622 1 2 1917 1917
PATRICK PRACTOR FLETCHER NANCY 62 24738 5 26 1911 1911
PATRICK RANDOLPH S MINN EVA 90 35698 7 10 1912 1912
PATRICK REUSON 1 PRATER LIZZIE 119 59242 11 29 1913 1913
PATRICK REVA MORIS EVILENE 48 23528 5 10 1919 1919
PATRICK RHENBIE PATRICK JOSIE 84 41804 8 31 1915 1915
PATRICK RICHARD M PATRICK RGINIA 201 93117 10 26 1917 1967
PATRICK RICHMOND BLANTON EMMA 28 13661 3 17 1917 1919
PATRICK ROBERT L RICK MOLLIE 132 52509 10 18 1912 1912
PATRICK ROLA WHITTY BECKY 7 3349 12 17 1918 1919
PATRICK ROLA MINIX EVA 17 8179 2 27 1919 1919
PATRICK RONNIE MORRIS EVLENE 19 9345 2 5 1914 1914
PATRICK ROTHA O HOWARD BETTY 206 93786 8 31 1913 1966
PATRICK ROY BAILEY EUNICE 54 26581 12 18 1913 1914
PATRICK RUBY M JACKSON DORA 94 46972 5 21 1917 1917
PATRICK RUBY L HOSKINS NORA 80 39557 7 28 1913 1913
PATRICK RUTH PATTON MAY 105 52038 7 23 1917 1917
PATRICK SAMMIE W GULLETT SARAH 50 24816 5 14 1915 1915
PATRICK SAMUAL RISNER VADA 38 18677 11 25 1918 1919
PATRICK SARRAH J CRAFT DORA 30 14944 3 7 1914 1914
PATRICK SHERMAN 1 COLLINS MYRTLE 63 24912 5 9 1912 1912
PATRICK SHERMAN 2 FLETCHER NANCY 97 48283 9 29 1913 1913
PATRICK THELMA MINIX EVA 125 62418 12 16 1916 1916
PATRICK TRACY WILLIAMS DORTHULA 140 55850 11 26 1911 1911
PATRICK TROY BAILEY EUNICE 187 90985 3 14 1912 1974
PATRICK VARIE GULLETT SARABELL 118 46855 9 15 1912 1912
PATRICK VERNICE REED MYRTIE 30 14936 3 10 1914 1914
PATRICK VESSIE RISNER DORA 53 26228 5 5 1920 1920
PATRICK VESTER DAVIS MARTHA 48 19163 4 12 1912 1912
PATRICK VIRGA BAILEY WILLE 45 22436 4 11 1914 1914
PATRICK W F MAGINEE LIZZIE 21 8156 2 18 1911 1911
PATRICK WESLEY CONLEY BULAH 98 48771 9 3 1914 1914
PATRICK WILFORD BLACETON EUNICE 38 18661 4 22 1919 1919
PATRICK WILLIAM G SALYER BESSIE 63 24915 5 21 1912 1912
PATRICK WILLIAM H HOWARD BETTIE 173 86055 4 2 1920 1943
PATRICK WILLIAM H HOWARD BETTIE 199 92752 4 2 1920 1961
PATRICK WILLIAM H HOWARD BETTS 84 41575 4 2 1920 1941
PATRICK WOODSON PATRICK JOSIE 118 46859 9 26 1912 1912
PATRIDGE EVANS C MINIX KATIE 103 41168 8 28 1912 1912
PATRIE LICK 2 COFFEE MAUD 63 31500 5 6 1917 1917
PATTON ADDIA HALL FUQUA 96 47862 6 2 1914 1914
PATTON ALMA RISNER AMANDA 182 90257 4 15 1917 1973
PATTON ALMA 2 RISNER MANDY 47 23233 4 20 1916 1916
PATTON AUBREY HALL MINNIE 62 30527 6 21 1915 1915
PATTON BEATRIC PATRICK CORA 78 38674 7 16 1916 1916
PATTON BULAH HALL MAGIE 51 25302 5 21 1914 1914
PATTON CAMDEN ARNETT CARRIE 12 5596 11 17 1914 1915
PATTON DEXTER ARNETT CARRIE 88 34869 7 25 1911 1911
PATTON DORA RITCHIE SINTH 194 91992 2 28 1917 1968
PATTON EARNEST 1 MACARTA ELIZA 32 15582 2 8 1920 1920
PATTON EDWARD STEPHENS CYNTHIA 114 45555 9 14 1911 1911
PATTON ELLA HALL MAGGIE 88 43556 9 24 1918 1918
PATTON GLADYS HAMMOND STELLA 32 15583 3 28 1920 1920
PATTON GRACIE FLETCHER BETTEY 9 4078 1 9 1914 1914
PATTON HAGEN PATRICK CORA 49 19405 4 14 1911 1911
PATTON HILDA C HAMILTON ALKA 38 18708 3 15 1919 1919
PATTON IRENE CARPENTER BERTHA 21 8162 2 2 1911 1911
PATTON J B PATRICK CORA 9 4079 1 12 1914 1914
PATTON JANE RISNER MANDY 16 7821 2 4 1918 1918
PATTON JANE HALL MAGGIE 53 26430 5 30 1916 1916
PATTON LARU RISNER MAUDY 17 8180 2 28 1919 1919
PATTON LAWARNCE G HALL MINNIE 55 27239 5 3 1913 1913
PATTON LEDA FLETCHER BETTY 140 55875 11 13 1911 1911
PATTON LIZA FLTTCHER BETTY 8 3599 1 29 1917 1917
PATTON LIZZIE PATTON NELLA 50 24808 5 8 1915 1915
PATTON LOIS MCGUIRE ELIZA 95 47396 9 11 1915 1915
PATTON MABEL B ARNETT ELIZABETH 19 9441 2 23 1913 1913
PATTON MART C FLANERY GRACIE 19 9462 1 25 1920 1920
PATTON MARY STEPHENS CYNTHIA 71 35455 7 3 1914 1914
PATTON MARY M HAMMOND STELLA 125 62400 12 22 1916 1916
PATTON RESSIE COLLINSWORTH LULA 77 38456 7 5 1915 1915
PATTON ROXIE FLETCHER BETTY 17 8151 2 17 1919 1919
PATTON ROY HAMMONS STELLA 124 61593 6 2 1914 1941
PATTON RUTH ALLEN LUNA 8 3745 1 31 1920 1920
PATTON SAMEY FLETCHER BETTY 8 3974 1 26 1916 1916
PATTON WALITTA PATRICK CORA 78 38673 7 16 1916 1916
PAVRISH RAY L COPELANIBE JENNIE 62 24795 5 2 1911 1911
PEMIX GENEVA CONLEY MALLIE 105 52467 6 23 1919 1919
PENDLETON ALICE L PATRICK NELL 29 14485 1 13 1916 1917
PENDON EDGAR L WEATHERFER LILLY 62 24758 5 30 1911 1911
PENEX CURTIS FRANCIS LILY 21 8155 2 25 1911 1911
PENINGTON ANNIE BLAIR ELLEN 74 36572 7 21 1917 1917
PENINGTON EMMIT HALL RISSIE 2 575 11 20 1914 1915
PENINGTON NORMIS M HALL RISSIE 133 66412 12 2 1915 1915
PENINGTON TEDY R HALL BISIE 74 37000 7 5 1920 1920
PENIX ADA CONLEY SARAH 119 59235 11 26 1913 1913
PENIX BILLEY CONLEY SARAH 8 3589 12 8 1916 1917
PENIX BRADIE CANLEY SARA 128 50949 10 7 1911 1911
PENIX EDGAR LEMASTER HALEY 65 32251 6 13 1913 1913
PENIX FANNY LYKINS BECKIE 41 20381 4 19 1917 1917
PENIX FLORA A REBECCA 8 3138 1 25 1911 1911
PENIX FLORA HOWARD PEARLY 128 63906 12 12 1914 1914
PENIX FLOSSIE LUCASLU GRACY 1 15 9 15 1912 1914
PENIX HAZEL CONLEY MALLIE 35 13960 3 13 1912 1912
PENIX LILLIAN CONLEY MOLLIE 64 31872 6 23 1915 1942
PENIX LILLIE LEMASTER MAHALA 03241977 186 90763 9 16 1920 1977
PENIX LUSTER LYKINS REBECCA 55 27139 5 6 1915 1915
PENIX MANFORD JENKINS MARY 9 3572 1 15 1912 1912
PENIX MOLLIE LEMASTER GRACE 136 54309 9 19 1912 1912
PENIX NORA RANNIE BECKIE 32 15556 3 16 1913 1913
PENIX NORA RAMEY REBECCA 30 14920 3 16 1913 1914
PENIX ROBERT CAULEY MALLY 30 14919 3 13 1914 1914
PENIX ROE PENIX SARAH 140 55853 11 1 1911 1911
PENIX TELIE PENIX TELIE 16 7791 4 6 1916 1918
PENIX VERNA LEMASTER MEHELIA 53 26104 5 10 1917 1917
PENIX VIRGIL L LYKINS REBECCA 118 58729 8 2 1919 1919
PENIX WILLIE CONLEY SARAH 125 62394 12 8 1916 1916
PENLEY JAMES E LEMASTER ELIZA 9 3577 1 30 1912 1912
PENLEY MELVIN LEMASTERS ELIZA 19 9455 2 18 1920 1920
PENLEY RAMEY LEMASTER ELIZA 98 48776 9 24 1914 1914
PENLEY SARAHAM LEMASTER ELISA 26 12972 3 2 1918 1918
PENLEY STEPHEN LEWARTER ELIZA 19 9401 2 26 1916 1916
PENNINGTON ADA PENNINGTON ELLEN 8 3140 1 23 1911 1911
PENNINGTON DORA HALL RISSIE 7 3182 1 20 1918 1918
PENNINGTON EVA PENNINGTON ELLEN 32 15611 3 21 1920 1920
PENNINGTON FRANK BLANTON LOLA 03111977 184 90597 3 3 1920 1977
PENNINGTON JAMES W CONLEY MONIE 50 24813 5 18 1915 1915
PENNINGTON JESSE JACKSON MADIE 21 8135 2 20 1911 1911
PENNINGTON JESSIE F BLANTON TALA 32 15599 3 3 1920 1920
PENNINGTON JESSIE BLAIR ELLEN 201 93139 3 20 1913 1969
PENNINGTON MILLIE FINNEY MARY 128 50969 10 27 1911 1911
PENNINGTON NELLA JACKSON ALMEDA 205 93724 8 30 1911 1972
PENNINGTON NELLIE JACKSON ALLMEDA 103 41140 8 20 1912 1912
PERKINS AFTON NICKOLES RAMA 128 50992 10 12 1911 1911
PERKINS ANDY M LYKINS DELPHA 13 6477 8 23 1914 1943
PERKINS ARNOLD PERKINS MARULLA 95 47169 9 27 1916 1916
PERKINS ARVILLA WALERS ARTEL 95 47078 9 13 1919 1919
PERKINS BERNARD HAMMOND LAUVENIA 50 24823 5 9 1915 1915
PERKINS BETTY LEWIS KATIE 194 92074 3 8 1917 1963
PERKINS BURLEY HOLLINSWORTH EUGENIA 10011976 205 93625 5 4 1919 1976
PERKINS CASH HAMMOND LAWRENCE 159 63484 12 12 1912 1912
PERKINS CHALMER PERKINS LEONA 64 31537 6 17 1916 1916
PERKINS CHARLIE HURLEY LOUCINDA 94 46957 6 22 1917 1917
PERKINS CLEVELAND F HURLEY LOUCINDA 9 4072 1 28 1914 1914
PERKINS DANIEL B HURLEY MARY 118 58744 1 14 1918 1919
PERKINS DEWIE PERKINS MARVIL 58 28833 6 10 1918 1918
PERKINS ELIE BLAIR MARY 74 36865 8 4 1919 1919
PERKINS ELMER PERKINS LEATIE 75 37209 7 11 1913 1913
PERKINS ESSA WALTERS ARTY 73 36244 7 15 1915 1915
PERKINS EVELYN J LEWIS KATIE 65 32252 6 20 1913 1913
PERKINS FANEY COLLINS RANIE 95 47385 9 16 1915 1915
PERKINS FINLEY K PERKINS TILDA 65 32260 6 27 1913 1913
PERKINS FINLEY C HURLEY MARY 183 90446 1 30 1916 1966
PERKINS GRANT HAMMOND LOUWENA 30 14528 3 3 1917 1917
PERKINS IDA TACKET PERLINA 108 53754 11 3 1918 1918
PERKINS IRVEN WALTERS ARTIE 41 20278 4 18 1914 1914
PERKINS JAMES C HURLY MARY 95 47242 9 11 1920 1920
PERKINS JAMES W HURLIE MARY 8 3967 1 31 1916 1916
PERKINS JANIE BLAIR MARY 64 31538 6 28 1916 1916
PERKINS JESSE A COLE DORA 19 9445 1 6 1920 1920
PERKINS JESSIE A PERKINS MYRTEL 78 38680 4 10 1916 1916
PERKINS JOHN M PERKINS ROSAN 87 43319 8 5 1914 1914
PERKINS JUANITA LEWIS KATIE 18 8728 2 17 1915 1915
PERKINS JULIUS 2 PERKINS LEONA 65 32258 6 18 1913 1913
PERKINS LAURA O BAILY PERLIE 7 3353 1 14 1919 1919
PERKINS LULAH COLLINSWORTH EUGENIA 107 53361 10 2 1915 1915
PERKINS MAREA SLUSHER ROSA 42 20957 4 5 1920 1920
PERKINS MARIA SLUSHER ROSA 53 26256 4 5 1920 1920
PERKINS MARIE MILES DELLA 146 58027 11 9 1912 1912
PERKINS MARTHA PERKINS MARTHA 21 8152 2 16 1911 1911
PERKINS MAUDIE PERKINS CEOTA 209 94255 5 18 1911 1965
PERKINS MAXIE LEWIS KATIE 19 9434 1 30 1920 1920
PERKINS MAY COLLINSWORTH ENGENIA 101 50106 8 27 1913 1913
PERKINS ODRIE M HURLEY MARY 61 30320 6 23 1914 1914
PERKINS OSCAR BAILEY PERLIE 19 9410 2 17 1916 1916
PERKINS OVIE PERKINS LEOTA 29 14061 3 20 1915 1915
PERKINS PALMER PERKINS LEONA 64 31536 6 17 1916 1916
PERKINS RALIE PERKINS TILDA 107 53375 10 3 1915 1915
PERKINS RESSIE BLAIR MARY 119 59256 11 3 1913 1913
PERKINS ROBERT WALTERS ARTIE 64 31506 6 3 1917 1917
PERKINS VEACHA HAMMOND LOUVENA 53 26232 5 4 1920 1920
PERKINS VERNICE PERKINS DELLA 30 14551 3 26 1917 1917
PERKINS VONNIE LYKINS DELPHA 78 38828 8 24 1918 1918
PERKINS WALTER BAILEY PERLIE 32 15584 3 10 1913 1913
PERKINS WANDA MAE HANEY BERTHA 03041980 184 90552 7 5 1920 1980
PERKINS WANIA PERKINS MARVILLA 9 4055 1 20 1913 1913
PERKINS WASHIE 2 PERKINS LEATIE 18 8835 2 27 1917 1917
PERKINS WILLIE H HURLEY LOUCINDA 9 4057 1 16 1913 1913
PERKINS WINFERD C PERKINS TILDA 18 8836 2 1 1917 1917
PERKINS WOODFORD B PERKINS TILDA 42 20931 3 26 1920 1920
