| CHILD | MOTHER | CERTIFICATE | BIRTH DATE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAST NAME | FIRST NAME | MI | LAST NAME | FIRST NAME | VOL | CERT | MO | DA | YR | VOL |
| QUICKSELL | FRANK | RUDD | JESSIE | 43 | 21486 | 4 | 26 | 1913 | 1913 | |
| CHILD | MOTHER | CERTIFICATE | BIRTH DATE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAST NAME | FIRST NAME | MI | LAST NAME | FIRST NAME | VOL | CERT | MO | DA | YR | VOL |
| QUICKSELL | FRANK | RUDD | JESSIE | 43 | 21486 | 4 | 26 | 1913 | 1913 | |
Copyright © 2012- KYGenWeb Network. All rights reserved.
Template by OS Templates