Births 1911-1920
CHILD MOTHER CERTIFICATE BIRTH DATE
LAST NAME FIRST NAME MI LAST NAME FIRST NAME VOL CERT MO DA YR VOL
SALEY GROVER PENINGTON ALES 105 52076 10 28 1916 1916
SALLEE SHIALO PENNINGTON ALICE 78 38805 7 8 1918 1918
SALON MART BLAIR LUO 88 34834 7 19 1911 1911
SALOR SARRAH CANTEY SHELLA 28 13715 2 20 1919 1919
SALY HOY PENINGTON ALICE 88 43919 1 3 1915 1915
SALYER A B WATSON MARY 84 41654 11 28 1920 1941
SALYER ASBERY SALYER NANNIE 103 41167 8 27 1912 1912
SALYER BEACHER LITTERAL ERIN 51 25282 5 4 1914 1914
SALYER BEATRICE BIRYER LIDDY 7 3374 1 27 1919 1919
SALYER BEN RISNER LIDDY 49 19206 4 8 1912 1912
SALYER BESSIE COOPER POLLY 53 26100 5 7 1917 1917
SALYER BIRDIA GAY HAMPTON LAURA 03151977 185 90632 4 22 1917 1977
SALYER BROWNLO SALYER PEARLY 95 47071 10 14 1919 1919
SALYER BUFORD FLINT FADA 38 18723 1 24 1919 1919
SALYER CARL PATRICK MAUD 7 3172 1 4 1918 1918
SALYER CARL DOTSON ALICE 74 36578 7 7 1917 1917
SALYER CARROLL JACKSON LUCY 115 57109 11 6 1917 1917
SALYER CHRISTEEN SALYER BETTIE 170 84531 12 1 1920 1942
SALYER CLARA SALYER PEARL 204 93502 12 1 1918 1972
SALYER CLARENCE COLE MOUSIE 74 36871 8 24 1919 1919
SALYER CLAY ALLEN EDA 8 3980 1 5 1916 1916
SALYER CLAY WATSON MARY 53 26137 5 10 1917 1917
SALYER CLYDE PATTON LULA 105 52068 10 5 1916 1916
SALYER COLLIE JACKSON MARY 50 24811 5 25 1915 1915
SALYER DALE WATSON FLORA 9 4068 1 23 1913 1913
SALYER DARCY SALYERS AMANDA 8 3627 1 18 1917 1917
SALYER EARL ADAMS NANNIE 108 53961 10 17 1913 1913
SALYER ELSIE M DOTSON ALICE 76 30384 6 15 1912 1912
SALYER ETHEL GULLETT MINIE 97 48388 9 18 1918 1918
SALYER FALLEN C ARNETT MEDA 88 43549 7 19 1918 1918
SALYER FANNIE JACKSON MARY 19 9406 2 27 1913 1913
SALYER FLORA COLE MOUSA 132 52528 10 18 1912 1912
SALYER FLOYD A SALYER JULIA 192 91685 9 28 1915 1962
SALYER FLOYD A SALYER JULIA 118 58854 9 28 1915 1942
SALYER FORD SALYER MINNIE 53 26250 5 25 1920 1920
SALYER FORD SALYER MENNIE 30 14866 5 25 1920 1943
SALYER FOREST WATSON FLORA 74 36688 7 26 1916 1916
SALYER FRANK WATSON FLORA 120 59587 12 6 1918 1918
SALYER GEORGE P STONE MADICEE 54 26940 4 17 1914 1914
SALYER GERTRUDE WIREMAN MYRTLE 115 57099 10 23 1916 1917
SALYER GROVER WATSON MARY 128 63914 12 10 1914 1914
SALYER HARGIS OWENS MURIEL 152 75857 3 17 1920 1942
SALYER HENDRISON TRUSTY PEARLEY 125 62073 10 23 1915 1915
SALYER HENRY SALYER MINIE 53 26419 5 3 1916 1916
SALYER HOMER SALYER MYRTLE 41 20410 4 16 1917 1917
SALYER HOWARD SALYER MINIE 26 12981 2 24 1918 1918
SALYER IDA RAW DELLA 88 43932 8 13 1915 1915
SALYER IRENE SALYER NANNIE 47 23163 6 24 1919 1942
SALYER JAMES CAIN JULIA 84 41717 9 9 1919 1919
SALYER JAMES H SALYER MOLLIE 82 40885 3 24 1919 1942
SALYER JAMES I STONE DUCIE 103 41143 8 22 1912 1912
SALYER JANE MCCARTY ARIZONA 38 18728 3 10 1919 1919
SALYER JENNIE MINIX FANNIE 118 58719 9 11 1919 1919
SALYER JEWEL CAIN JULIA 105 52004 9 9 1917 1917
SALYER JULA SALYER NANNIE 8 3976 1 28 1916 1916
SALYER JUSTUS SALYER BETTY 73 36255 7 30 1915 1915
SALYER KATHERINE YULLET MINNIE 151 60319 11 30 1912 1912
SALYER LAVEL C CONLEY SAMANTHA 85 42215 8 8 1920 1920
SALYER LAWSON STONE CALLIE 28 13649 8 19 1916 1919
SALYER LLOYD PATRICK MAUDE 118 58859 2 19 1913 1942
SALYER LOYD PATRICK MAUD 19 9446 2 19 1913 1913
SALYER MANDIA EISNER LIDEY 131 65455 12 15 1913 1913
SALYER MARIE WADKINS LILLIAN 13 6481 5 21 1914 1943
SALYER MARY M PRATER SOLA 18 8725 2 9 1915 1915
SALYER MAUDE WATRESS FLORA 121 60364 10 21 1914 1914
SALYER MAXINE PATTON LULY 9 4066 1 20 1913 1913
SALYER MOLLIE CARTY ARA 118 46877 9 16 1912 1912
SALYER NAN JACKSON LUCY 85 42222 8 25 1920 1920
SALYER NELSON J PATRICK MAUD 74 36997 6 22 1920 1920
SALYER OLGA L WIREMAN MYRTLE 121 60458 1 3 1920 1940
SALYER OPAL P SALYRS MOLLEY 88 34837 7 7 1911 1911
SALYER ORIEN HACKWORTH CORA 104 51883 10 27 1914 1914
SALYER PRUDIE SALYER POLLY 191 91640 3 30 1913 1972
SALYER RELLA PATTON LULA 105 52069 10 5 1916 1916
SALYER RICHMOND GULLETT NANCY 50 24802 5 8 1915 1915
SALYER RICHMOND CAVI JULIA 95 47371 9 16 1915 1915
SALYER ROBERT C PRATER SOLA 196 91987 11 21 1920 1948
SALYER ROSCO FLETCHER CLISTEL 8 3620 1 16 1917 1917
SALYER SARAH PARKER MISOURIE 8 3630 1 21 1917 1917
SALYER SELLER A COOPER POLLY 33 16228 3 9 1915 1915
SALYER SILIAN ROWE DILLY 75 37498 11 3 1920 1921
SALYER SKAGGS PATRICK MAUD 73 36263 7 20 1915 1915
SALYER SYLVIA SALYER MOLLIE 82 40884 3 20 1916 1942
SALYER W CARTY AROZONA 12 5598 12 6 1914 1915
SALYER WENDELL S PATRICK MAUD 84 41599 7 20 1915 1941
SALYER WISHARD A ARNETT MEDIA 113 56276 10 8 1913 1913
SALYER WOODROW CARTY ARZONIA 84 41606 4 28 1916 1941
SALYER WOODROW W CARTY ARIZONIA 208 94823 4 20 1916 1951
SALYER JR CLINTON STONE DUCEY 03261980 186 90787 12 9 1917 1980
SALYERS BEATRICE E ALLEN ROSIE 8 3966 1 31 1916 1916
SALYERS BEN MARRY DAVIE 35 13962 3 15 1912 1912
SALYERS CARAL H HOWARD MAUD 74 36852 3 20 1919 1919
SALYERS CINDY ARNETT TERA 18 8750 2 21 1915 1915
SALYERS CLARKBY GULLETT MINEY 30 14522 8 16 1916 1917
SALYERS DANIEL W ARNETT TERA 20 9991 11 4 1911 1941
SALYERS DELLA RISNER LIDDIE 8 3984 1 25 1916 1916
SALYERS GLEN GULLETT MINNIE 109 54480 10 23 1914 1914
SALYERS GLORY STONE CALIE 48 19172 4 22 1912 1912
SALYERS IRINE PATTON LULIE 43 21334 4 17 1915 1915
SALYERS JOHN P PATRICK CAUSLEY 35 13955 3 4 1912 1912
SALYERS JOHNIE FLETCHER CHRISTE 140 55873 11 10 1911 1911
SALYERS KASH WATSON MARY 48 19196 4 26 1912 1912
SALYERS NANNIE HENSELEY BETTYAN 48 19192 4 11 1912 1912
SALYERS NORA FLETCHER CLISTY 35 17398 3 29 1914 1914
SALYERS OPAL HIGGINS GYPSY 82 40924 8 29 1914 1914
SALYERS OVA B SALYERS JULY 108 53744 3 21 1918 1918
SALYERS PUCH RISNER PURLEY 125 62052 12 1 1917 1917
SALYERS RAYMOND M SALYERS CALLIE 193 91812 8 10 1918 1964
SALYERS ROBERT SALYERS FADIE 182 90216 11 16 1914 1961
SALYERS SARA J SALYERS JULIA 18 8718 2 11 1920 1921
SALYERS THEADORE GULLET VIRGIE 135 67421 12 18 1918 1942
SALYERS W 1 PATRICK COSBY 64 31889 5 9 1914 1914
SAYLER SMITH GIPSON MARY 8 3600 6 19 1920 1921
SAYLOR HENRY COLLINS MARRY 51 25281 5 28 1914 1914
SAYLOR ROY FLINT FADA 36 14021 3 24 1911 1911
SAYLOR SHERMAN BLAIR LOULIE 68 33889 7 1 1918 1918
SCOTT HERALD BAILEY DORA 24 11530 2 12 1916 1916
SCOTT LLOYD POWERS IDIA 128 63895 12 6 1914 1914
SCOTT WAYNE HAWN IDA 76 30358 6 3 1912 1912
SCUTCHFIELD ARTHUR WALLEN SUSIE 28 13712 3 22 1919 1919
SCUTCHFIELD VELLIS WALLIN SUSIE 31 15355 3 31 1916 1916
SEARS JOHN 1 BARKER MARY 12 5580 6 17 1914 1915
SEETON CALLA JOHNS PERLA 103 41156 8 4 1912 1912
SELLARDS FLOYD SELLARDS KATE 32 15576 3 9 1913 1913
SELLARDS LOTTIE JAYNE ELLA 203 93889 12 27 1914 1956
SELLARDS ORA JAYNES ELLA 35 13972 3 16 1912 1912
SEXTON MARSIE JONES RHODA 131 65449 12 17 1913 1913
SEXTON MYRTLE ALLEN DAISY 84 41740 8 27 1919 1919
SHACKEY COLBA GORDON MONICA 62 24726 5 2 1911 1911
SHAVER DAISY SHARPS JOCIE 30 14921 3 23 1914 1914
SHAVER JACK 1 SPARKS JOSEY 133 66373 12 25 1915 1915
SHAVERS DOLLIE SPARKS JOSIE 13 6184 1 4 1913 1913
SHEFFORD BEULE FLETCHER CURGA 136 54106 8 28 1912 1912
SHEPARD HAULY POOL VINA 76 30374 6 4 1912 1912
SHEPARD HAZLE BRADLEY MERTHA 28 13696 3 10 1919 1919
SHEPARD LIZZIE B SHEPARD MARGET 88 34860 7 16 1911 1911
SHEPARD RAY ROAD JUDEY 88 34863 7 31 1911 1911
SHEPEARD CLARNCE BRALEY MEIBA 43 21006 4 4 1916 1916
SHEPERD CHARLES S BRADLEY MERPEY 128 50997 10 11 1911 1911
SHEPHARD BESSIE ALLEN MANDY 95 47178 9 7 1916 1916
SHEPHARD ELLMA ALLEN MANDIE 9 4084 1 9 1914 1914
SHEPHARD JOHN M SHEPHARD LIZZY 19 9359 2 21 1914 1914
SHEPHARD NORA SHEPHARD LETHEY 88 34862 7 18 1911 1911
SHEPHARD SAVAGE HOWARD MOLLIE 9 3597 1 5 1912 1912
SHEPHARD WOODROE SHEPHERD MANDY 8 3612 1 1 1917 1917
SHEPHERD ALEX VANDERPOOL ANNIE 30 14532 3 7 1917 1917
SHEPHERD BEECHER SHEPHERD CORA 182 90215 1 20 1911 1961
SHEPHERD BERTHA SHEPHERD DELLIE 18 8869 2 15 1917 1917
SHEPHERD BRADIE BRADFORD DORA 49 19407 4 5 1911 1911
SHEPHERD CECIL COMBS SUSAN 108 53973 10 23 1913 1913
SHEPHERD CHELSEA FLETCHER KIRGIE 9 4401 8 28 1912 1941
SHEPHERD CHESTER VANDERPOOL JUDA 12 5592 12 15 1914 1915
SHEPHERD CLAIRE O LOVELY PHOEBE 135 67428 9 3 1915 1942
SHEPHERD CLARENCE HOWARD JULIE 28 13721 3 22 1919 1919
SHEPHERD CLARENCE PRATER MARTHA 43 21335 4 27 1915 1915
SHEPHERD DAISY WALLEN SALLIE 82 40899 12 21 1918 1942
SHEPHERD DAN 1 SHEPHERD ALICE 97 48290 9 14 1913 1913
SHEPHERD DARKIE VANDERPOOL JUDA 48 23522 5 1 1919 1919
SHEPHERD DAWSIE FLETCHER KIRGIE 128 63917 12 21 1914 1914
SHEPHERD DELMER SHEPHERD ALICE 105 52072 10 11 1916 1916
SHEPHERD DELPHA SHEPHERD FRANKIE 64 31737 6 3 1920 1920
SHEPHERD DELPHIA SHEPHERD ILANT 84 41683 8 13 1916 1916
SHEPHERD DORA SHEPHERD ILAND 204 93508 12 6 1914 1972
SHEPHERD DORSEY SHEPHERD ILAND 19 9436 2 25 1913 1913
SHEPHERD ED ALLEN ALICE 131 65448 12 5 1913 1913
SHEPHERD EFFA HOWARD MARTHA 90 35703 7 24 1912 1912
SHEPHERD ELICE HOWARD MARTHA 54 26582 12 25 1913 1914
SHEPHERD ELLIS S BADLEY MERICA 131 65446 12 21 1913 1913
SHEPHERD ELSIE PRATER BETTIE 84 41740 7 7 1917 1917
SHEPHERD EMMA SHEPHERD LIZZIE 88 34850 7 25 1911 1911
SHEPHERD EMMET HALE SARAH 104 51901 10 24 1914 1914
SHEPHERD ESTEL HOWARD MARTHA 36 17697 3 21 1916 1916
SHEPHERD ETHEL PRATER MARTHA 54 26772 3 28 1914 1914
SHEPHERD EVA HALE ELLA 125 62083 6 18 1915 1915
SHEPHERD FADIE BRADFORD DORA 49 19408 4 5 1911 1911
SHEPHERD FARLIE SHEPHERD ALICE 26 12961 3 3 1918 1918
SHEPHERD FRANKEY WADKINS SARAH 47 23496 4 29 1919 1919
SHEPHERD FRANKIE SHEPHERD ALICE 130 64512 12 11 1920 1920
SHEPHERD FREDDIE ALLEN ALICE 62 30538 6 3 1915 1915
SHEPHERD GEORGE ALLEN ALICE 95 47249 9 7 1920 1920
SHEPHERD GLADYS M WHITAKER KALIE 75 37217 7 19 1913 1913
SHEPHERD GREEN PRATER MARTHA 95 47247 8 16 1920 1920
SHEPHERD GROVER C HALE ELLA 18 8871 1 18 1917 1917
SHEPHERD GROVER HOWARD RAINEY 201 93001 9 8 1915 1960
SHEPHERD HALEY SHEPHERD AMANDA 39 19361 4 7 1915 1915
SHEPHERD HENRY HOWARD LAURANEY 36 14016 3 8 1911 1911
SHEPHERD JACOB SHEPHERD SARAH 30 14951 3 15 1914 1914
SHEPHERD JAMES B SHEPHERD ALLICE 104 51898 10 12 1914 1914
SHEPHERD JAMES R ALLEN ALICE 24 11697 2 23 1913 1913
SHEPHERD JAY HOWARD PHOEBE 8 3595 1 29 1917 1917
SHEPHERD JOHN H SHEPHERD FANNIE 64 31988 8 23 1920 1943
SHEPHERD JOHNIE HOWARD JULIA 99 49249 8 19 1916 1916
SHEPHERD LACY WODKINS SARIAH 12 5594 1 25 1915 1915
SHEPHERD LALLIE SHEPHERD ALICE 76 30373 6 2 1912 1912
SHEPHERD LEE SHEFFORD JULEY 9 4067 1 21 1913 1913
SHEPHERD LOLA SHEPHERD ALICE 82 40897 6 2 1912 1942
SHEPHERD LONEY SHEPHERD VINA 97 48390 10 19 1918 1918
SHEPHERD LONIE WATKINS SARAH 201 93088 4 24 1919 1966
SHEPHERD LUCY FLETCHER KERGIE 119 59265 11 25 1913 1913
SHEPHERD MADGE SHEPHERD CORA 48 19198 4 1 1912 1912
SHEPHERD MAE BROWN TELIA 187 90988 1 20 1919 1960
SHEPHERD MANIS WATKINS SARAH 30 14541 2 16 1917 1917
SHEPHERD MANUS ALLEN MAUDY 43 21336 4 30 1915 1915
SHEPHERD MARGRET HOWARD CHOELER 136 54313 9 20 1912 1912
SHEPHERD MARIE TERRY SARAH 17 8159 2 1 1919 1919
SHEPHERD MARY A WHITAKER KATIE 62 24747 5 20 1911 1911
SHEPHERD MARYLAND SHEPHERD CORA 114 56905 11 15 1916 1916
SHEPHERD MAUDIE SHEPHERD DELLA 42 20952 3 16 1920 1920
SHEPHERD MAVIS WADKINS SARAH 57 28069 2 16 1918 1945
SHEPHERD MEX 1 HOWARD JULIA 105 52034 10 25 1917 1917
SHEPHERD MINCY TERRIL PALLAN 9 4071 1 7 1913 1913
SHEPHERD MITCHEL SHEPHERD CORA 71 35448 7 7 1914 1914
SHEPHERD MYRTLE SHEPHERD CORA 66 32627 7 4 1919 1919
SHEPHERD NANNIE WATKINS SARAH 146 58042 11 10 1912 1912
SHEPHERD NELLICE CALDWELL MOLLIE 195 92158 7 2 1919 1973
SHEPHERD NERA SHEPHERD MANDY 86 42751 8 31 1913 1913
SHEPHERD ORPHA WATSON SUSAN 125 62054 12 17 1917 1917
SHEPHERD ORVILLE R FLETCHER KIRGIE 94 46968 9 13 1917 1917
SHEPHERD PAULINE SHEPHERD FRANKIE 17 8170 2 1 1919 1919
SHEPHERD RAY HOWARD PHELIE 64 31892 5 23 1914 1914
SHEPHERD RHODA SHEPHERD SALLY 19 9464 1 10 1920 1920
SHEPHERD ROE SHEPHERD MANDY 128 51002 10 24 1911 1911
SHEPHERD ROEMAIN HALE ELLIE 108 53772 8 21 1918 1918
SHEPHERD SADALE TERRY SARRAH 53 26422 5 9 1916 1916
SHEPHERD SAL 1 FLETCHER KIRGIE 95 47174 9 1 1916 1916
SHEPHERD SARAH ALLENS ALICE 43 21009 4 5 1916 1916
SHEPHERD SILAS HOWARD MARTHA 74 36868 8 14 1919 1919
SHEPHERD TALMAGE HALE MARY 130 64515 12 14 1920 1920
SHEPHERD THELMA WALLEN SALLIE 84 41734 8 10 1917 1917
SHEPHERD TRESSIE WHITAKER KATIE 194 92069 6 3 1916 1963
SHEPHERD VALEY SHEPHERD MANDY 120 59595 12 7 1918 1918
SHEPHERD VERNIE SHEPHERD DELLIE 48 23641 4 14 1918 1918
SHEPHERD VESTIE WHITAKER KATIE 7 3369 10 1 1918 1919
SHEPHERD VICIE VANDERPOOL LUDIE 125 62412 12 14 1916 1916
SHEPHERD WALTER PRATER BETTIE 105 52473 10 30 1919 1919
SHEPHERD WARD SHEPHERD MAUDIA 66 32621 6 28 1919 1919
SHEPHERD WILICE HOWARD MARTHA 54 26583 12 25 1913 1914
SHEPHERD WILKIE ALLEN ALLICE 78 38814 8 9 1918 1918
SHEPHERD WILKIE SHEPHERD CORA 130 64511 10 15 1920 1920
SHEPHERD WILLIE HALE SARAH 64 31871 10 24 1914 1942
SHEPHERD WOODROW SHEPHERD MARGET 159 63500 12 20 1912 1912
SHEPHERD WOOTS SHEPHERD MARGET 71 35447 7 6 1914 1914
SHEPPARD DORCY ROOL JUDY 43 21498 4 26 1913 1913
SHEPPARD LORY WALLEN SALLIE 7 3351 12 21 1918 1919
SHEPPERD ELZIE PRATER BETTIE 105 52039 7 7 1917 1917
SHORT JOHN H MAELS BINIE 9 4073 1 2 1914 1914
SHORT LURA M WAGES BIND 80 31687 11 7 1911 1912
SHUCHIR LUCY PHIPPES IMMIS 28 13701 3 22 1919 1919
SIMER LIZZIE P SIMER MINNIE 112 55843 10 18 1915 1915
SIMER MAFRA P WHITT HATTIE 17 8148 1 20 1919 1919
SINER LIZZA P WILLIAMS MARRY 77 38462 7 14 1915 1915
SINGLETON STANLEY GILBERT PEARLEY 35 13997 3 16 1911 1911
SINGLETON WALTER F FLINT PEARL 75 37207 7 30 1913 1913
SINGLETON WARREN FLINT PEARL 117 58414 10 31 1920 1920
SINNER BAYED 1 WILLIAMS MARY 74 36855 4 28 1914 1914
SIS JESSIE P REED ROENA 28 13699 3 18 1919 1919
SISEMORE BETEY PATTON LULIE 53 26420 5 7 1916 1916
SISEMORE JOHNEY PATTON JULY 45 22437 4 28 1914 1914
SIZEMORE DAISY MCGUIRE AIRE 36 14015 3 6 1911 1911
SIZEMORE DAISY PATTON JULIA 08031978 193 91831 3 8 1920 1978
SIZEMORE EDGAR COTTON JULIA 28 13691 2 28 1919 1919
SIZEMORE HAGER SIZEMORE LULIE 62 24749 5 1 1911 1911
SIZEMORE LEROY PATTON JULIA 118 58873 4 28 1914 1942
SKAGGS ALLICE HOLTON DAVE 84 41733 9 15 1919 1919
SKAGGS HORACE G LEMASTER SALLIE 118 46868 9 11 1912 1912
SKAGGS MADGIE HELTON DOVE 71 35442 7 14 1914 1914
SKAGGS MANNIE HELTON DOVE 18 8849 2 9 1917 1917
SKEETON ALAN BROWN LIZZIE 90 35692 7 23 1912 1912
SLANE HARISON GAMBILL SARAH 105 52483 11 6 1919 1919
SLEETON ESTHER RUDD LEOTA 49 19399 4 5 1911 1911
SLEPBEUS NOALE 1 ROARK EMMILEY 62 24732 5 21 1911 1911
SLONE ELMA PENNINGTON VIRGIE 32 15563 3 18 1913 1913
SLONE ESTIE HOWARD FLORIE 106 52591 10 12 1920 1920
SLONE FOSTER PENDLETON VIRGIE 17 8174 2 18 1919 1919
SLONE GEORGE W GAMBILL SARAH 42 20991 4 10 1916 1916
SLONE GROVER HAUL LULA 57 28308 6 21 1919 1919
SLONE JESSIE GAMBILL SARAH 7 3187 1 13 1918 1918
SLONE JOSEPHINE GAMBILL SARAH 199 92840 11 4 1914 1969
SLONE KATY K GAMBILL SARAH 19 9408 2 17 1913 1913
SLONE MAROCL YATES NORA 118 46850 9 30 1912 1912
SLONE OSHEL SLONE VERGIA 35 13981 3 1 1911 1911
SLONE POLLY A YATES NORA 62 30518 6 25 1915 1915
SLONE THERMON BOGGS EMMA 35 13979 3 17 1912 1912
SLONE VIRGIL I PENINGTON VIRGIE 99 49244 9 28 1916 1916
SLUSHER ADA TYREE POLLY 201 93106 10 13 1916 1961
SLUSHER ALLIS COLDWELL LORA 138 54908 10 18 1912 1912
SLUSHER BENJAMINE F TACKET MACY 55 27234 5 19 1913 1913
SLUSHER CASSA WIREMAN POLLY 84 41813 8 6 1915 1915
SLUSHER EDGAR CALDWELL LORA 47 23153 8 29 1915 1942
SLUSHER EDIE PHIPPS EMIE 86 42727 8 17 1913 1913
SLUSHER EMILEY PHIPPS ANNA 18 8735 2 12 1915 1915
SLUSHER FRANK ADAMS NANCY 47 23148 5 18 1913 1942
SLUSHER FRED RIPP MUNICE 24 11543 12 15 1915 1916
SLUSHER GOLDIE WIREMAN POLLY 36 14023 3 16 1911 1911
SLUSHER GREEN PHIPPS ANN 75 37001 7 13 1920 1920
SLUSHER IDA WIREMAN POLLIE 9 4084 1 21 1913 1913
SLUSHER LENA M PHIPPS INES 19 9484 2 14 1920 1920
SLUSHER LOU V JENKINS ROSE 74 36678 7 6 1916 1916
SLUSHER LUCY SLUSHER ROSE 82 40906 8 23 1914 1914
SLUSHER MALCOMB SLUSHER NANCY 87 43321 8 5 1914 1914
SLUSHER NERA WIREMAN POLLIE 53 26253 5 30 1920 1920
SLUSHER OVA JENKINS ROSEY 64 31726 5 21 1920 1920
SLUSHER ROBIE JENKINS ROSA 35 13983 3 28 1912 1912
SLUSHER RUFY JENKINS ROSA 28 13702 3 4 1919 1919
SLUSHER SHERMAN PHIFFS ANN 16 7796 2 19 1918 1918
SLUSHER WILLIAM 2 PHIPPS AMR 97 48263 9 11 1913 1913
SMINER OPAL P WHITT HATTIE 9 4056 1 14 1913 1913
SMITH AMBROS CONLEY ELLEN 62 30517 6 19 1915 1915
SMITH CECIL WHITAKER LAURA 103 41171 8 31 1912 1912
SMITH EDGAR CASE EASTER 84 41594 4 14 1919 1941
SMITH EDGAR CASE EASTER 30 14877 4 14 1919 1943
SMITH EDNA ROSBERRY MARY 84 41709 3 3 1918 1919
SMITH ERNIE SMITHKER LAURIE 147 73123 8 26 1919 1946
SMITH ETHEL CASE EASTER 187 91024 4 14 1919 1961
SMITH IDA BAILEY SLANT 95 47248 9 10 1920 1920
SMITH IRNEY WHITAKER LAURA 84 41727 8 24 1919 1919
SMITH JAMES W CLEMENTS MARY 62 24771 5 28 1911 1911
SMITH LULA ALLEN DELLA 03271981 185 90713 3 15 1920 1981
SMITH MARGRET SMITH LAURA 74 36575 4 30 1917 1917
SMITH MARRERVIE L CARPENTER MOLLIE 64 31545 6 25 1916 1916
SMITH NANNIE WHITAKER LAURA 207 93952 4 7 1916 1974
SMITH PRESTON CASE EASTER 35 13977 3 19 1911 1911
SMITH ROSIE ADAMS LIYIL 88 43572 9 5 1918 1918
SMITH TRESSIE GIBSON ARMINDA 48 19179 4 23 1912 1912
SMITH WILLIAM N ROSEBERY MARY 85 42198 8 4 1920 1920
SMYTH ELLEN WHITAKER LAURA 66 32967 4 26 1915 1915
SMYTH MARVIN P CASE EASTER 43 21467 4 14 1913 1913
SMYTH URLEY ALLEN DELLE 64 31543 6 9 1916 1916
SOFITT ERIA HARPER INA 154 61357 12 19 1911 1911
SPALDING HUGH MALLINGLY ELIZABETH 109 43472 8 13 1912 1912
SPARKMAN SALLY ALLEN AMY 22 8735 2 20 1912 1912
SPARKS AMOS BROWN CAROLIN 28 13674 9 20 1917 1919
SPARKS ANNA CONLEY MAY 30 14504 3 12 1917 1917
SPARKS DON LEMASTER LOU 186 92875 6 18 1918 1943
SPARKS SALLIE BROWN CAROLINE 8 3607 1 6 1920 1921
SPARKS VIRGIL LEMASTE LOUCINDA 84 41630 1 7 1917 1941
SPEARS OVA D KEITTE ELLA 62 24717 5 18 1911 1911
SPENCER DOROTHY LYKINS VICTORY 204 93515 10 2 1914 1959
SPENCER JAMES H LYKINS VICTORY 30 14527 3 17 1917 1917
SPIVY CONLEY RADER MARTHA 133 66391 12 18 1915 1915
SPRADLEN OMER FLECHER SISIE 82 40896 8 25 1914 1914
SPRADLIN ALTA JENKINS MOLLIE 64 31525 6 2 1916 1916
SPRADLIN BERTIE M JENKINS MOLLIE 32 15567 3 28 1913 1913
SPRADLIN CLYDE FLITCHER SUSIE 118 58713 12 22 1919 1919
SPRADLIN HOMER L HALL FRANKY 55 27253 5 19 1913 1913
SPRADLIN LETHA FLETCHER POLLIE 9 4045 1 17 1913 1913
SPRADLIN PEARLIE PRATER REBECCA 125 62094 11 5 1915 1915
SPRADLIN RUVA FLETCHER POLLY 28 13679 11 3 1917 1919
SPRADLIN SHERMAN FLETCHER SISSIE 125 62061 10 18 1915 1915
SPRAGUE NELLIE HOLLIDAY CARRIE 127 63366 4 4 1919 1943
SPRIGGS BLANCH HOLLIDY CARRIE 32 15588 3 5 1913 1913
SPRIGGS FARRIE HOLLIDAY CARRIE 112 55842 10 11 1915 1915
SPURLOCK CARL MAY RURA 18 8756 2 8 1915 1915
SPURLOCK EARL MAY RURA 18 8755 2 8 1915 1915
SPURLOCK HERBERT MAY RISIE 22 8736 2 18 1912 1912
STACEY AMIEL DAVIS EMMA 128 63910 12 22 1914 1914
STACY ARVIN COFFEE ROSE 159 63482 12 21 1912 1912
STACY CARL RICE ROSE 8 3621 1 25 1915 1915
STACY DAYTON WAGES SARAH 64 31513 6 8 1917 1917
STACY DESSEL WAGES SARAH 17 8155 1 8 1919 1919
STACY GARDNER REED LOLA 132 52524 10 28 1912 1912
STACY LUCIAN E RICE ROSE 7 3196 1 16 1918 1918
STACY MAGGIE ALLEN MAUSIE 88 34861 7 17 1911 1911
STACY MARVIN COFFEE ROSIE 58 28851 6 29 1918 1918
STACY PALIENE DAVIS EMA 66 32616 6 27 1919 1919
STACY SHADRIA 2 ALLEN MOUSIE 97 48288 9 8 1913 1913
STAMLER RICHARD F KAPPA MARIE 62 24759 5 6 1911 1911
STAMPER EVERITT E YARBER LIZZIE 42 20997 4 3 1916 1916
STANLEY JUNE CONLEY LULU 30 14922 3 31 1914 1914
STANLEY MILLARD G CAUDILL ADA 63 24922 5 1 1912 1912
STANLEY NOAH RUNYONS HATTIE 86 42689 10 5 1918 1936
STANLEY WHEELER CONLEY LULEY 35 13965 3 21 1912 1912
STANLEY WILLIAM CAUDILL ADA 19 9342 2 19 1914 1914
STANLY J T HOLBROOKS EVA 41 20370 4 16 1917 1917
STEP ELLIS ARNETT HESTER 48 19197 4 30 1912 1912
STEPHEN LILY BACK MARY 41 20391 3 24 1917 1917
STEPHENS ANNA I ALLEN PEARLIE 78 38677 7 16 1916 1916
STEPHENS ARNOLD WILLIAMS CLEARA 37 18117 3 22 1913 1913
STEPHENS AUTHER HALE LANA 125 62080 3 20 1915 1915
STEPHENS BERTHA BACK MARY 101 40060 8 20 1911 1911
STEPHENS BESSIE PATRICK DELA 58 28870 6 14 1918 1918
STEPHENS BIRTHA HALE LANA 106 52618 8 26 1920 1920
STEPHENS BRUCE 1 ALLEN PEARLY 76 30381 6 1 1912 1912
STEPHENS CHALMER WILLIAMS CLARA 105 52478 10 21 1919 1919
STEPHENS CHESTER WILLIAMS CLARY 8 3958 1 25 1916 1916
STEPHENS CLIFFORD S ALLEN PEARLIE 58 28837 6 25 1918 1918
STEPHENS DARCOS HOWARD LEATHA 84 41741 9 16 1919 1919
STEPHENS ED 1 BACK MARY 104 51895 10 31 1914 1914
