1900 - 1929 Deaths

Back Index Next
Last name First name Middle inititial Volume Certificate Year of death Month of death Day of Death Age at death Year of Volume
PACE BIRT 034 16973 14 03 25 001 14
PACE PROCTOR 005 02359 14 01 11 037 14
PACE W P 005 02356 14 01 11 036 14
PACK DELBERT 012 05685 23 02 02 017 23
PACK EARL J 042 20739 28 08 16 U/1 28
PACK EARL J 036 17634 28 08 14 U/1 29
PACK EULA M 036 17633 28 08 17 U/1 29
PACK EULAHANOY 042 20738 28 04 05 U/1 28
PACK HARMON 072 28607 12 11 28 030 12
PACK LAURA 067 26611 11 10 29 002 11
PACK RANEY 2 040 15624 12 06 03 U/1 12
PALERICK LEAUDER 052 25948 17 09 01 020 17
PATRICH BERTIE 005 02011 22 01 15 U/1 22
PATRICH JOHN W 052 25596 13 05 03 057 13
PATRICH KENNOY 2 055 21671 11 08 04 U/1 11
PATRICK ALTA 020 09937 24 04 13 U/1 24
PATRICK AMANDA 011 05226 13 02 05 13
PATRICK AMANDA 018 08844 16 02 01 059 17
PATRICK ANNA L 018 08866 14 11 21 U/1 17
PATRICK ASBERRY 057 28067 22 12 25 053 22
PATRICK ASBERRY 057 28078 22 12 18 013 22
PATRICK BRUCE 1 027 13072 15 05 07 U/1 15
PATRICK BUSCOMB 074 29338 11 11 23 001 11
PATRICK CAROLINE E 020 09513 16 02 16 063 16
PATRICK CESEL 034 13431 12 05 13 U/1 12
PATRICK CURTIS 1 018 08727 15 02 05 U/1 15
PATRICK CYNTHIA M 004 01927 24 01 11 U/1 24
PATRICK ELICE 051 25089 25 03 31 U/1 25
PATRICK ELIGA 061 30235 13 11 23 085 13
PATRICK ELMER 010 04866 26 01 29 004 26
PATRICK ELZIE 039 19304 19 05 17 U/1 19
PATRICK ETHEL 062 30800 20 01 11 005 20
PATRICK F M 066 32503 14 12 19 073 14
PATRICK FRANK 010 04879 26 06 14 040 26
PATRICK FRANK 010 04874 26 06 07 036 26
PATRICK GEAUDER 058 28593 17 09 14 059 17
PATRICK GIRTU 038 18853 16 07 24 U/1 16
PATRICK GLADUS 065 32017 26 12 01 002 26
PATRICK GREEN 019 09034 22 01 15 23
PATRICK GREEN 1 057 28497 24 07 20 U/1 24
PATRICK GROVER 058 23133 12 09 26 002 12
PATRICK HELLEN 027 13218 21 06 26 001 21
PATRICK HIRAM 064 31750 28 07 23 078 28
PATRICK ISCAR 052 25668 24 11 03 032 24
PATRICK JANE 010 04876 15 02 23 084 15
PATRICK JANEVA 015 07378 24 03 08 U/1 24
PATRICK JENNIE M 017 08288 13 03 08 028 13
PATRICK JIMMIE 019 07585 11 03 28 U/1 11
PATRICK JOHN 036 17543 21 06 09 029 25
PATRICK JOHN 027 13071 15 05 07 U/1 15
PATRICK JOHN E 009 04381 26 11 04 076 27
PATRICK JULIA 055 21665 11 08 10 001 11
PATRICK KATE 018 08845 16 03 27 050 17
PATRICK LOUISA 018 08589 16 03 29 069 16
PATRICK LOUISA 036 17639 27 09 15 057 29
PATRICK LOUISA 018 08849 16 03 24 059 17
PATRICK LUCIE 025 12009 17 04 05 U/1 17
PATRICK M H 004 01976 27 01 02 055 27
PATRICK MARTE 043 21071 26 01 30 028 26
PATRICK MARY 042 20547 17 07 10 052 17
PATRICK MAZIE 019 07590 11 03 04 U/1 11
PATRICK MORES 012 05684 16 02 26 U/1 16
PATRICK MORTON D 010 04880 26 01 01 066 26
PATRICK NANCY 039 19090 23 07 17 078 23
PATRICK NORA 061 30216 25 08 17 047 25
PATRICK NORA 023 11309 16 04 05 U/1 16
PATRICK OLAN C 057 28338 19 10 19 001 19
PATRICK OLLIE J 010 04711 22 02 19 U/1 22
PATRICK PEARLIE 072 35733 18 09 13 001 18
PATRICK PROCTOR 034 13217 11 05 26 11
PATRICK RALEIGH 018 08838 15 10 01 024 17
PATRICK REBECA 036 17822 15 07 22 15
PATRICK REBECCA 063 31369 15 12 28 023 16
PATRICK REBECCA 043 21307 24 09 01 097 24
PATRICK ROSEELLA D 047 23457 24 09 26 064 24
PATRICK SAM H 064 31765 28 03 11 011 28
PATRICK SAMUEL T 025 12487 24 05 08 073 24
PATRICK SARAH J 015 07454 29 09 11 081 30
PATRICK SARAH M 022 10611 28 04 14 U/1 28
PATRICK SHERMAN 2 051 25027 13 09 29 U/1 13
PATRICK SHOFTER 038 18538 26 07 23 029 26
PATRICK THOMAS 008 03601 29 01 11 071 29
PATRICK WATHEN 062 30801 20 06 30 U/1 20
PATRICK WILEY J 004 01931 24 01 27 U/1 24
PATRICK WILLIAM 048 23683 26 09 21 088 26
PATTON ANDY 023 11442 18 03 09 082 18
PATTON BETTY J 057 28340 28 08 12 001 28
PATTON EARNEST 1 019 09376 20 02 08 U/1 20
PATTON ERNIE 009 04387 27 02 09 034 27
PATTON JANE 083 41067 18 05 10 U/1 18
PATTON MINNIE 036 17817 17 06 07 023 17
PATTON NANNIE 063 31230 17 11 07 035 17
PATTON NANNIE 072 35724 17 11 07 035 18
PATTON ROXEY 057 28355 28 05 28 009 28
PATTON SAMY 012 05692 16 02 25 U/1 16
PECIY CLARICE 031 15090 17 05 01 006 17
PENINGTON BEATRESS 061 30233 13 11 11 003 13
PENIX CLARINE 052 25943 17 05 01 020 17
PENIX JANE 041 20078 24 01 16 072 25
PENLEY SARAH A 060 29929 18 10 31 U/1 18
PENNINGTON JESSE 013 05054 12 02 21 065 12
PERCIL EDGAR 019 09379 20 03 21 010 20
PERKINS ABRAHAM 1 048 23865 16 09 27 U/1 16
PERKINS ANNA 036 17635 29 01 21 084 29
PERKINS BERNARD 015 07414 19 02 27 004 19
PERKINS CLEREY 052 20555 12 08 29 051 12
PERKINS DENNIE 060 29723 29 08 12 043 29
PERKINS ELMER 023 11087 14 04 27 U/1 14
PERKINS EMMA R 006 02525 23 01 11 U/1 23
PERKINS ESSIE 050 24720 16 09 01 001 16
PERKINS FINELY K 018 08725 15 03 09 001 15
PERKINS FRANK 024 11597 19 03 27 017 19
PERKINS GEORGE 2 024 11990 22 03 30 U/1 22
PERKINS JEULIES 2 034 16636 13 06 18 U/1 13
PERKINS LONZO 020 09851 22 04 30 U/1 22
PERKINS MARRY 006 02612 16 01 31 099 16
PERKINS ROE 031 15419 29 01 11 074 29
PERKINS ROLLIE A 012 05689 16 02 04 U/1 16
PERKINS SARRAH 013 05055 12 02 25 067 12
PERKINS SUNNIE 006 02611 16 01 21 U/1 16
PERKINS W P 057 28491 24 06 20 042 24
PERKINS WALTER F 065 32018 26 10 06 U/1 26
PERKINS WAYNE 057 28339 28 11 12 041 28
PERKINS WILLIE H 034 16635 13 06 04 U/1 13
PERKINS WINFORD 022 10684 15 04 23 U/1 15
PERRY RICHARD 007 02675 11 01 12 004 11
PHIPPS ALMA 032 15785 21 07 15 U/1 21
PHIPPS BOYD 065 32496 14 12 03 004 14
PHIPPS BRADLY 067 33344 19 06 20 023 19
PHIPPS CHARLOTTE 027 10473 11 04 24 069 11
PHIPPS ELZA 015 07456 25 03 23 U/1 25
PHIPPS GOLD 006 02527 23 01 14 021 23
PHIPPS GRACIE 015 07457 25 03 18 015 25
PHIPPS HARLAN 081 32154 11 12 25 U/1 11
PHIPPS HERALD 048 23682 26 07 04 U/1 26
PHIPPS JOHN 042 20741 28 08 09 052 28
PHIPPS LOUISA M 021 10230 29 03 03 076 29
PHIPPS MARGARET 012 05686 16 02 03 053 16
PHIPPS MRS WILLIA G 041 20060 25 05 16 064 25
PHIPPS SADA 044 21789 22 10 17 017 23
PHIPPS SIDNEY 058 28708 16 11 21 016 16
PHIPPS WILLARDS 067 33037 13 12 03 U/1 13
PICKLESIMER ALFORD 021 08013 12 03 27 073 12
PINKS FLORIS 2 063 31229 17 11 02 U/1 17
PINKS KATIE 063 31227 17 11 07 027 17
PINKS PARET 011 05493 16 11 16 U/1 17
PINKS THELMA 057 28304 13 08 08 004 13
POE CLAUD 063 31069 15 12 27 007 15
POE HARRIS 019 09141 14 03 18 022 14
POE PHARLENA 046 18018 12 07 09 049 12
POICX ERENST 043 21070 26 12 28 26
PORTER ALBERT L 010 04872 26 01 29 U/1 26
PORTER ALBERT L 010 04873 26 01 29 U/1 26
PORTER CISCO 017 08332 18 03 12 U/1 18
PORTER ERLON 056 27519 25 11 17 U/1 25
PORTER FLORA 023 11310 16 04 13 U/1 16
PORTER HARLEN 056 27518 25 11 17 U/1 25
PORTER JEF 1 011 05252 18 02 15 U/1 18
PORTER MINNIE 061 30206 25 09 25 032 25
POWELL MERRITT 086 42909 18 08 20 024 18
POWER CYNTHIA 005 02300 18 01 05 076 18
POWER ELGIE 048 18990 11 07 22 U/1 11
POWER ELSIE 048 18991 11 07 22 U/1 11
POWER EMMET 2 051 25476 20 10 14 U/1 20
POWER GEORGE N 066 32506 14 12 25 041 14
POWER JILSON 012 05694 16 02 27 077 16
POWER MOLLIE 005 02352 13 01 03 034 13
POWER MOLLIE 051 25234 15 10 03 060 15
POWER NANCY J 048 23689 27 10 07 089 27
POWER NAOMA 034 16639 13 06 16 U/1 13
POWER REBECCA 063 31077 15 12 18 065 15
POWER RUTH 051 25235 15 10 26 007 15
POWER W H 022 10960 21 05 09 U/1 21
POWERS DUDLEY 066 32875 29 07 30 046 29
POWERS EARLE 032 15772 21 07 02 019 21
POWERS JOHN 041 20076 25 06 01 047 25
POWERS LIZZIE 074 29314 11 11 06 U/1 11
POWERS SANFORD R 012 05693 16 02 08 079 16
POWERS VIRGIL 1 051 25081 25 08 03 U/1 25
PRATER ALEAN 017 08327 18 03 25 077 18
PRATER ANNIE 006 02515 23 01 14 050 23
PRATER BEULAH T 055 27451 27 12 29 034 53
PRATER CRECIL 048 18992 11 07 06 074 11
PRATER DOLLIE 004 01930 24 01 11 002 24
PRATER DOVE K 062 30702 19 11 10 046 19
PRATER INES 023 11305 16 04 19 U/1 16
PRATER LAWRENCE 042 20549 17 07 08 024 17
PRATER LUREMAN C 051 25472 19 01 29 U/1 20
PRATER MALTIE M 051 25080 24 04 12 U/1 25
PRATER MARY 018 08855 16 08 14 031 17
PRATER NORA 3 063 31446 23 06 12 U/1 23
PRATER NORWOOD 050 24792 21 11 14 U/1 21
PRATER PRATER M 066 32763 26 06 20 074 26
PRATER RACHEL 012 05641 20 02 20 20
PRATER REBECCA E 005 02168 15 01 23 055 15
PRATER THOMAS 037 18119 21 08 31 062 21
PRATER VINCIN 027 10485 11 04 07 023 11
PRATER W F 006 02516 23 01 23 055 23
PRATER WILLIAM 006 02508 23 01 08 062 23
PRATER SR THOMAS 034 16923 12 03 01 087 14
PRATOE WALTER 005 02306 18 01 23 U/1 18
PRATT WILL 019 09027 23 03 13 024 23
PROTER ELIJAH W 026 12954 29 04 14 081 29
PROTER ESTILL 007 03195 19 01 20 U/1 19
PRUIX ROBERT 017 08104 14 03 13 U/1 14
PUCKETT JOHN 021 08012 12 03 17 077 12
PUCKETT SHERMAN 026 12955 29 03 22 027 29
PUGH AMOS H 067 26612 11 10 26 001 11
PUGH BURNARD 028 13809 13 05 06 003 13
PUGH FLORENCE 063 31375 16 12 08 009 16
PUGH GRACIE 057 28351 18 11 05 013 19
PUGH MANSIL J 022 10995 26 03 15 073 26
PUGH MELFORD 021 10227 29 01 28 039 29
PURCELL NANNIE 057 28065 21 12 20 031 22
PURKINS ANEY M 005 02304 18 01 12 015 18
PURKINS LENARD 072 35720 18 11 13 020 18
PURKINS LONIE 067 26608 11 10 06 008 11
PURKINS MARY E 049 24058 19 08 11 070 19
PURSELL BAS 004 01972 20 01 31 070 20

Thanks

This site is dedicated to Marvin Allen, the former site coordinator. Thanks for all your years of dedication and hard work to our Magoffin County, KY ancestors.


Links

Site Sponsers

This site is part of the KYGenWeb and USGENWEB Project. The USGenWeb Project sites are donated by hardworking volunteers. This project has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.

Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project.

Contact

If you are interested in hosting a county page or helping to host one, please contact one of our coordinators.