1900 - 1929 Deaths

Back Index Next
Last name First name Middle inititial Volume Certificate Year of death Month of death Day of Death Age at death Year of Volume
SAILOR ALVICE 019 09024 23 01 04 U/1 23
SAILOR NELLIE 019 09022 23 01 03 023 23
SALOR EDRUY 040 19640 13 07 25 U/1 13
SALYER ALEX C 057 28347 28 08 11 U/1 28
SALYER BRANCA 018 08590 16 03 13 U/1 16
SALYER CALVIN 022 10687 15 04 04 076 15
SALYER EVALINE 005 02356 13 01 19 070 13
SALYER HARMAN 2 040 19900 29 07 19 U/1 29
SALYER HORATIO 025 12001 17 04 16 048 17
SALYER IRINE 023 11436 15 04 29 U/1 15
SALYER J D 061 30210 25 11 05 25
SALYER JAMES 067 33347 19 12 24 027 19
SALYER LAURA C 065 32016 26 10 21 U/1 26
SALYER LEANDER 061 30248 13 11 30 057 13
SALYER LINARD 015 07434 22 03 12 U/1 22
SALYER LINDY 016 07804 15 03 03 U/1 15
SALYER LOYD 045 22344 29 07 24 040 29
SALYER MANNIE 061 30234 13 11 13 021 13
SALYER MARY 042 20566 22 09 11 005 22
SALYER MAXINE 023 11089 14 04 28 001 14
SALYER MORGAN 056 27657 13 10 21 071 13
SALYER MORTON 051 25479 20 10 03 061 20
SALYER NANNIE 028 13813 13 05 20 001 13
SALYER PAUL V 031 15425 29 02 04 001 29
SALYER POLENIE 029 14086 18 05 20 073 18
SALYER SIBIL 057 28352 28 08 20 001 28
SALYER TOM 058 28745 23 06 10 002 23
SALYER WADIE 027 10470 11 04 07 002 11
SALYER WILEY 012 05698 15 02 17 080 15
SALYER WILSON 056 27659 19 12 06 008 21
SALYERS ALBERT 018 08645 21 03 01 U/1 21
SALYERS CLETUS 063 31075 15 12 30 001 15
SALYERS HENRY 1 008 03968 21 02 19 U/1 21
SALYERS JACK 057 28343 19 10 15 055 19
SALYERS MARTHA 040 15936 11 06 13 U/1 11
SALYERS PAUL V 026 12959 29 02 04 001 29
SALYERS JR JOHN M 005 02293 17 01 30 043 17
SALYES BRACK 058 28916 27 11 18 054 27
SAYLER SHELLIE 056 27664 21 11 17 034 21
SAYLOR EDNA 047 23249 13 07 25 U/1 13
SAYLOR JAMES A 064 31743 28 07 14 U/1 28
SAYLOR WILLSON 004 01866 19 12 06 008 21
SAYLOR WILSON 012 05642 19 12 06 008 20
SCRUCH WILLIAM H 034 16541 27 06 20 071 27
SEBASTIA J F 018 08842 17 03 06 073 17
SEBASTIAN J F 042 20546 17 03 06 078 17
SELLERS FLOYD 044 21844 14 08 06 001 14
SEWARD SUSIE 043 21433 16 08 30 088 16
SHARP ELVIRA 028 10843 12 04 12 086 12
SHAVER JACK 1 063 31067 15 12 25 U/1 15
SHEPHARD JACOB 022 08555 11 03 31 064 11
SHEPHARD VIRGIL 010 04713 22 02 11 U/1 22
SHEPHERD BESSIE 046 22756 22 10 17 U/1 22
SHEPHERD DAN 1 051 25029 13 09 14 U/1 13
SHEPHERD ELMER 039 19127 14 07 01 U/1 14
SHEPHERD ETHEL 025 12059 14 04 09 U/1 14
SHEPHERD FARISEE 053 26147 27 11 08 004 27
SHEPHERD FREDDIE 031 15307 15 06 03 U/1 15
SHEPHERD GROVER C 042 20553 17 02 16 U/1 17
SHEPHERD GUYTAH 015 07452 25 02 16 U/1 25
SHEPHERD IDA 005 02351 13 01 25 025 13
SHEPHERD JAMES R 017 08292 13 03 09 U/1 13
SHEPHERD JOHN E 048 18987 11 07 12 026 11
SHEPHERD LUCY 061 30247 13 11 25 U/1 13
SHEPHERD MARY 004 01868 21 01 08 021 21
SHEPHERD MEX 1 058 28588 17 10 25 U/1 17
SHEPHERD MONROE 045 22439 14 02 28 004 14
SHEPHERD MYRTLE 053 26131 19 07 27 U/1 19
SHEPHERD ODY 015 07380 24 02 22 U/1 24
SHEPHERD PALLIE 061 24027 11 09 26 U/1 11
SHEPHERD POLLY 005 02301 17 01 13 083 17
SHEPHERD ROSEALIE 022 10998 26 04 01 U/1 26
SHEPHERD SALLIE 004 01940 24 09 20 031 25
SHEPHERD SARAH 041 20341 15 08 26 018 15
SHEPHERD TALMAGE 027 13227 21 06 16 U/1 21
SHEPHERD WILLIAM 008 03595 28 01 02 072 29
SHEPHERD WILLIAM 040 19651 13 07 30 080 13
SHEPHERD WILLIS 029 14442 14 03 25 U/1 14
SHEPHERD WILSON 011 05251 17 10 08 059 18
SHEPHERD WOODROW 051 25030 13 09 15 U/1 13
SIMEN LIZZA P 038 18608 15 07 14 U/1 15
SIMER JOHN P 008 03600 29 01 08 083 29
SIMER LOUISA P 053 26128 19 03 22 057 19
SIMMS SAMUEL P 081 32160 11 12 24 053 11
SINNER MARRY P 027 13230 21 06 17 075 21
SIZMORE GRANVIL 005 02182 15 01 22 15
SKAGGS ARTHUR 015 07157 29 02 25 082 29
SKAGGS FOREST 1 037 18113 21 08 06 U/1 21
SLAULEY PRUTICE 018 08865 17 03 11 027 17
SLONE ANNIE 026 12650 25 05 07 U/1 25
SLONE JESSE 060 29909 18 10 04 U/1 18
SLONE THURMAN 040 19647 13 07 01 001 13
SLONES LOUAN 028 13678 26 05 12 080 26
SLUSHER CHARLEY 011 05227 13 02 13 003 13
SLUSHER CREDDIE 060 29908 18 10 31 015 18
SLUSHER ELIZA 046 22744 15 09 16 075 15
SLUSHER EVA 038 18983 20 07 13 U/1 20
SLUSHER JUNE 027 13228 21 06 08 001 21
SLUSHER LUCY 029 14485 19 04 02 U/1 19
SLUSHER LULY 061 30250 13 11 08 001 13
SLUSHER MYRTLE 039 19065 24 08 24 001 24
SLUSHER PEORLIE A 008 03970 21 01 15 002 21
SLUSHER PHILIPP 044 21845 14 08 29 065 14
SLUSHER PHILLIP 056 27660 13 10 29 065 13
SLUSHER SAMANTHA 018 08843 17 02 03 065 17
SLUSHER WILLIAM 2 051 25024 13 09 11 U/1 13
SMITH AMANDA 055 21675 11 08 06 001 11
SMITH GEORGE E 016 07983 26 03 11 U/1 26
SMITH JOHNIE A 045 22426 25 06 26 U/1 25
SMITH JOHNNIE J 032 15775 21 07 19 U/1 21
SMITH LORA 022 10997 26 04 29 021 26
SMITH MARRIVIL L 033 16129 16 06 25 U/1 16
SMITH SINDUSKY 058 28585 17 10 14 078 17
SMYTH PARNEL M 040 19642 13 07 28 U/1 13
SMYTH TOMMIE 023 11091 14 04 18 020 14
SOLYER CARNELIA 053 26141 27 03 23 028 27
SOLYER ELIZABETH 046 22754 22 10 19 076 22
SPARKS ANNIE 018 08850 17 03 12 U/1 17
SPARKS IDA B 032 15770 21 07 01 011 21
SPIERS MARY 061 30243 13 11 30 076 13
SPRADLIN JUNIOR 050 24795 21 11 11 U/1 21
STACY CARL 069 34157 17 12 10 002 17
STACY DOCIA 051 25025 13 09 14 001 13
STACY ELSBERRY 043 21305 24 07 27 059 24
STACY JOHNNY 072 35735 18 11 24 020 18
STACY LULA A 005 02349 13 01 19 U/1 13
STALE ROBERTIE 040 19655 13 07 08 U/1 13
STANLEY CAROLL E 036 17544 25 07 21 001 25
STANLEY CLARENCE E 037 18117 21 08 31 024 21
STEPHENS BRUCE 1 040 15627 12 06 01 U/1 12
STEPHENS CHARLIE 064 31748 28 12 24 U/1 28
STEPHENS CORA 010 04882 15 02 11 033 15
STEPHENS EARNEST 045 22230 14 10 24 U/1 16
STEPHENS EUGENE B 064 31756 28 03 13 021 28
STEPHENS HARLING 052 25934 28 08 20 U/1 28
STEPHENS JAMES W 019 09385 20 03 30 U/1 20
STEPHENS LUCIAN H 048 23866 16 09 11 U/1 16
STEPHENS LUCY 065 25794 12 10 30 001 12
STEPHENS MONROE 083 41070 18 11 09 U/1 18
STEPHENS SINTHA 043 21428 16 08 05 003 16
STEPHENS WILLIAM 037 18123 20 07 25 079 21
STEPHENS WILLIE G 039 19063 24 07 28 017 24
STEPP ULA J 016 07980 26 03 23 001 26
STEWART JESSE 038 18540 26 02 14 088 26
STONE CLERINDA 001 00105 15 12 21 090 15
STONE ELMAR 065 32007 26 12 30 U/1 26
STONE M F 033 16334 14 06 08 021 14
STONE MAHULDA 005 02362 14 01 21 028 14
SUBLETT CHARLES 019 09025 23 03 04 061 23
SUBLETT JOSEPH H 005 02354 14 01 08 051 14
SULLIVAN CLIDE C 064 31767 28 10 01 U/1 28
SUMMER OLLIE P 010 04879 15 02 04 028 15
SWIMS MYRTLE 055 21676 11 08 17 001 11

Thanks

This site is dedicated to Marvin Allen, the former site coordinator. Thanks for all your years of dedication and hard work to our Magoffin County, KY ancestors.


Links

Site Sponsers

This site is part of the KYGenWeb and USGENWEB Project. The USGenWeb Project sites are donated by hardworking volunteers. This project has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.

Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project.

Contact

If you are interested in hosting a county page or helping to host one, please contact one of our coordinators.